Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
doublediamondsmb | 74 | Salamander | Fire Elementalist | | Firebug | D:3 | mangled by dtom's ghost | 4 | 2120 | 0:10:24 | | 2015-09-22 20:34:08 |
dtom | 155 | Salamander | Fighter | | Poker | D:3 | blasted by avis' ghost (flame tongue) | 5 | 2360 | 0:07:46 | | 2015-09-22 03:25:04 |
dtom | 2 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 48 | 0:01:27 | | 2015-09-22 03:17:01 |
DickFace | 62 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by an adder | 3 | 1648 | 0:09:24 | | 2015-09-22 03:13:26 |
avis | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 10 | 0:00:14 | | 2015-09-22 03:09:14 |
avis | 242 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:3 | blasted by an orc wizard (magic dart) | 5 | 3600 | 0:22:24 | | 2015-09-22 03:08:07 |
avis | 65 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:2 | slain by Terence (a +0 mace) | 3 | 2380 | 0:15:22 | | 2015-09-22 02:45:22 |
HAWKINGL3623 | 0 | Kobold | Assassin | | Sneak | D:1 | slain by an adder | 1 | 171 | 0:02:37 | | 2015-09-21 15:42:34 |
topherade | 225 | Deep Dwarf | Hunter | | Bolt Thrower | Bailey | slain by RepHenryClay's ghost | 5 | 2229 | 0:27:29 | | 2015-09-20 18:14:56 |
Sokengo | 28 | Salamander | Skald | | Charmwright | D:2 | slain by a goblin (a +0 club) | 3 | 969 | 0:09:02 | | 2015-09-19 12:09:48 |
Sokengo | 23 | Merfolk | Skald | | Poker | D:2 | slain by a worm | 3 | 1169 | 0:09:45 | | 2015-09-18 13:55:45 |
Sokengo | 2149 | Octopode | Assassin | Cheibriados | Covert | D:7 | hit from afar by a cyclops (large rock) | 9 | 7410 | 1:22:08 | | 2015-09-18 13:42:28 |
ericwiseman123 | 179 | Salamander | Berserker | Trog | Skirmisher | D:3 | blasted by an orc wizard (magic dart) | 5 | 1784 | 0:09:19 | | 2015-09-17 17:25:56 |
Sokengo | 2 | Vampire | Necromancer | | Grave Robber | D:1 | slain by a jackal | 1 | 335 | 0:09:01 | | 2015-09-17 04:55:23 |
Sokengo | 0 | Gargoyle | Earth Elementalist | | Digger | D:1 | slain by a rat | 1 | 17 | 0:07:57 | | 2015-09-17 01:35:57 |
Crauler | 4 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 1 | 87 | 0:01:04 | | 2015-09-15 15:44:49 |
pyrostar991 | 1152 | Salamander | Berserker | Trog | Skirmisher | D:5 | slain by a slave (led by Pikel) | 8 | 4316 | 0:17:23 | | 2015-09-14 01:20:37 |
comborobin | 728 | Salamander | Berserker | Trog | Chopper | D:5 | slain by an ice beast | 7 | 3871 | 0:04:32 | | 2015-09-12 22:52:18 |
pyrostar991 | 0 | Salamander | Skald | | Charmwright | D:1 | slain by a goblin | 1 | 30 | 0:00:21 | | 2015-09-12 11:44:44 |
Ricardo333 | 51 | Salamander | Gladiator | | Ducker | D:5 | slain by an orc (a +1 dagger of holy wrath) | 3 | 1560 | 0:10:20 | | 2015-09-11 22:13:29 |
DailyAlice | 0 | Formicid | Summoner | | Caller | D:1 | quit the game | 1 | | 0:01:03 | | 2015-09-10 23:46:04 |
southernfriedbb | 1952 | Salamander | Gladiator | Cheibriados | Basher | D:7 | slain by Prince Ribbit | 8 | 5063 | 0:19:54 | | 2015-09-10 16:18:47 |
t3njin | 265 | Troll | Fighter | Trog | Shield-Bearer | D:4 | slain by a gnoll (a +0 whip) | 5 | 1922 | 0:14:48 | | 2015-09-10 04:07:16 |
t3njin | 23 | Hill Orc | Berserker | Trog | Chopper | D:2 | slain by a worm | 2 | 371 | 0:02:52 | | 2015-09-10 03:38:38 |
t3njin | 0 | Hill Orc | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a sixfirhy | 1 | 75 | 0:00:32 | | 2015-09-10 03:35:28 |
t3njin | 71 | Gargoyle | Fighter | | Covered | D:3 | slain by a gnoll (a +0 spear) | 4 | 1202 | 0:12:56 | | 2015-09-10 03:27:08 |
t3njin | 0 | Hill Orc | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a small abomination | 1 | 327 | 0:02:05 | | 2015-09-10 02:59:40 |
t3njin | 46 | Minotaur | Gladiator | | Chopper | D:3 | slain by Grinder | 3 | 826 | 0:08:21 | | 2015-09-10 02:56:22 |
thelaststarmaker | 224 | Hill Orc | Fighter | | Shield-Bearer | D:4 | slain by a scorpion | 6 | 2161 | 0:06:40 | | 2015-09-09 20:04:38 |
AAnts | 11 | Salamander | Transmuter | | Insei | D:1 | slain by a gnoll (a +0 halberd) | 2 | 605 | 0:02:26 | | 2015-09-09 05:51:59 |
AAnts | 0 | Salamander | Transmuter | | Insei | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:10 | | 2015-09-09 05:47:30 |
AAnts | 3 | Salamander | Transmuter | | Insei | D:1 | slain by an ooze | 1 | 26 | 0:00:21 | | 2015-09-09 05:47:11 |
Crossbreed666 | 1 | Salamander | Fire Elementalist | | Firebug | D:1 | engulfed by posthumous revenge's flame | 1 | 42 | 0:02:24 | | 2015-09-09 03:14:02 |
loser178 | 53 | Salamander | Wanderer | | Skirmisher | D:2 | slain by a hobgoblin | 3 | 997 | 0:01:46 | | 2015-09-08 01:50:56 |
loser178 | 0 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 1 | 60 | 0:00:11 | | 2015-09-08 01:48:22 |
valkoiabethora | 611 | Salamander | Fire Elementalist | | Firebug | D:4 | mangled by Prince Ribbit | 7 | 4287 | 0:23:14 | | 2015-09-07 16:57:01 |
Rhandor | 0 | Salamander | Wanderer | | Grasshopper | D:1 | slain by a giant newt | 1 | 82 | 0:00:26 | | 2015-09-07 00:59:52 |
Zeimah | 114 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by a gnoll (a +1 flail of protection) | 4 | 2347 | 0:14:46 | | 2015-09-07 00:23:35 |
Zeimah | 182 | Salamander | Fire Elementalist | Vehumet | Firebug | D:5 | engulfed by a cloud of flame | 5 | 3325 | 0:24:10 | | 2015-09-07 00:08:34 |
Zeimah | 319 | Salamander | Fire Elementalist | | Firebug | D:4 | slain by Edmund (a +0 dire flail) | 6 | 3433 | 0:31:40 | | 2015-09-06 21:46:36 |
Zeimah | 31 | Salamander | Fire Elementalist | | Firebug | D:2 | mangled by Crazy Yiuf (a +3 quarterstaff of chaos) | 3 | 1175 | 0:08:08 | | 2015-09-06 21:13:58 |
Zeimah | 49 | Salamander | Fire Elementalist | | Firebug | D:2 | succumbed to an adder's poison | 3 | 1347 | 0:09:16 | | 2015-09-06 20:35:05 |
Zeimah | 85 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 4 | 2160 | 0:16:39 | | 2015-09-06 19:40:08 |
Zeimah | 3 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a hobgoblin (a +0 club) | 1 | 135 | 0:01:18 | | 2015-09-06 19:23:17 |
Zeimah | 33 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by Terence (a +0 falchion) | 3 | 798 | 0:08:33 | | 2015-09-06 19:20:33 |
Maximusorealius | 10 | Troll | Berserker | Trog | Ruffian | D:1 | succumbed to a kobold's poison | 2 | 750 | 0:04:28 | | 2015-09-06 17:53:42 |
loblaw | 3056 | Salamander | Gladiator | Qazlal | Carver | D:8 | succumbed to a killer bee's poison | 9 | 7191 | 0:36:30 | | 2015-09-05 15:38:49 |
FDAapproved | 36 | Salamander | Skald | | Charmwright | D:2 | slain by a goblin (a +0 dagger) (led by Robin) | 3 | 931 | 0:06:42 | | 2015-09-05 00:47:44 |
GeminiMaxxim | 10 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a kobold | 2 | 263 | 0:04:37 | | 2015-09-04 04:00:56 |
GeminiMaxxim | 0 | Tengu | Assassin | | Sneak | D:1 | slain by a kobold (a +0 short sword) | 1 | 193 | 0:05:06 | | 2015-09-04 03:55:48 |
valkoiabethora | 5273 | Salamander | Fire Elementalist | Cheibriados | Thaumaturge | D:10 | mangled by a hill giant (a +0 giant club) | 10 | 10405 | 1:31:07 | | 2015-09-03 20:29:53 |
Papajoes | 2 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by an ooze | 1 | 60 | 0:01:03 | | 2015-09-03 17:36:50 |
Papajoes | 4 | Salamander | Ice Elementalist | | Chiller | D:2 | slain by a giant newt | 1 | 307 | 0:03:10 | | 2015-09-03 05:50:23 |
thriggle | 66 | Salamander | Fire Elementalist | | Firebug | D:2 | mangled by a worm | 3 | 1267 | 0:11:12 | | 2015-09-02 02:04:24 |
bhops | 63 | Salamander | Fire Elementalist | | Firebug | D:2 | succumbed to an adder's poison | 3 | 1376 | 0:07:30 | | 2015-09-01 21:48:59 |
RepHenryClay | 12354 | Salamander | Gladiator | Okawaru | Carver | Bailey | slain by an orc warrior (a +0 trident) | 11 | 13321 | 0:29:08 | | 2015-08-31 07:38:59 |
RepHenryClay | 0 | Salamander | Berserker | Trog | Poker | D:1 | quit the game | 1 | 4 | 0:01:06 | | 2015-08-31 07:08:24 |
AAnts | 3559 | Salamander | Monk | Cheibriados | Martial Artist | D:8 | annihilated by a hill giant (a +0 giant club) | 9 | 10145 | 0:35:25 | | 2015-08-29 22:17:43 |
Funktastic | 0 | Salamander | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | blasted by a hell hound (blast of flame) | 1 | 234 | 0:01:39 | | 2015-08-28 21:21:01 |
BeyondOtaku | 0 | Demonspawn | Air Elementalist | | Gusty | D:1 | mangled by a kobold (a +3 whip of electrocution) | 1 | 17 | 0:01:12 | | 2015-08-28 20:15:15 |
EonDragon20 | 497186 | Salamander | Berserker | Trog | Executioner | Abyss:5 | mangled by a raiju | 23 | 63426 | 6:50:40 | 3 | 2015-08-28 10:12:34 |
VisualChap | 0 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 1 | | 0:00:14 | | 2015-08-27 19:34:39 |
Riddley | 51 | Salamander | Fire Elementalist | | Firebug | D:2 | succumbed to an adder's poison | 3 | 1464 | 0:05:56 | | 2015-08-27 10:28:25 |
stevs | 604 | Salamander | Fire Elementalist | | Firebug | D:5 | shot by a centaur (arrow) | 7 | 5550 | 0:14:53 | | 2015-08-24 22:31:13 |
tepear | 8 | Salamander | Conjurer | | Conjurer | D:1 | slain by a kobold | 2 | 1741 | 0:03:18 | | 2015-08-24 20:58:29 |
razloz | 375 | Salamander | Skald | | Charmwright | D:8 | succumbed to a killer bee's poison | 6 | 1571 | 0:07:09 | | 2015-08-22 14:27:53 |
tepear | 28 | Salamander | Skald | | Charmwright | D:2 | succumbed to an adder's poison | 3 | 834 | 0:07:40 | | 2015-08-22 13:15:56 |
tepear | 7 | Demigod | Transmuter | | Insei | D:1 | slain by a hobgoblin | 1 | 190 | 0:02:10 | | 2015-08-22 02:26:37 |
Humble | 144 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:4 | slain by an ogre (a +0 giant spiked club) | 5 | 2298 | 0:21:12 | | 2015-08-21 20:45:39 |
Humble | 63 | Salamander | Skald | | Charmwright | D:3 | slain by an orc (a +0 war axe) | 3 | 1648 | 0:11:50 | | 2015-08-21 20:14:35 |
flyleaff | 161 | Salamander | Skald | | Chopper | D:3 | mangled by a gnoll (a +0 halberd) | 5 | 2693 | 0:06:50 | | 2015-08-18 02:28:18 |
farough | 21 | Deep Elf | Summoner | | Caller | D:1 | slain by a giant gecko | 2 | 996 | 0:14:11 | | 2015-08-17 01:18:46 |
Zadeon | 1 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 45 | 0:00:36 | | 2015-08-14 22:46:29 |
Adoamros | 1 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a hobgoblin (a +0 club) | 1 | 39 | 0:02:00 | | 2015-08-14 18:00:14 |
chelath | 2 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a goblin (a +0 club) | 1 | 117 | 0:02:39 | | 2015-08-14 05:16:30 |
UristMcKoga | 21867 | Salamander | Fire Elementalist | Vehumet | Arsonist | Lair:7 | mangled by Raitaki's ghost | 12 | 15432 | 1:10:21 | | 2015-08-12 14:43:08 |
Kelyas | 0 | Salamander | Skald | | Charmwright | D:1 | quit the game | 1 | | 0:00:55 | | 2015-08-12 05:43:01 |
Dredonius | 37 | Salamander | Fire Elementalist | | Firebug | D:2 | mangled by a worm | 3 | 1399 | 0:04:55 | | 2015-08-11 05:14:06 |
Peztopiary | 79 | Salamander | Skald | | Charmwright | D:3 | slain by SharpStick's ghost | 4 | 1749 | 0:11:20 | | 2015-08-10 17:14:46 |
Cynicus | 0 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 1 | 25 | 0:00:48 | | 2015-08-09 20:55:38 |
Numknucks | 16 | Salamander | Earth Elementalist | | Skirmisher | D:1 | succumbed to an adder's poison | 2 | 252 | 0:02:47 | | 2015-08-08 23:28:37 |
SharpStick | 71061 | Salamander | Fire Elementalist | Sif Muna | Scorcher | D:13 | demolished by an earth elemental | 14 | 33735 | 3:57:23 | | 2015-08-07 02:45:12 |
stringdemon | 9 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 2 | 523 | 0:03:38 | | 2015-08-06 22:18:07 |
IlluminatiRedux | 72 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | D:2 | succumbed to poison (a potion of poison) | 4 | 3894 | 0:09:46 | | 2015-08-06 18:09:08 |
IlluminatiRedux | 4 | High Elf | Healer | Elyvilon | Sinner | D:$ | got out of the dungeon alive. | 1 | 239 | 0:03:42 | | 2015-08-06 02:57:16 |
babuloseo | 12 | Salamander | Fighter | | Skirmisher | D:1 | succumbed to a gnoll's poison | 2 | 76 | 0:00:27 | | 2015-08-05 00:57:27 |
UristMcKoga | 120 | Salamander | Fire Elementalist | Vehumet | Firebug | D:4 | blasted by Grinder (wand of frost) | 4 | 2890 | 0:09:01 | | 2015-08-02 23:55:02 |
SharpStick | 357 | Salamander | Gladiator | | Poker | D:3 | blasted by an orc wizard (puff of flame) | 6 | 4404 | 0:15:43 | | 2015-08-02 03:32:33 |
SharpStick | 168 | Salamander | Fighter | Qazlal | Poker | D:3 | demolished by SharpStick's ghost | 5 | 2037 | 0:10:13 | | 2015-08-02 01:26:00 |
SharpStick | 95 | Salamander | Fire Elementalist | | Firebug | D:3 | engulfed by a cloud of flame | 4 | 3697 | 0:22:26 | | 2015-08-02 00:46:47 |
UristMcKoga | 57 | Salamander | Skald | | Charmwright | D:3 | slain by an orc (a +2 trident of protection) | 3 | 1865 | 0:04:58 | | 2015-08-01 02:51:21 |
UristMcKoga | 51 | Salamander | Skald | | Charmwright | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1657 | 0:03:21 | | 2015-08-01 02:15:47 |
UristMcKoga | 0 | Salamander | Fighter | | Skirmisher | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:22 | | 2015-08-01 02:12:08 |
Winzky | 38 | Draconian | Berserker | Trog | Skirmisher | D:2 | slain by a jackal | 3 | 1674 | 0:16:16 | | 2015-07-30 09:37:20 |
BOTBrad | 98 | Salamander | Warper | | Poker | D:2 | slain by a gnoll (a +0 spear) | 4 | 1664 | 0:03:49 | | 2015-07-29 19:14:37 |
Vlagh999 | 11 | Salamander | Fire Elementalist | | Firebug | D:1 | quit the game | 2 | 933 | 0:01:43 | | 2015-07-29 12:09:32 |
Lebbon | 223 | Salamander | Fire Elementalist | | Firebug | D:3 | quit the game | 5 | 2438 | 0:10:37 | | 2015-07-29 08:23:09 |
Blatancy | 297 | Salamander | Skald | Gozag | Skirmisher | D:4 | mangled by a worm | 6 | 5167 | 0:23:05 | | 2015-07-28 19:50:06 |
Blatancy | 241 | Salamander | Skald | | Skirmisher | D:2 | slain by a gnoll (a cursed +0 flail) | 5 | 2938 | 0:25:37 | | 2015-07-28 19:18:26 |
Blatancy | 238 | Salamander | Fire Elementalist | | Firebug | D:3 | slain by an ogre (a +0 giant club) | 5 | 3561 | 0:19:51 | | 2015-07-28 05:47:00 |
Blatancy | 19 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a giant gecko | 2 | 908 | 0:03:33 | | 2015-07-28 04:37:05 |
Blatancy | 5 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a goblin (a +0 club) | 1 | 377 | 0:02:33 | | 2015-07-28 04:33:19 |
Vlagh999 | 6 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a hobgoblin (a cursed +0 club) | 1 | 93 | 0:00:52 | | 2015-07-28 02:18:02 |
Ace | 14 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a hobgoblin | 2 | 1214 | 0:04:32 | | 2015-07-27 20:13:57 |
UristMcKoga | 23 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by an adder | 2 | 873 | 0:01:53 | | 2015-07-26 20:47:37 |
MrGrieves | 3199 | Salamander | Fire Elementalist | Vehumet | Arsonist | Bailey | demolished by an orc knight (a +0 glaive) | 9 | 10539 | 0:44:27 | | 2015-07-24 23:08:23 |
MrGrieves | 150 | Salamander | Fire Elementalist | | Conjurer | D:3 | slain by a gnoll (a +0 spear) | 5 | 3194 | 0:11:17 | | 2015-07-24 21:44:42 |
MrGrieves | 37 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by a gnoll (a +0 spear) | 3 | 1704 | 0:05:56 | | 2015-07-24 21:32:46 |
MrGrieves | 580 | Salamander | Fire Elementalist | | Conjurer | D:5 | slain by Raitaki's ghost | 7 | 5013 | 0:20:19 | | 2015-07-24 21:26:06 |
MrGrieves | 113 | Salamander | Fire Elementalist | | Conjurer | D:2 | slain by Sigmund (a +0 scythe) | 4 | 3286 | 0:15:41 | | 2015-07-24 21:04:45 |
MrGrieves | 4 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a jackal | 1 | 204 | 0:01:19 | | 2015-07-24 20:19:21 |
Vlagh999 | 71 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by a gnoll (a +0 whip) | 4 | 1136 | 0:06:50 | | 2015-07-22 05:05:08 |
UristMcKoga | 256 | Salamander | Fire Elementalist | | Firebug | D:4 | slain by Duvessa (a +0 rapier) | 5 | 3215 | 0:10:46 | | 2015-07-21 16:13:04 |
UristMcKoga | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:25 | | 2015-07-20 03:51:41 |
Bvogel | 46 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by a giant mite | 3 | 1125 | 0:07:54 | | 2015-07-20 00:09:17 |
Bvogel | 249 | Salamander | Fire Elementalist | | Firebug | D:4 | slain by a centaur | 5 | 3426 | 0:29:58 | | 2015-07-19 18:52:33 |
PollenGolem | 0 | Salamander | Gladiator | | Ducker | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:13 | | 2015-07-16 06:51:22 |
Raitaki | 57869 | Salamander | Monk | Cheibriados | Black Belt | Lair:7 | slain by a death yak | 14 | 20650 | 1:06:43 | | 2015-07-14 19:53:39 |
Raitaki | 259 | Salamander | Monk | | Insei | D:4 | slain by Raitaki's ghost | 5 | 2783 | 0:13:03 | | 2015-07-14 18:12:53 |
josefromcouch | 1142400 | Salamander | Monk | Cheibriados | Grand Master | Zig:21 | mangled by a reaper (a +1 scythe of venom) | 27 | 98136 | 18:27:10 | 10 | 2015-07-14 18:02:45 |
Raitaki | 1752 | Salamander | Monk | Cheibriados | Martial Artist | D:5 | slain by a gnoll (a +0 halberd) | 8 | 3732 | 0:15:21 | | 2015-07-14 04:01:47 |
Raitaki | 126 | Salamander | Monk | | Insei | D:3 | slain by Natasha | 4 | 2038 | 0:05:19 | | 2015-07-13 20:26:01 |
Raitaki | 349 | Salamander | Monk | | Insei | D:4 | slain by an orc wizard (a +0 dagger) | 6 | 2809 | 0:07:50 | | 2015-07-13 20:20:09 |
Raitaki | 6590 | Salamander | Fire Elementalist | Cheibriados | Arsonist | Lab | slain by a minotaur | 10 | 10604 | 1:12:44 | | 2015-07-13 05:20:53 |
Sefferz | 2823 | Salamander | Fire Elementalist | | Arsonist | D:7 | shot by a centaur (arrow) | 9 | 5601 | 0:20:41 | | 2015-07-09 20:13:47 |
jessterd | 0 | Salamander | Earth Elementalist | | Digger | D:1 | quit the game | 1 | | 0:00:54 | | 2015-07-09 17:29:25 |
2tousent | 124 | Salamander | Fire Elementalist | | Firebug | D:3 | annihilated by an ogre (a +0 giant club) | 4 | 3354 | 0:12:49 | | 2015-07-08 08:49:20 |
korlanthius | 518 | Salamander | Fire Elementalist | | Firebug | D:4 | slain by a giant frog skeleton | 7 | 5020 | 0:18:45 | | 2015-07-07 09:03:53 |
wongasta | 12 | Salamander | Chaos Knight | Xom | Skirmisher | D:1 | quit the game | 2 | 396 | 0:01:52 | | 2015-07-06 06:35:49 |
filfer | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:31 | | 2015-07-04 02:40:11 |
Godzhaxor | 57 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by Terence (a +1 hand axe of freezing) | 3 | 1641 | 0:13:11 | | 2015-07-03 20:23:40 |
blorb | 0 | Demigod | Conjurer | | Conjurer | D:1 | slain by a bat | 1 | 165 | 0:01:34 | | 2015-06-29 02:13:07 |
Cylek | 285 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:4 | slain by an adder skeleton | 6 | 5247 | 0:34:24 | | 2015-06-27 16:46:51 |
NarcissusIII | 8542 | Salamander | Fire Elementalist | Vehumet | Arsonist | Lair:2 | quit the game | 11 | 15292 | 1:08:19 | | 2015-06-26 22:30:28 |
Demosthentine | 19 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a goblin (a +0 club) | 2 | 589 | 0:02:00 | | 2015-06-23 21:15:42 |
nukularpower | 2 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a giant gecko | 1 | 116 | 0:00:33 | | 2015-06-21 03:31:13 |
pyrostar991 | 35 | Salamander | Fire Elementalist | | Firebug | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 1634 | 0:03:31 | | 2015-06-20 22:05:33 |
pyrostar991 | 70 | Salamander | Fire Elementalist | | Firebug | D:2 | blasted by Crazy Yiuf (wand of frost) | 4 | 2330 | 0:06:47 | | 2015-06-20 16:27:08 |
pyrostar991 | 41 | Salamander | Fire Elementalist | Ashenzari | Firebug | D:2 | succumbed to an adder's poison | 3 | 1478 | 0:06:59 | | 2015-06-20 16:19:41 |
BeowulfAlex | 607 | Salamander | Fire Elementalist | | Firebug | D:5 | shot by a centaur (arrow) | 7 | 4901 | 0:44:34 | | 2015-06-20 16:17:00 |
pyrostar991 | 2 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a jackal | 1 | 102 | 0:00:44 | | 2015-06-20 16:12:27 |
pyrostar991 | 17 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a giant gecko | 2 | 518 | 0:02:13 | | 2015-06-20 16:09:09 |
pyrostar991 | 798 | Salamander | Fire Elementalist | | Firebug | D:6 | mangled by a goliath beetle | 7 | 4451 | 0:25:09 | | 2015-06-20 16:06:43 |
pyrostar991 | 12 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a ball python | 2 | 547 | 0:02:43 | | 2015-06-20 15:35:21 |
pyrostar991 | 464 | Salamander | Berserker | Trog | Slasher | D:4 | mangled by Prince Ribbit | 6 | 2565 | 0:09:36 | | 2015-06-20 15:16:00 |
chadenator | 211 | Salamander | Fire Elementalist | Okawaru | Firebug | D:4 | engulfed by a cloud of flame | 5 | 3354 | 0:10:15 | | 2015-06-17 19:47:42 |
PollenGolem | 0 | Salamander | Gladiator | | Ducker | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:13 | | 2015-06-17 18:44:07 |
musclemanjr | 18 | Salamander | Berserker | Trog | Skirmisher | D:1 | quit the game | 2 | 368 | 0:01:02 | | 2015-06-17 05:19:35 |
BeowulfAlex | 0 | Salamander | Gladiator | | Ducker | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:41 | | 2015-06-16 18:31:00 |
Tet | 798 | Salamander | Fire Elementalist | Cheibriados | Firebug | D:5 | shot by a centaur (arrow) | 7 | 7571 | 0:39:32 | | 2015-06-15 17:31:08 |
Kamaki | 39 | Salamander | Fighter | | Skirmisher | D:5 | slain by an adder | 3 | 378 | 0:02:17 | | 2015-06-15 01:44:01 |
RagAndBoneMan | 31 | Troll | Fighter | | Skirmisher | D:1 | starved to death | 3 | 624 | 0:03:58 | | 2015-06-12 22:01:43 |
Akashiin | 2 | Salamander | Skald | | Charmwright | D:1 | slain by a giant gecko | 1 | 73 | 0:00:28 | | 2015-06-12 16:38:38 |
Sereth | 391 | Salamander | Skald | Qazlal | Ducker | D:4 | slain by Jerln's ghost | 6 | 4589 | 0:18:57 | | 2015-06-12 15:45:59 |
Cierra | 29 | Salamander | Skald | | Charmwright | D:2 | succumbed to an adder's poison | 3 | 838 | 0:03:15 | | 2015-06-11 20:44:57 |
Sereth | 38 | Salamander | Fire Elementalist | | Firebug | D:2 | succumbed to an adder's poison | 3 | 934 | 0:04:21 | | 2015-06-10 03:40:21 |
Sereth | 93 | Salamander | Fire Elementalist | | Firebug | D:3 | slain by an iguana | 4 | 2167 | 0:07:05 | | 2015-06-10 03:09:38 |
DakoDarkAxe | 116 | Salamander | Gladiator | | Cutter | D:3 | mangled by an ogre (a +0 giant club) | 4 | 1793 | 0:07:10 | | 2015-06-08 03:02:07 |
Sereth | 22 | Salamander | Skald | | Charmwright | D:2 | slain by a giant gecko | 2 | 857 | 0:03:08 | | 2015-06-08 01:03:17 |
casual | 57 | Salamander | Fighter | | Skirmisher | D:3 | quit the game | 3 | 1541 | 0:03:03 | | 2015-06-06 14:49:42 |
Sereth | 60 | Salamander | Abyssal Knight | Lugonu | Skirmisher | D:2 | slain by an adder | 3 | 1686 | 0:08:51 | | 2015-06-03 22:10:45 |
wongasta | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:29 | | 2015-06-03 21:11:19 |
meteorMantodea | 65 | Salamander | Skald | | Charmwright | D:4 | demolished by an ogre (a +0 giant club) | 3 | 1804 | 0:08:51 | | 2015-06-03 16:27:31 |
fish | 0 | Salamander | Skald | | Charmwright | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:08 | | 2015-06-02 05:44:10 |
Rockphed | 45 | Salamander | Fire Elementalist | | Firebug | D:2 | blasted by a goblin (exploding inner flame) (hexed by the player character) | 3 | 989 | 0:07:29 | | 2015-06-01 03:27:31 |
snackwell | 163 | Salamander | Fire Elementalist | | Firebug | D:3 | slain by seba5609's ghost | 5 | 3383 | 0:17:18 | | 2015-05-30 01:24:43 |
Corruption | 329 | Salamander | Abyssal Knight | Lugonu | Ducker | D:5 | slain by a centaur zombie | 6 | 4213 | 0:15:44 | | 2015-05-29 20:17:16 |
mumblz | 115 | Spriggan | Earth Elementalist | Ashenzari | Magician | D:3 | slain by an orc (a +0 mace of crushing) | 4 | 3126 | 0:22:13 | | 2015-05-26 22:17:21 |
jaredude | 2336 | Salamander | Berserker | Trog | Cutter | D:6 | slain by an ice beast | 9 | 6600 | 0:30:41 | | 2015-05-25 02:48:20 |
Jerln | 415 | Salamander | Abyssal Knight | Lugonu | Skirmisher | D:4 | blasted by an orc wizard (puff of frost) | 6 | 3616 | 0:31:03 | | 2015-05-24 06:55:01 |
