Player information for braks
Clan:
None
Tourney points total |
235 |
Tourney team points |
14 |
Games won / played |
0 / 28
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | braks | 121591 | Bearkin | Monk | Ru | Brawler | Orc:4 | mangled by a komodo dragon | 16 | 35450 | 2:58:47 | | 2015-02-27 00:48:45 |
2 | braks | 110124 | Salamander | Conjurer | Cheibriados | Devastator | D:14 | mangled by a skeletal warrior (a +0 long sword) | 16 | 42815 | 3:51:41 | | 2015-02-19 21:52:56 |
3 | braks | 39212 | Deep Dwarf | Fighter | Pakellas | Pioneer | Lair:8 | slain by a 16-headed hydra | 13 | 17966 | 1:35:40 | | 2015-02-17 04:01:22 |
4 | braks | 29864 | Salamander | Abyssal Knight | Lugonu | Protected | Lair:5 | blasted by a raiju (living lightning) (summoned by Lugonu's corruption) | 13 | 22216 | 1:37:01 | | 2015-02-28 01:01:23 |
5 | braks | 21495 | Bearkin | Monk | Makhleb | Grappler | Lair:4 | rolled over by a boulder beetle | 12 | 19073 | 1:27:33 | | 2015-06-23 23:31:16 |
6 | braks | 6066 | Bearkin | Monk | Ru | Grappler | Volcano | slain by a fire elemental | 10 | 10723 | 0:37:26 | | 2015-02-17 02:16:56 |
7 | braks | 1557 | Kobold | Fighter | Pakellas | Basher | D:5 | blasted by Pikel (wand of fire) | 9 | 8917 | 0:23:27 | | 2015-02-19 03:22:40 |
8 | braks | 944 | Imp | Fire Elementalist | | Firebug | D:4 | slain by an orc (a +0 flail) | 7 | 4556 | 0:19:40 | | 2015-03-18 01:41:05 |
9 | braks | 814 | Bearkin | Summoner | Sif Muna | Chiller | D:6 | blasted by an orc priest (divine providence) | 7 | 8328 | 0:29:58 | | 2015-02-19 23:53:11 |
10 | braks | 562 | Bearkin | Ice Elementalist | | Chiller | D:2 | mangled by Sigmund (a +0 scythe) | 7 | 7740 | 0:26:37 | | 2015-03-01 03:19:54 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
braks | 21495 | Bearkin | Monk | Makhleb | Grappler | Lair:4 | rolled over by a boulder beetle | 12 | 19073 | 1:27:33 | | 2015-06-23 23:31:16 |
braks | 944 | Imp | Fire Elementalist | | Firebug | D:4 | slain by an orc (a +0 flail) | 7 | 4556 | 0:19:40 | | 2015-03-18 01:41:05 |
braks | 0 | Imp | Fire Elementalist | | Firebug | D:1 | slain by a gnoll (a +0 spear) | 1 | 35 | 0:00:53 | | 2015-03-18 01:18:48 |
braks | 2 | Imp | Summoner | | Caller | D:1 | slain by a kobold (a +0 short sword) | 1 | 112 | 0:01:52 | | 2015-03-10 04:07:46 |
braks | 562 | Bearkin | Ice Elementalist | | Chiller | D:2 | mangled by Sigmund (a +0 scythe) | 7 | 7740 | 0:26:37 | | 2015-03-01 03:19:54 |
braks | 7 | Spriggan | Artificer | | Charlatan | D:1 | slain by a kobold (a +0 short sword) | 1 | 189 | 0:01:25 | | 2015-02-28 01:18:12 |
braks | 92 | Spriggan | Artificer | Pakellas | Sneak | D:3 | succumbed to an adder's poison | 4 | 3263 | 0:11:04 | | 2015-02-28 01:15:50 |
braks | 29864 | Salamander | Abyssal Knight | Lugonu | Protected | Lair:5 | blasted by a raiju (living lightning) (summoned by Lugonu's corruption) | 13 | 22216 | 1:37:01 | | 2015-02-28 01:01:23 |
braks | 7 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a jackal | 1 | 151 | 0:01:16 | | 2015-02-27 23:19:28 |
braks | 28 | Lacertilian | Transmuter | | Insei | D:2 | mangled by a kobold (a +1 dagger of electrocution) | 2 | 1599 | 0:04:53 | | 2015-02-27 22:50:37 |
braks | 121591 | Bearkin | Monk | Ru | Brawler | Orc:4 | mangled by a komodo dragon | 16 | 35450 | 2:58:47 | | 2015-02-27 00:48:45 |
braks | 82 | Tengu | Gladiator | | Slasher | D:3 | blasted by an orc priest (divine providence) | 4 | 2671 | 0:06:03 | | 2015-02-21 01:53:26 |
braks | 13 | Tengu | Summoner | | Caller | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 2 | 779 | 0:03:12 | | 2015-02-21 01:46:22 |
braks | 2 | Tengu | Summoner | | Caller | D:1 | slain by a hobgoblin | 1 | 365 | 0:01:36 | | 2015-02-21 01:42:19 |
braks | 814 | Bearkin | Summoner | Sif Muna | Chiller | D:6 | blasted by an orc priest (divine providence) | 7 | 8328 | 0:29:58 | | 2015-02-19 23:53:11 |
braks | 25 | Tengu | Gladiator | | Slasher | D:2 | slain by an adder | 3 | 1191 | 0:02:28 | | 2015-02-19 23:19:58 |
braks | 38 | Tengu | Fighter | | Slasher | D:2 | slain by Sigmund (a +3 scythe of slicing) | 3 | 1045 | 0:03:55 | | 2015-02-19 23:17:10 |
braks | 110124 | Salamander | Conjurer | Cheibriados | Devastator | D:14 | mangled by a skeletal warrior (a +0 long sword) | 16 | 42815 | 3:51:41 | | 2015-02-19 21:52:56 |
braks | 1557 | Kobold | Fighter | Pakellas | Basher | D:5 | blasted by Pikel (wand of fire) | 9 | 8917 | 0:23:27 | | 2015-02-19 03:22:40 |
braks | 205 | Kobold | Assassin | | Sneak | D:5 | slain by Ijyb | 6 | 3184 | 0:17:38 | | 2015-02-19 02:55:55 |
braks | 18 | Kobold | Assassin | | Sneak | D:1 | slain by a giant cockroach | 2 | 548 | 0:02:33 | | 2015-02-17 23:00:08 |
braks | 28 | Demonspawn | Gladiator | | Chopper | D:2 | slain by an adder | 2 | 864 | 0:03:41 | | 2015-02-17 22:53:51 |
braks | 35 | Demonspawn | Gladiator | | Chopper | D:2 | blasted by Terence (wand of frost) | 3 | 1210 | 0:04:05 | | 2015-02-17 22:12:34 |
braks | 39212 | Deep Dwarf | Fighter | Pakellas | Pioneer | Lair:8 | slain by a 16-headed hydra | 13 | 17966 | 1:35:40 | | 2015-02-17 04:01:22 |
braks | 6066 | Bearkin | Monk | Ru | Grappler | Volcano | slain by a fire elemental | 10 | 10723 | 0:37:26 | | 2015-02-17 02:16:56 |
braks | 252 | Bearkin | Transmuter | Ru | Skirmisher | D:4 | slain by a worker ant | 5 | 4637 | 0:17:53 | | 2015-02-17 01:34:58 |
braks | 70 | Bearkin | Monk | | Ruffian | D:3 | slain by Grinder | 4 | 2462 | 0:08:33 | | 2015-02-17 01:16:04 |
braks | 6 | Bearkin | Transmuter | | Ruffian | D:1 | slain by a hobgoblin (a +0 club) | 1 | 237 | 0:01:48 | | 2015-02-17 01:06:53 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Gastronok, Grinder, Grum, Harold, Ijyb, Joseph, Maurice, Menkaure, Natasha, Nessos, Pikel, Prince Ribbit, Psyche, Robin, Rupert, Sigmund, Snorg, Urug |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
25 |
125 |
unique |
8 |
40 |
branch:enter |
4 |
40 |
champion |
2 |
10 |
branch:end |
1 |
20 |
high_score:combo:4 |
40 |
235 |
Total |
---|
|
Team points
N | Points | Source |
7 |
14 |
ghost |
7 |
14 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|