Player information for Naubita
Clan:
None
Tourney points total |
70 |
Tourney team points |
2 |
Games won / played |
0 / 8
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Naubita | 21081 | Minotaur | Monk | Wulndraste | Brawler | D:13 | shot by a centaur warrior (arrow) | 12 | 10470 | 0:32:54 | | 2014-12-19 10:51:47 |
2 | Naubita | 525 | Minotaur | Berserker | Wulndraste | Cleaver | D:5 | slain by a polar bear (summoned by the rage of Trog) | 7 | 3014 | 0:09:09 | | 2014-12-19 10:05:41 |
3 | Naubita | 405 | Minotaur | Monk | | Ruffian | Ossuary | slain by a mummy | 6 | 2664 | 0:09:35 | | 2014-12-19 09:46:31 |
4 | Naubita | 7 | Minotaur | Monk | | Ruffian | D:1 | quit the game | 1 | 148 | 0:00:25 | | 2014-12-19 10:18:42 |
5 | Naubita | 0 | Bearkin | Monk | | Ruffian | D:1 | quit the game | 1 | 9 | 0:02:40 | | 2015-01-20 04:00:13 |
6 | Naubita | 0 | Minotaur | Monk | | Ruffian | D:1 | quit the game | 1 | | 0:00:03 | | 2014-12-19 09:55:10 |
7 | Naubita | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:01:19 | | 2014-12-16 09:02:54 |
8 | Naubita | 0 | Salamander | Gladiator | | Poker | D:1 | quit the game | 1 | | 0:00:47 | | 2014-12-06 08:37:53 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Naubita | 0 | Bearkin | Monk | | Ruffian | D:1 | quit the game | 1 | 9 | 0:02:40 | | 2015-01-20 04:00:13 |
Naubita | 21081 | Minotaur | Monk | Wulndraste | Brawler | D:13 | shot by a centaur warrior (arrow) | 12 | 10470 | 0:32:54 | | 2014-12-19 10:51:47 |
Naubita | 7 | Minotaur | Monk | | Ruffian | D:1 | quit the game | 1 | 148 | 0:00:25 | | 2014-12-19 10:18:42 |
Naubita | 525 | Minotaur | Berserker | Wulndraste | Cleaver | D:5 | slain by a polar bear (summoned by the rage of Trog) | 7 | 3014 | 0:09:09 | | 2014-12-19 10:05:41 |
Naubita | 0 | Minotaur | Monk | | Ruffian | D:1 | quit the game | 1 | | 0:00:03 | | 2014-12-19 09:55:10 |
Naubita | 405 | Minotaur | Monk | | Ruffian | Ossuary | slain by a mummy | 6 | 2664 | 0:09:35 | | 2014-12-19 09:46:31 |
Naubita | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:01:19 | | 2014-12-16 09:02:54 |
Naubita | 0 | Salamander | Gladiator | | Poker | D:1 | quit the game | 1 | | 0:00:47 | | 2014-12-06 08:37:53 |
Uniques Slain |
Crazy Yiuf, Dowan, Duvessa, Edmund, Grinder, Grum, Ijyb, Joseph, Josephine, Natasha, Robin |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
11 |
55 |
unique |
2 |
10 |
branch:enter |
1 |
5 |
high_score:combo:1 |
14 |
70 |
Total |
---|
|
Team points
N | Points | Source |
1 |
2 |
ghost |
1 |
2 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|