Player information for Kiir
Clan:
None
Tourney points total |
5 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Kiir | 125 | Bearkin | Monk | | Ruffian | D:2 | slain by a goblin | 4 | 1818 | 0:05:13 | | 2015-03-17 11:58:00 |
2 | Kiir | 122 | Salamander | Fire Elementalist | | Firebug | D:3 | blasted by an orc (exploding inner flame) (hexed by the player character) | 4 | 2835 | 0:13:28 | | 2015-03-17 11:42:20 |
3 | Kiir | 77 | Lacertilian | Abyssal Knight | Lugonu | Distorting Lacertilian | D:3 | mangled by an ogre (a +0 giant spiked club) | 4 | 1730 | 0:08:03 | | 2015-03-17 11:52:20 |
4 | Kiir | 67 | Imp | Fighter | | Skirmisher | D:2 | slain by a gnoll (a +0 spear of piercing) | 4 | 1212 | 0:07:09 | | 2015-03-17 12:14:44 |
5 | Kiir | 0 | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:1 | slain by a raiju | 1 | 143 | 0:00:51 | | 2015-03-16 12:58:57 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Kiir | 67 | Imp | Fighter | | Skirmisher | D:2 | slain by a gnoll (a +0 spear of piercing) | 4 | 1212 | 0:07:09 | | 2015-03-17 12:14:44 |
Kiir | 125 | Bearkin | Monk | | Ruffian | D:2 | slain by a goblin | 4 | 1818 | 0:05:13 | | 2015-03-17 11:58:00 |
Kiir | 77 | Lacertilian | Abyssal Knight | Lugonu | Distorting Lacertilian | D:3 | mangled by an ogre (a +0 giant spiked club) | 4 | 1730 | 0:08:03 | | 2015-03-17 11:52:20 |
Kiir | 122 | Salamander | Fire Elementalist | | Firebug | D:3 | blasted by an orc (exploding inner flame) (hexed by the player character) | 4 | 2835 | 0:13:28 | | 2015-03-17 11:42:20 |
Kiir | 0 | Spriggan | Abyssal Knight | Lugonu | Ducker | Abyss:1 | slain by a raiju | 1 | 143 | 0:00:51 | | 2015-03-16 12:58:57 |
Score Breakdown
Player points
N | Points | Source |
1 |
5 |
unique |
1 |
5 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|