Player information for Sokengo
Clan:
None
Tourney points total |
40 |
Tourney team points |
4 |
Games won / played |
0 / 16
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Sokengo | 2149 | Octopode | Assassin | Cheibriados | Covert | D:7 | hit from afar by a cyclops (large rock) | 9 | 7410 | 1:22:08 | | 2015-09-18 13:42:28 |
2 | Sokengo | 2031 | Deep Dwarf | Fighter | Makhleb | Covered | D:7 | slain by a daeva (a +4 long sword of holy wrath) (created by the Shining One) | 9 | 7583 | 1:20:16 | | 2015-09-18 16:56:05 |
3 | Sokengo | 300 | Ogre | Berserker | Trog | Skirmisher | D:4 | blasted by an orc wizard (puff of flame) | 6 | 3040 | 0:43:08 | | 2015-09-17 08:46:35 |
4 | Sokengo | 218 | Gargoyle | Earth Elementalist | | Digger | D:4 | slain by a hippogriff | 5 | 5238 | 1:26:28 | | 2015-09-17 06:57:03 |
5 | Sokengo | 161 | Merfolk | Skald | | Poker | D:4 | slain by Prince Ribbit | 5 | 2678 | 0:31:10 | | 2015-09-18 14:56:38 |
6 | Sokengo | 154 | Bearkin | Transmuter | | Ruffian | D:4 | slain by a quokka (summoned by Eustachio) | 5 | 3912 | 0:28:16 | | 2015-09-20 03:28:57 |
7 | Sokengo | 65 | Deep Elf | Conjurer | | Conjurer | D:2 | slain by a gnoll (a +0 spear) | 3 | 1551 | 0:18:34 | | 2015-09-17 07:59:54 |
8 | Sokengo | 56 | Centaur | Arcane Marksman | | Shooter | D:2 | slain by a gnoll (a +0 spear) | 3 | 1367 | 0:13:16 | | 2015-09-18 17:16:02 |
9 | Sokengo | 49 | Centaur | Hunter | | Shooter | D:2 | succumbed to an adder's poison | 3 | 1299 | 0:12:26 | | 2015-09-18 15:13:53 |
10 | Sokengo | 28 | Salamander | Skald | | Charmwright | D:2 | slain by a goblin (a +0 club) | 3 | 969 | 0:09:02 | | 2015-09-19 12:09:48 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Sokengo | 154 | Bearkin | Transmuter | | Ruffian | D:4 | slain by a quokka (summoned by Eustachio) | 5 | 3912 | 0:28:16 | | 2015-09-20 03:28:57 |
Sokengo | 15 | Bearkin | Transmuter | | Ruffian | D:2 | slain by an ooze | 2 | 995 | 0:09:34 | | 2015-09-20 02:59:50 |
Sokengo | 28 | Salamander | Skald | | Charmwright | D:2 | slain by a goblin (a +0 club) | 3 | 969 | 0:09:02 | | 2015-09-19 12:09:48 |
Sokengo | 56 | Centaur | Arcane Marksman | | Shooter | D:2 | slain by a gnoll (a +0 spear) | 3 | 1367 | 0:13:16 | | 2015-09-18 17:16:02 |
Sokengo | 2031 | Deep Dwarf | Fighter | Makhleb | Covered | D:7 | slain by a daeva (a +4 long sword of holy wrath) (created by the Shining One) | 9 | 7583 | 1:20:16 | | 2015-09-18 16:56:05 |
Sokengo | 49 | Centaur | Hunter | | Shooter | D:2 | succumbed to an adder's poison | 3 | 1299 | 0:12:26 | | 2015-09-18 15:13:53 |
Sokengo | 161 | Merfolk | Skald | | Poker | D:4 | slain by Prince Ribbit | 5 | 2678 | 0:31:10 | | 2015-09-18 14:56:38 |
Sokengo | 23 | Vampire | Necromancer | | Grave Robber | D:1 | mangled by a worm | 2 | 980 | 0:14:52 | | 2015-09-18 14:19:49 |
Sokengo | 3 | Naga | Venom Mage | | Stinger | D:1 | slain by a kobold | 1 | 66 | 0:03:48 | | 2015-09-18 14:01:46 |
Sokengo | 23 | Merfolk | Skald | | Poker | D:2 | slain by a worm | 3 | 1169 | 0:09:45 | | 2015-09-18 13:55:45 |
Sokengo | 2149 | Octopode | Assassin | Cheibriados | Covert | D:7 | hit from afar by a cyclops (large rock) | 9 | 7410 | 1:22:08 | | 2015-09-18 13:42:28 |
Sokengo | 300 | Ogre | Berserker | Trog | Skirmisher | D:4 | blasted by an orc wizard (puff of flame) | 6 | 3040 | 0:43:08 | | 2015-09-17 08:46:35 |
Sokengo | 65 | Deep Elf | Conjurer | | Conjurer | D:2 | slain by a gnoll (a +0 spear) | 3 | 1551 | 0:18:34 | | 2015-09-17 07:59:54 |
Sokengo | 218 | Gargoyle | Earth Elementalist | | Digger | D:4 | slain by a hippogriff | 5 | 5238 | 1:26:28 | | 2015-09-17 06:57:03 |
Sokengo | 2 | Vampire | Necromancer | | Grave Robber | D:1 | slain by a jackal | 1 | 335 | 0:09:01 | | 2015-09-17 04:55:23 |
Sokengo | 0 | Gargoyle | Earth Elementalist | | Digger | D:1 | slain by a rat | 1 | 17 | 0:07:57 | | 2015-09-17 01:35:57 |
Uniques Slain |
Blork, Crazy Yiuf, Grinder, Ijyb, Jessica, Robin |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
6 |
30 |
unique |
1 |
5 |
branch:enter |
1 |
5 |
high_score:combo:1 |
8 |
40 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|