Player information for filfer
Clan:
None
Tourney points total |
80 |
Tourney team points |
0 |
Games won / played |
0 / 15
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | filfer | 27890 | Imp | Warper | Ru | Warrior | Spider:1 | slain by a wolf spider | 13 | 16033 | 1:35:05 | | 2015-07-03 18:20:10 |
2 | filfer | 336 | Octopode | Artificer | Pakellas | Inquisitive | D:5 | shot by a centaur (arrow) (summoned by a shadow trap (triggered by the player character)) | 6 | 2883 | 0:10:04 | | 2015-07-04 03:01:57 |
3 | filfer | 275 | Imp | Fire Elementalist | | Ducker | D:3 | blasted by an orc wizard (magic dart) | 6 | 2435 | 0:11:36 | | 2015-08-11 03:13:13 |
4 | filfer | 207 | Imp | Fire Elementalist | Xom | Skirmisher | Sewer | slain by a ball python | 5 | 1362 | 0:09:34 | | 2015-08-10 01:33:20 |
5 | filfer | 22 | Imp | Fire Elementalist | | Firebug | D:1 | slain by a gnoll (a +0 spear) | 2 | 505 | 0:02:01 | | 2015-08-11 02:06:30 |
6 | filfer | 18 | Human | Wanderer | | Poker | D:1 | slain by a giant gecko | 2 | 709 | 0:02:22 | | 2015-07-03 15:42:44 |
7 | filfer | 17 | Imp | Warper | | Grasshopper | D:2 | slain by a jackal | 2 | 749 | 0:03:24 | | 2015-07-03 15:47:30 |
8 | filfer | 11 | Human | Artificer | | Charlatan | D:1 | slain by a kobold (a +2 whip of draining) | 2 | 635 | 0:02:22 | | 2015-07-04 02:38:24 |
9 | filfer | 7 | Felid | Artificer | | Charlatan | D:1 | slain by a bat | 1 | 467 | 0:00:52 | | 2015-07-04 02:34:44 |
10 | filfer | 6 | Imp | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 270 | 0:02:05 | | 2015-08-10 01:23:17 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
filfer | 275 | Imp | Fire Elementalist | | Ducker | D:3 | blasted by an orc wizard (magic dart) | 6 | 2435 | 0:11:36 | | 2015-08-11 03:13:13 |
filfer | 0 | Imp | Wanderer | | Twirler | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:06 | | 2015-08-11 03:01:22 |
filfer | 22 | Imp | Fire Elementalist | | Firebug | D:1 | slain by a gnoll (a +0 spear) | 2 | 505 | 0:02:01 | | 2015-08-11 02:06:30 |
filfer | 207 | Imp | Fire Elementalist | Xom | Skirmisher | Sewer | slain by a ball python | 5 | 1362 | 0:09:34 | | 2015-08-10 01:33:20 |
filfer | 6 | Imp | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 270 | 0:02:05 | | 2015-08-10 01:23:17 |
filfer | 1 | Human | Wanderer | | Sneak | D:$ | got out of the dungeon alive. | 1 | 62 | 0:00:36 | | 2015-08-10 01:16:01 |
filfer | 336 | Octopode | Artificer | Pakellas | Inquisitive | D:5 | shot by a centaur (arrow) (summoned by a shadow trap (triggered by the player character)) | 6 | 2883 | 0:10:04 | | 2015-07-04 03:01:57 |
filfer | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:31 | | 2015-07-04 02:40:11 |
filfer | 11 | Human | Artificer | | Charlatan | D:1 | slain by a kobold (a +2 whip of draining) | 2 | 635 | 0:02:22 | | 2015-07-04 02:38:24 |
filfer | 0 | Felid | Artificer | | Charlatan | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:28 | | 2015-07-04 02:35:51 |
filfer | 7 | Felid | Artificer | | Charlatan | D:1 | slain by a bat | 1 | 467 | 0:00:52 | | 2015-07-04 02:34:44 |
filfer | 27890 | Imp | Warper | Ru | Warrior | Spider:1 | slain by a wolf spider | 13 | 16033 | 1:35:05 | | 2015-07-03 18:20:10 |
filfer | 0 | Imp | Warper | | Grasshopper | D:$ | got out of the dungeon alive. | 1 | 8 | 0:01:23 | | 2015-07-03 15:50:00 |
filfer | 17 | Imp | Warper | | Grasshopper | D:2 | slain by a jackal | 2 | 749 | 0:03:24 | | 2015-07-03 15:47:30 |
filfer | 18 | Human | Wanderer | | Poker | D:1 | slain by a giant gecko | 2 | 709 | 0:02:22 | | 2015-07-03 15:42:44 |
Uniques Slain |
Blork, Edmund, Erica, Menkaure, Natasha, Robin, Terence |
Combo Highscores
Species Highscores
None
Background Highscores
Score Breakdown
Player points
N | Points | Source |
7 |
35 |
unique |
5 |
25 |
branch:enter |
1 |
10 |
high_score:background:1 |
1 |
10 |
high_score:combo:2 |
14 |
80 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|