Clan:
None
Tourney points total |
185 |
Tourney team points |
4 |
Games won / played |
0 / 8
(0.00%) |
Ongoing Games
3493:30:31 ago: ElderVIII the Magician (L1 VSWn) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | ElderVIII | 103365 | Salamander | Fire Elementalist | Vehumet | Arsonist | Shoals:5 | mangled by a harpy (summoned by Kirke) | 15 | 35375 | 2:47:21 | | 2015-03-31 15:27:59 |
2 | ElderVIII | 5086 | Minotaur | Gladiator | Wulndraste | Cruncher | Lair:1 | succumbed to a black mamba's poison | 10 | 7481 | 0:18:36 | | 2015-03-13 13:24:46 |
3 | ElderVIII | 986 | Demonspawn | Gladiator | | Cruncher | D:5 | mangled by a goliath beetle | 7 | 4734 | 0:11:59 | | 2015-03-13 13:37:29 |
4 | ElderVIII | 182 | Bearkin | Gladiator | Qazlal | Ruffian | D:3 | slain by an orc (a +0 war axe) | 5 | 2346 | 0:11:20 | | 2015-03-27 15:46:16 |
5 | ElderVIII | 171 | Bearkin | Gladiator | | Ruffian | D:4 | slain by Pikel (a +1 whip of electrocution) | 5 | 2818 | 0:04:59 | | 2015-03-10 18:26:21 |
6 | ElderVIII | 77 | Imp | Fire Elementalist | | Firebug | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1538 | 0:07:09 | | 2015-03-11 13:20:57 |
7 | ElderVIII | 60 | Demonspawn | Artificer | | Charlatan | D:2 | slain by a giant gecko | 3 | 1545 | 0:02:50 | | 2015-03-13 13:41:08 |
8 | ElderVIII | 0 | Lacertilian | Berserker | Trog | Cudgeler | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:10 | | 2015-03-13 13:05:12 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
ElderVIII | 103365 | Salamander | Fire Elementalist | Vehumet | Arsonist | Shoals:5 | mangled by a harpy (summoned by Kirke) | 15 | 35375 | 2:47:21 | | 2015-03-31 15:27:59 |
ElderVIII | 182 | Bearkin | Gladiator | Qazlal | Ruffian | D:3 | slain by an orc (a +0 war axe) | 5 | 2346 | 0:11:20 | | 2015-03-27 15:46:16 |
ElderVIII | 60 | Demonspawn | Artificer | | Charlatan | D:2 | slain by a giant gecko | 3 | 1545 | 0:02:50 | | 2015-03-13 13:41:08 |
ElderVIII | 986 | Demonspawn | Gladiator | | Cruncher | D:5 | mangled by a goliath beetle | 7 | 4734 | 0:11:59 | | 2015-03-13 13:37:29 |
ElderVIII | 5086 | Minotaur | Gladiator | Wulndraste | Cruncher | Lair:1 | succumbed to a black mamba's poison | 10 | 7481 | 0:18:36 | | 2015-03-13 13:24:46 |
ElderVIII | 0 | Lacertilian | Berserker | Trog | Cudgeler | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:10 | | 2015-03-13 13:05:12 |
ElderVIII | 77 | Imp | Fire Elementalist | | Firebug | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1538 | 0:07:09 | | 2015-03-11 13:20:57 |
ElderVIII | 171 | Bearkin | Gladiator | | Ruffian | D:4 | slain by Pikel (a +1 whip of electrocution) | 5 | 2818 | 0:04:59 | | 2015-03-10 18:26:21 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Erolcha, Fannar, Grinder, Harold, Ijyb, Joseph, Maurice, Menkaure, Nergalle, Nessos, Pikel, Psyche, Rupert, Sigmund, Snorg, Sonja, Terence |