Summary
Games Played | Games Won | Win % |
---|---|---|
4493 (676 players) | 41 (27 players) | 0.91% |
Won Combos
Species-background combinations won during the tournament.
BeEE, BeIE, DDAr, DDAs, DDCK, DDFE, FeVM, FoHu, GrFi, GrGl, HuAr, ImBe, ImFE(2), ImGl, ImHu, ImMo, KoAs, KoFi, KoWn, LaBe(2), LaCK, MiFi(3), OgBe, OpGl, SaBe, SaFE, SaIE, SaTm, TrMo(2), VSAs(2), VSCj, VSEn, VSGl, VSMo(2)
Fastest Wins (turncount)
Player | Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
agentgt | agentgt | 1924245 | Gargoyle | Gladiator | Wulndraste | Slayer | 25 | 49244 | 4:49:29 | 3 | 2014-12-31 16:29:24 |
FishServ | FishServ | 2657343 | Vine Stalker | Assassin | Slayer | 27 | 56569 | 12:18:45 | 4 | 2015-02-02 13:26:07 | |
Lasty | Lasty | 1821089 | Vine Stalker | Assassin | Wulndraste | Spry | 27 | 58071 | 3:46:00 | 3 | 2014-12-20 21:44:42 |
elliptic | elliptic | 1791858 | Deep Dwarf | Assassin | Ru | Spry | 25 | 58823 | 4:03:43 | 3 | 2015-04-29 12:17:44 |
perunasaurus | perunasaurus | 1607742 | Salamander | Transmuter | Okawaru | Black Belt | 22 | 63043 | 5:03:01 | 3 | 2014-12-31 22:30:06 |
Piginabag | Piginabag | 1688400 | Octopode | Gladiator | Wulndraste | Hoplite | 26 | 64229 | 4:42:57 | 3 | 2014-12-20 04:25:58 |
SGrunt | SGrunt | 1733592 | Vine Stalker | Gladiator | Wulndraste | Imperceptible | 27 | 64722 | 3:31:08 | 3 | 2014-12-22 03:14:00 |
advil | advil | 1792869 | Minotaur | Fighter | Qazlal | Axe Maniac | 27 | 65283 | 4:33:10 | 3 | 2015-05-02 03:45:52 |
HLA | HLA | 1703200 | Lacertilian | Berserker | Okawaru | Shatterer | 26 | 66178 | 4:36:37 | 3 | 2015-01-04 01:38:22 |
Brdr | Brdr | 1673676 | Formicid | Hunter | Fedhas | Slayer | 27 | 67362 | 4:57:01 | 3 | 2015-04-14 02:02:39 |
Lightli | Lightli | 1679240 | Troll | Monk | Wulndraste | Heavyweight Champion | 26 | 68592 | 2:33:15 | 3 | 2014-12-20 04:47:11 |
heteroy | heteroy | 2453851 | Deep Dwarf | Chaos Knight | Pakellas | Brilliant | 27 | 69489 | 9:06:17 | 4 | 2015-01-04 22:02:51 |
heteroy | heteroy | 1731238 | Vine Stalker | Monk | Wulndraste | Slayer | 27 | 75031 | 6:26:18 | 3 | 2015-01-19 03:37:18 |
elliptic | elliptic | 1562441 | Deep Dwarf | Fire Elementalist | Makhleb | Thanatomancer | 25 | 75050 | 5:06:59 | 3 | 2015-05-28 14:58:29 |
lawman0 | lawman0 | 1725111 | Vine Stalker | Monk | Pakellas | Middleweight Champion | 27 | 76178 | 5:15:49 | 3 | 2014-12-28 20:58:22 |
Fastest Wins (real time)
Player | Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightli | Lightli | 1679240 | Troll | Monk | Wulndraste | Heavyweight Champion | 26 | 68592 | 2:33:15 | 3 | 2014-12-20 04:47:11 |
SGrunt | SGrunt | 1733592 | Vine Stalker | Gladiator | Wulndraste | Imperceptible | 27 | 64722 | 3:31:08 | 3 | 2014-12-22 03:14:00 |
Lasty | Lasty | 1821089 | Vine Stalker | Assassin | Wulndraste | Spry | 27 | 58071 | 3:46:00 | 3 | 2014-12-20 21:44:42 |
elliptic | elliptic | 1791858 | Deep Dwarf | Assassin | Ru | Spry | 25 | 58823 | 4:03:43 | 3 | 2015-04-29 12:17:44 |
advil | advil | 1792869 | Minotaur | Fighter | Qazlal | Axe Maniac | 27 | 65283 | 4:33:10 | 3 | 2015-05-02 03:45:52 |
HLA | HLA | 1703200 | Lacertilian | Berserker | Okawaru | Shatterer | 26 | 66178 | 4:36:37 | 3 | 2015-01-04 01:38:22 |
Piginabag | Piginabag | 1688400 | Octopode | Gladiator | Wulndraste | Hoplite | 26 | 64229 | 4:42:57 | 3 | 2014-12-20 04:25:58 |
agentgt | agentgt | 1924245 | Gargoyle | Gladiator | Wulndraste | Slayer | 25 | 49244 | 4:49:29 | 3 | 2014-12-31 16:29:24 |
Brdr | Brdr | 1673676 | Formicid | Hunter | Fedhas | Slayer | 27 | 67362 | 4:57:01 | 3 | 2015-04-14 02:02:39 |
perunasaurus | perunasaurus | 1607742 | Salamander | Transmuter | Okawaru | Black Belt | 22 | 63043 | 5:03:01 | 3 | 2014-12-31 22:30:06 |
Lasty | Lasty | 1553331 | Human | Artificer | Pakellas | Inventor | 27 | 79925 | 5:05:57 | 3 | 2015-01-11 23:13:30 |
elliptic | elliptic | 1562441 | Deep Dwarf | Fire Elementalist | Makhleb | Thanatomancer | 25 | 75050 | 5:06:59 | 3 | 2015-05-28 14:58:29 |
lawman0 | lawman0 | 1725111 | Vine Stalker | Monk | Pakellas | Middleweight Champion | 27 | 76178 | 5:15:49 | 3 | 2014-12-28 20:58:22 |
heteroy | heteroy | 1731238 | Vine Stalker | Monk | Wulndraste | Slayer | 27 | 75031 | 6:26:18 | 3 | 2015-01-19 03:37:18 |
mdk | mdk | 2812445 | Kobold | Assassin | Pakellas | Ingenious | 27 | 86308 | 6:34:52 | 5 | 2015-02-19 16:26:45 |
Top Scores
Player | Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
archaeo | archaeo | 14837751 | Ogre | Berserker | the Shining One | Conqueror | 27 | 106493 | 8:05:08 | 15 | 2015-04-30 18:15:14 |
Sandman25 | Sandman25 | 13450493 | Imp | Gladiator | Cheibriados | Intangible | 27 | 119647 | 15:36:26 | 15 | 2015-05-18 01:53:22 |
dr0g0th | dr0g0th | 13004406 | Minotaur | Fighter | the Shining One | Minotaur Barricade | 27 | 124483 | 12:55:28 | 15 | 2015-04-05 00:53:56 |
heteroy | heteroy | 9509741 | Bearkin | Earth Elementalist | Cheibriados | Plane Walker | 27 | 187846 | 20:37:49 | 15 | 2015-02-06 06:34:54 |
ayayaya | ayayaya | 8667974 | Vine Stalker | Conjurer | Wulndraste | Conqueror | 27 | 204507 | 30:31:38 | 15 | 2015-02-22 00:29:58 |
heteroy | heteroy | 5833203 | Lacertilian | Chaos Knight | Cheibriados | Annihilator | 27 | 237328 | 24:32:54 | 12 | 2015-01-18 02:41:18 |
LogicNinja | LogicNinja | 4390749 | Vine Stalker | Enchanter | Wulndraste | Evocator | 27 | 96806 | 6:35:05 | 7 | 2015-01-12 07:25:08 |
worldfamousw | worldfamousw | 3436143 | Kobold | Fighter | Pakellas | Brilliant | 27 | 98888 | 23:08:04 | 6 | 2015-01-14 13:05:45 |
Econoterrorist | Econoterrorist | 2896892 | Troll | Monk | Pakellas | Heavyweight Champion | 27 | 82363 | 8:55:32 | 5 | 2015-01-03 05:44:47 |
mdk | mdk | 2812445 | Kobold | Assassin | Pakellas | Ingenious | 27 | 86308 | 6:34:52 | 5 | 2015-02-19 16:26:45 |
FishServ | FishServ | 2657343 | Vine Stalker | Assassin | Slayer | 27 | 56569 | 12:18:45 | 4 | 2015-02-02 13:26:07 | |
ayayaya | ayayaya | 2459878 | Bearkin | Ice Elementalist | Yredelemnul | Slayer | 27 | 168528 | 18:33:23 | 6 | 2015-02-14 02:20:04 |
heteroy | heteroy | 2453851 | Deep Dwarf | Chaos Knight | Pakellas | Brilliant | 27 | 69489 | 9:06:17 | 4 | 2015-01-04 22:02:51 |
heteroy | heteroy | 2182740 | Salamander | Fire Elementalist | Vehumet | Annihilator | 27 | 96353 | 8:29:31 | 4 | 2015-02-08 09:06:50 |
kylecrane | kylecrane | 2051159 | Gargoyle | Fighter | the Shining One | Gargoyle Barricade | 27 | 101178 | 9:31:57 | 4 | 2015-09-22 03:28:24 |
Fastest 15-Rune Wins (real time)
Player | Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
archaeo | archaeo | 14837751 | Ogre | Berserker | the Shining One | Conqueror | 27 | 106493 | 8:05:08 | 15 | 2015-04-30 18:15:14 |
dr0g0th | dr0g0th | 13004406 | Minotaur | Fighter | the Shining One | Minotaur Barricade | 27 | 124483 | 12:55:28 | 15 | 2015-04-05 00:53:56 |
Sandman25 | Sandman25 | 13450493 | Imp | Gladiator | Cheibriados | Intangible | 27 | 119647 | 15:36:26 | 15 | 2015-05-18 01:53:22 |
heteroy | heteroy | 9509741 | Bearkin | Earth Elementalist | Cheibriados | Plane Walker | 27 | 187846 | 20:37:49 | 15 | 2015-02-06 06:34:54 |
ayayaya | ayayaya | 8667974 | Vine Stalker | Conjurer | Wulndraste | Conqueror | 27 | 204507 | 30:31:38 | 15 | 2015-02-22 00:29:58 |