Clan:
None
Tourney points total |
65 |
Tourney team points |
2 |
Games won / played |
0 / 49
(0.00%) |
Ongoing Games
722:27:45 ago: farough the Reanimator (L9 DsNe of Sif Muna) left the Lair of Beasts. (D:8, turn 6875, dur 1:50:06, cbro)
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | farough | 270 | Human | Artificer | Yredelemnul | Charlatan | D:3 | slain by a black bear (summoned by the rage of Trog) | 6 | 2222 | 0:24:12 | | 2015-08-19 02:07:56 |
2 | farough | 163 | Deep Elf | Summoner | Gozag | Caller | D:4 | succumbed to a scorpion's poison | 5 | 3189 | 0:41:26 | | 2015-08-21 01:15:29 |
3 | farough | 149 | Demonspawn | Fighter | | Shield-Bearer | D:4 | slain by Natasha | 5 | 1899 | 0:14:32 | | 2015-08-22 01:24:41 |
4 | farough | 139 | Demonspawn | Necromancer | | Grave Robber | D:4 | mangled by Menkaure | 5 | 2759 | 0:31:09 | | 2015-08-23 21:50:08 |
5 | farough | 111 | Deep Elf | Necromancer | Sif Muna | Grave Robber | D:3 | blasted by an orc priest (divine providence) | 4 | 1612 | 0:21:29 | | 2015-08-21 01:52:41 |
6 | farough | 98 | Deep Elf | Necromancer | | Grave Robber | D:4 | slain by PoeticJustice's ghost | 4 | 2309 | 0:31:53 | | 2015-08-19 01:28:41 |
7 | farough | 81 | Deep Elf | Summoner | Ashenzari | Caller | D:3 | slain by an orc priest (a +0 flail) | 4 | 1595 | 0:36:06 | | 2015-08-18 00:45:55 |
8 | farough | 54 | Deep Elf | Necromancer | | Grave Robber | D:3 | blasted by farough's ghost (nerve-wracking pain) | 3 | 1277 | 0:17:48 | | 2015-08-21 02:18:05 |
9 | farough | 49 | Deep Elf | Summoner | Gozag | Caller | D:3 | succumbed to farough's ghost's poison | 3 | 1819 | 0:24:13 | | 2015-08-20 23:46:32 |
10 | farough | 44 | Deep Elf | Necromancer | | Grave Robber | D:2 | slain by a hobgoblin (led by Robin) | 3 | 922 | 0:15:17 | | 2015-08-19 00:51:12 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
farough | 16 | Demonspawn | Necromancer | | Grave Robber | D:2 | slain by Terence (a +0 short sword) | 2 | 701 | 0:08:32 | | 2015-08-23 23:51:41 |
farough | 2 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a giant cockroach | 1 | 86 | 0:01:02 | | 2015-08-23 23:42:15 |
farough | 6 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a bat | 1 | 244 | 0:03:14 | | 2015-08-23 23:40:44 |
farough | 12 | Demonspawn | Wizard | | Magician | D:1 | slain by a giant cockroach | 2 | 650 | 0:06:45 | | 2015-08-23 23:35:25 |
farough | 139 | Demonspawn | Necromancer | | Grave Robber | D:4 | mangled by Menkaure | 5 | 2759 | 0:31:09 | | 2015-08-23 21:50:08 |
farough | 21 | Demonspawn | Necromancer | | Grave Robber | D:2 | succumbed to an adder's poison | 2 | 683 | 0:08:07 | | 2015-08-23 21:15:17 |
farough | 14 | Demonspawn | Necromancer | | Grave Robber | D:2 | slain by a worm | 2 | 722 | 0:09:18 | | 2015-08-23 17:51:07 |
farough | 4 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a giant cockroach | 1 | 109 | 0:02:17 | | 2015-08-23 17:41:38 |
farough | 24 | Demonspawn | Fighter | | Skirmisher | D:2 | slain by an adder | 2 | 810 | 0:08:21 | | 2015-08-23 17:38:55 |
farough | 149 | Demonspawn | Fighter | | Shield-Bearer | D:4 | slain by Natasha | 5 | 1899 | 0:14:32 | | 2015-08-22 01:24:41 |
farough | 15 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a goblin (a +0 club) | 2 | 793 | 0:09:14 | | 2015-08-22 01:01:18 |
farough | 0 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a worm | 1 | 62 | 0:01:26 | | 2015-08-22 00:44:42 |
farough | 4 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a hobgoblin (a cursed -1 club) | 1 | 143 | 0:03:00 | | 2015-08-22 00:43:06 |
farough | 1 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a kobold (a cursed -1 short sword) | 1 | 33 | 0:00:50 | | 2015-08-22 00:39:48 |
farough | 1 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a gnoll (a +0 spear) | 1 | 22 | 0:00:51 | | 2015-08-22 00:38:43 |
farough | 4 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a jackal | 1 | 145 | 0:02:17 | | 2015-08-21 23:36:27 |
farough | 32 | Demonspawn | Necromancer | Vehumet | Grave Robber | D:2 | slain by a worm | 3 | 1247 | 0:17:15 | | 2015-08-21 23:31:39 |
farough | 43 | Deep Elf | Summoner | | Caller | D:3 | blasted by an orc priest (divine providence) | 3 | 1465 | 0:15:37 | | 2015-08-21 22:05:30 |
farough | 0 | Deep Elf | Necromancer | | Grave Robber | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:09 | | 2015-08-21 21:49:29 |
farough | 54 | Deep Elf | Necromancer | | Grave Robber | D:3 | blasted by farough's ghost (nerve-wracking pain) | 3 | 1277 | 0:17:48 | | 2015-08-21 02:18:05 |
farough | 111 | Deep Elf | Necromancer | Sif Muna | Grave Robber | D:3 | blasted by an orc priest (divine providence) | 4 | 1612 | 0:21:29 | | 2015-08-21 01:52:41 |
farough | 1 | Deep Elf | Wizard | | Magician | D:1 | slain by a giant gecko | 1 | 18 | 0:01:18 | | 2015-08-21 01:18:04 |
farough | 163 | Deep Elf | Summoner | Gozag | Caller | D:4 | succumbed to a scorpion's poison | 5 | 3189 | 0:41:26 | | 2015-08-21 01:15:29 |
farough | 7 | Deep Elf | Summoner | | Caller | D:1 | slain by a jackal | 1 | 308 | 0:03:35 | | 2015-08-20 23:50:37 |
farough | 49 | Deep Elf | Summoner | Gozag | Caller | D:3 | succumbed to farough's ghost's poison | 3 | 1819 | 0:24:13 | | 2015-08-20 23:46:32 |
farough | 270 | Human | Artificer | Yredelemnul | Charlatan | D:3 | slain by a black bear (summoned by the rage of Trog) | 6 | 2222 | 0:24:12 | | 2015-08-19 02:07:56 |
farough | 23 | Human | Wanderer | | Covered | D:1 | succumbed to an adder's poison | 3 | 711 | 0:07:20 | | 2015-08-19 01:40:58 |
farough | 98 | Deep Elf | Necromancer | | Grave Robber | D:4 | slain by PoeticJustice's ghost | 4 | 2309 | 0:31:53 | | 2015-08-19 01:28:41 |
farough | 44 | Deep Elf | Necromancer | | Grave Robber | D:2 | slain by a hobgoblin (led by Robin) | 3 | 922 | 0:15:17 | | 2015-08-19 00:51:12 |
farough | 7 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a giant cockroach | 1 | 375 | 0:05:28 | | 2015-08-18 22:49:23 |
farough | 33 | Deep Elf | Necromancer | Yredelemnul | Grave Robber | D:2 | succumbed to an adder's poison | 3 | 1160 | 0:13:59 | | 2015-08-18 16:26:25 |
farough | 10 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a jackal | 2 | 210 | 0:03:33 | | 2015-08-18 16:09:39 |
farough | 11 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by an ooze | 2 | 410 | 0:07:41 | | 2015-08-18 16:05:54 |
farough | 35 | Deep Elf | Necromancer | Vehumet | Grave Robber | D:3 | blasted by a shadow imp (nerve-wracking pain) (summoned by farough's ghost) | 3 | 1587 | 0:21:49 | | 2015-08-18 14:31:16 |
farough | 18 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a gnoll | 2 | 679 | 0:11:13 | | 2015-08-18 14:06:53 |
farough | 6 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a kobold (a +0 short sword) | 1 | 148 | 0:02:23 | | 2015-08-18 13:54:40 |
farough | 2 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a bat | 1 | 91 | 0:02:23 | | 2015-08-18 13:51:21 |
farough | 9 | Deep Elf | Necromancer | | Grave Robber | D:1 | slain by a jackal | 2 | 168 | 0:03:25 | | 2015-08-18 13:48:39 |
farough | 81 | Deep Elf | Summoner | Ashenzari | Caller | D:3 | slain by an orc priest (a +0 flail) | 4 | 1595 | 0:36:06 | | 2015-08-18 00:45:55 |
farough | 26 | Deep Elf | Summoner | | Caller | D:2 | slain by a worm | 2 | 968 | 0:13:30 | | 2015-08-17 23:01:09 |
farough | 7 | Deep Elf | Summoner | | Caller | D:1 | slain by a hobgoblin (a +0 club) | 1 | 530 | 0:06:04 | | 2015-08-17 22:45:32 |
farough | 1 | Demonspawn | Necromancer | | Grave Robber | D:1 | slain by a giant newt | 1 | 228 | 0:02:37 | | 2015-08-17 22:36:37 |
farough | 0 | Deep Elf | Summoner | | Caller | D:$ | got out of the dungeon alive. | 1 | 10 | 0:01:05 | | 2015-08-17 22:12:22 |
farough | 21 | Deep Elf | Summoner | | Caller | D:1 | slain by a giant newt | 2 | 776 | 0:13:53 | | 2015-08-17 22:09:45 |
farough | 2 | Deep Elf | Necromancer | | Grave Robber | D:1 | quit the game | 1 | 108 | 0:02:25 | | 2015-08-17 01:50:23 |
farough | 25 | Deep Elf | Necromancer | Nemelex Xobeh | Grave Robber | D:2 | slain by a quokka | 2 | 709 | 0:13:44 | | 2015-08-17 01:44:22 |
farough | 9 | Deep Elf | Necromancer | | Grave Robber | D:1 | quit the game | 2 | 301 | 0:06:02 | | 2015-08-17 01:29:48 |
farough | 21 | Deep Elf | Summoner | | Caller | D:1 | slain by a giant gecko | 2 | 996 | 0:14:11 | | 2015-08-17 01:18:46 |
farough | 4 | Deep Elf | Summoner | | Caller | D:1 | slain by a kobold | 1 | 305 | 0:07:48 | | 2015-08-17 01:02:18 |
Uniques Slain |
Dowan, Duvessa, Edmund, Grinder, Jessica, Natasha, Robin, Terence |