Player information for DailyAlice
Clan:
None
Tourney points total |
0 |
Tourney team points |
0 |
Games won / played |
0 / 7
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | DailyAlice | 65 | Lacertilian | Transmuter | | Insei | D:2 | slain by a bat | 3 | 654 | 0:04:01 | | 2015-09-09 21:53:43 |
2 | DailyAlice | 42 | Imp | Berserker | Trog | Cudgeler | D:2 | slain by a gnoll (a +0 halberd) | 3 | 1074 | 0:03:40 | | 2015-09-21 16:39:39 |
3 | DailyAlice | 33 | Merfolk | Abyssal Knight | Lugonu | Poker | D:2 | succumbed to Terence's poison | 3 | 1459 | 0:04:31 | | 2015-09-16 17:49:00 |
4 | DailyAlice | 4 | Imp | Warper | | Grasshopper | D:1 | slain by a jackal | 1 | 144 | 0:00:31 | | 2015-08-31 16:54:22 |
5 | DailyAlice | 0 | Formicid | Summoner | | Caller | D:1 | quit the game | 1 | | 0:01:03 | | 2015-09-10 23:46:04 |
6 | DailyAlice | 0 | Lacertilian | Berserker | Trog | Poker | D:1 | succumbed to a goblin's poison | 1 | 29 | 0:01:00 | | 2015-09-09 21:48:29 |
7 | DailyAlice | 0 | Kobold | Assassin | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 45 | 0:00:18 | | 2015-08-31 16:56:44 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
DailyAlice | 42 | Imp | Berserker | Trog | Cudgeler | D:2 | slain by a gnoll (a +0 halberd) | 3 | 1074 | 0:03:40 | | 2015-09-21 16:39:39 |
DailyAlice | 33 | Merfolk | Abyssal Knight | Lugonu | Poker | D:2 | succumbed to Terence's poison | 3 | 1459 | 0:04:31 | | 2015-09-16 17:49:00 |
DailyAlice | 0 | Formicid | Summoner | | Caller | D:1 | quit the game | 1 | | 0:01:03 | | 2015-09-10 23:46:04 |
DailyAlice | 65 | Lacertilian | Transmuter | | Insei | D:2 | slain by a bat | 3 | 654 | 0:04:01 | | 2015-09-09 21:53:43 |
DailyAlice | 0 | Lacertilian | Berserker | Trog | Poker | D:1 | succumbed to a goblin's poison | 1 | 29 | 0:01:00 | | 2015-09-09 21:48:29 |
DailyAlice | 0 | Kobold | Assassin | | Sneak | D:1 | slain by a hobgoblin (a +0 club) | 1 | 45 | 0:00:18 | | 2015-08-31 16:56:44 |
DailyAlice | 4 | Imp | Warper | | Grasshopper | D:1 | slain by a jackal | 1 | 144 | 0:00:31 | | 2015-08-31 16:54:22 |
Score Breakdown
Player points
N | Points | Source |
No points |
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|