Player information for schwarznadel
Clan:
None
Tourney points total |
50 |
Tourney team points |
2 |
Games won / played |
0 / 13
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | schwarznadel | 3055 | Lacertilian | Abyssal Knight | Lugonu | Covert | D:8 | slain by an orc warrior (a +0 flail) | 9 | 7947 | 0:29:37 | | 2015-02-23 21:51:56 |
2 | schwarznadel | 226 | Lacertilian | Monk | | Insei | D:4 | slain by Grinder | 5 | 3048 | 0:06:53 | | 2015-02-20 09:28:05 |
3 | schwarznadel | 165 | Lacertilian | Monk | | Insei | D:3 | succumbed to a gnoll's poison | 5 | 2628 | 0:06:16 | | 2015-02-20 10:27:25 |
4 | schwarznadel | 159 | Lacertilian | Monk | | Insei | D:3 | blasted by an orc wizard (magic dart) | 5 | 2079 | 0:05:55 | | 2015-02-23 22:03:34 |
5 | schwarznadel | 154 | Lacertilian | Monk | | Insei | D:3 | succumbed to a giant mite's poison | 5 | 2694 | 0:07:28 | | 2015-02-19 15:41:57 |
6 | schwarznadel | 86 | Lacertilian | Monk | | Insei | D:3 | slain by a gnoll (a +0 spear) | 4 | 2593 | 0:06:36 | | 2015-02-18 11:06:29 |
7 | schwarznadel | 45 | Bearkin | Gladiator | | Chopper | D:2 | succumbed to an adder's poison | 3 | 1083 | 0:03:13 | | 2015-02-21 16:33:47 |
8 | schwarznadel | 45 | Bearkin | Berserker | Trog | Skirmisher | D:2 | slain by a goblin (a +0 mace) | 3 | 840 | 0:03:26 | | 2015-02-18 10:42:47 |
9 | schwarznadel | 42 | Lacertilian | Monk | | Insei | D:2 | slain by a goblin (led by Robin) | 3 | 1402 | 0:03:30 | | 2015-02-23 21:55:58 |
10 | schwarznadel | 22 | Salamander | Gladiator | | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 2 | 726 | 0:02:02 | | 2014-11-26 10:26:15 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
schwarznadel | 159 | Lacertilian | Monk | | Insei | D:3 | blasted by an orc wizard (magic dart) | 5 | 2079 | 0:05:55 | | 2015-02-23 22:03:34 |
schwarznadel | 18 | Lacertilian | Monk | | Insei | D:1 | slain by a worm | 2 | 64 | 0:00:29 | | 2015-02-23 21:57:31 |
schwarznadel | 42 | Lacertilian | Monk | | Insei | D:2 | slain by a goblin (led by Robin) | 3 | 1402 | 0:03:30 | | 2015-02-23 21:55:58 |
schwarznadel | 3055 | Lacertilian | Abyssal Knight | Lugonu | Covert | D:8 | slain by an orc warrior (a +0 flail) | 9 | 7947 | 0:29:37 | | 2015-02-23 21:51:56 |
schwarznadel | 45 | Bearkin | Gladiator | | Chopper | D:2 | succumbed to an adder's poison | 3 | 1083 | 0:03:13 | | 2015-02-21 16:33:47 |
schwarznadel | 165 | Lacertilian | Monk | | Insei | D:3 | succumbed to a gnoll's poison | 5 | 2628 | 0:06:16 | | 2015-02-20 10:27:25 |
schwarznadel | 226 | Lacertilian | Monk | | Insei | D:4 | slain by Grinder | 5 | 3048 | 0:06:53 | | 2015-02-20 09:28:05 |
schwarznadel | 8 | Demonspawn | Assassin | | Sneak | D:1 | slain by a jackal | 2 | 306 | 0:00:48 | | 2015-02-19 15:45:39 |
schwarznadel | 154 | Lacertilian | Monk | | Insei | D:3 | succumbed to a giant mite's poison | 5 | 2694 | 0:07:28 | | 2015-02-19 15:41:57 |
schwarznadel | 86 | Lacertilian | Monk | | Insei | D:3 | slain by a gnoll (a +0 spear) | 4 | 2593 | 0:06:36 | | 2015-02-18 11:06:29 |
schwarznadel | 45 | Bearkin | Berserker | Trog | Skirmisher | D:2 | slain by a goblin (a +0 mace) | 3 | 840 | 0:03:26 | | 2015-02-18 10:42:47 |
schwarznadel | 18 | Salamander | Skald | | Charmwright | D:1 | slain by a giant gecko | 2 | 478 | 0:02:34 | | 2014-12-15 08:33:19 |
schwarznadel | 22 | Salamander | Gladiator | | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 2 | 726 | 0:02:02 | | 2014-11-26 10:26:15 |
Uniques Slain |
Crazy Yiuf, Dowan, Edmund, Eustachio, Jessica, Robin, Terence |
Score Breakdown
Player points
N | Points | Source |
7 |
35 |
unique |
1 |
10 |
champion |
1 |
5 |
branch:enter |
9 |
50 |
Total |
---|
|
Team points
N | Points | Source |
1 |
2 |
ghost |
1 |
2 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|