Player information for avis
Clan:
None
Tourney points total |
140 |
Tourney team points |
17 |
Games won / played |
0 / 31
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | avis | 19663 | Salamander | Fire Elementalist | Vehumet | Blocker | Lair:3 | mangled by Rupert (a +1 executioner's axe of electrocution) | 12 | 20895 | 2:59:10 | | 2014-12-13 02:39:14 |
2 | avis | 14254 | Deep Elf | Fire Elementalist | Sif Muna | Nimble | Lair:2 | slain by a komodo dragon | 11 | 13223 | 2:02:13 | | 2015-01-03 21:43:31 |
3 | avis | 13114 | Salamander | Fire Elementalist | Vehumet | Arsonist | Lair:1 | succumbed to a queen ant's poison | 11 | 17216 | 2:22:14 | | 2014-12-15 04:03:43 |
4 | avis | 8517 | Minotaur | Fighter | Pakellas | Carver | Lair:1 | succumbed to a black mamba's poison | 11 | 10754 | 1:08:26 | | 2015-01-03 07:35:15 |
5 | avis | 7428 | Salamander | Fire Elementalist | Sif Muna | Destroyer | D:9 | shot by a centaur (arrow of dispersal) | 10 | 15335 | 1:58:17 | | 2014-12-09 20:49:09 |
6 | avis | 5319 | Salamander | Fire Elementalist | Sif Muna | Arsonist | D:9 | incinerated by avis' ghost (sticky flame) | 10 | 12845 | 1:35:56 | | 2014-12-10 00:54:22 |
7 | avis | 4159 | Deep Dwarf | Necromancer | Pakellas | Reanimator | D:8 | slain by a ten-headed hydra | 10 | 10068 | 1:20:42 | | 2014-12-31 23:40:01 |
8 | avis | 2822 | Salamander | Fire Elementalist | Vehumet | Thaumaturge | D:8 | annihilated by a hill giant (a +0 giant club) | 9 | 11345 | 1:18:32 | | 2014-12-30 05:54:24 |
9 | avis | 1895 | Kobold | Assassin | | Covert | D:6 | slain by a slime creature | 9 | 10055 | 1:08:49 | | 2015-01-17 03:15:20 |
10 | avis | 639 | Salamander | Fire Elementalist | Vehumet | Conjurer | D:5 | blasted by Pikel (wand of frost) | 7 | 6676 | 0:40:34 | | 2014-12-10 02:39:01 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
avis | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 10 | 0:00:14 | | 2015-09-22 03:09:14 |
avis | 242 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:3 | blasted by an orc wizard (magic dart) | 5 | 3600 | 0:22:24 | | 2015-09-22 03:08:07 |
avis | 65 | Salamander | Fire Elementalist | Sif Muna | Firebug | D:2 | slain by Terence (a +0 mace) | 3 | 2380 | 0:15:22 | | 2015-09-22 02:45:22 |
avis | 1895 | Kobold | Assassin | | Covert | D:6 | slain by a slime creature | 9 | 10055 | 1:08:49 | | 2015-01-17 03:15:20 |
avis | 0 | Kobold | Assassin | | Sneak | D:$ | got out of the dungeon alive. | 1 | 20 | 0:00:27 | | 2015-01-17 01:56:41 |
avis | 163 | Salamander | Fire Elementalist | | Firebug | D:3 | slain by a centaur | 5 | 2986 | 0:14:22 | | 2015-01-12 05:16:25 |
avis | 14254 | Deep Elf | Fire Elementalist | Sif Muna | Nimble | Lair:2 | slain by a komodo dragon | 11 | 13223 | 2:02:13 | | 2015-01-03 21:43:31 |
avis | 8517 | Minotaur | Fighter | Pakellas | Carver | Lair:1 | succumbed to a black mamba's poison | 11 | 10754 | 1:08:26 | | 2015-01-03 07:35:15 |
avis | 218 | Formicid | Artificer | Pakellas | Sneak | D:3 | engulfed by Natasha's noxious fumes | 6 | 2686 | 0:22:53 | | 2015-01-02 05:40:54 |
avis | 56 | Kobold | Artificer | | Charlatan | D:1 | succumbed to an adder's poison | 4 | 1610 | 0:10:25 | | 2015-01-02 05:15:53 |
avis | 197 | Kobold | Assassin | | Cutter | D:4 | mangled by Benly's ghost | 6 | 3175 | 0:22:50 | | 2015-01-02 05:05:03 |
avis | 81 | Kobold | Assassin | | Sneak | D:2 | slain by Robin (a +0 spear) | 4 | 1594 | 0:13:01 | | 2015-01-01 07:48:16 |
avis | 4 | Kobold | Assassin | | Sneak | D:1 | slain by a rat | 1 | 172 | 0:01:08 | | 2015-01-01 07:33:52 |
avis | 133 | Kobold | Assassin | | Sneak | D:3 | slain by avis' ghost | 5 | 2841 | 0:17:30 | | 2015-01-01 07:32:28 |
avis | 0 | Kobold | Assassin | | Sneak | D:$ | got out of the dungeon alive. | 1 | 9 | 0:00:09 | | 2015-01-01 00:23:44 |
avis | 161 | Kobold | Assassin | | Sneak | D:3 | slain by a giant frog | 5 | 2526 | 0:19:09 | | 2015-01-01 00:23:21 |
avis | 4159 | Deep Dwarf | Necromancer | Pakellas | Reanimator | D:8 | slain by a ten-headed hydra | 10 | 10068 | 1:20:42 | | 2014-12-31 23:40:01 |
avis | 352 | Lacertilian | Healer | Okawaru | Combatant | D:5 | mangled by an ice beast | 6 | 5635 | 0:34:20 | | 2014-12-31 21:59:46 |
avis | 251 | Lacertilian | Healer | Okawaru | Struggler | D:3 | slain by an ogre (a +0 giant club) | 5 | 4515 | 0:29:51 | | 2014-12-31 21:21:02 |
avis | 0 | Lacertilian | Berserker | Trog | Ruffian | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:33 | | 2014-12-30 06:03:20 |
avis | 2822 | Salamander | Fire Elementalist | Vehumet | Thaumaturge | D:8 | annihilated by a hill giant (a +0 giant club) | 9 | 11345 | 1:18:32 | | 2014-12-30 05:54:24 |
avis | 44 | Salamander | Fire Elementalist | | Firebug | D:2 | blasted by Sigmund (magic dart) | 3 | 1810 | 0:10:53 | | 2014-12-30 04:00:07 |
avis | 44 | Salamander | Fire Elementalist | | Firebug | D:2 | mangled by Ijyb (a +4 dagger of electrocution) | 3 | 2188 | 0:13:58 | | 2014-12-30 03:48:56 |
avis | 2 | Salamander | Fire Elementalist | | Firebug | D:1 | slain by a jackal | 1 | 39 | 0:01:23 | | 2014-12-30 03:34:49 |
avis | 0 | Salamander | Fire Elementalist | | Firebug | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:10 | | 2014-12-15 04:39:41 |
avis | 13114 | Salamander | Fire Elementalist | Vehumet | Arsonist | Lair:1 | succumbed to a queen ant's poison | 11 | 17216 | 2:22:14 | | 2014-12-15 04:03:43 |
avis | 19663 | Salamander | Fire Elementalist | Vehumet | Blocker | Lair:3 | mangled by Rupert (a +1 executioner's axe of electrocution) | 12 | 20895 | 2:59:10 | | 2014-12-13 02:39:14 |
avis | 639 | Salamander | Fire Elementalist | Vehumet | Conjurer | D:5 | blasted by Pikel (wand of frost) | 7 | 6676 | 0:40:34 | | 2014-12-10 02:39:01 |
avis | 5319 | Salamander | Fire Elementalist | Sif Muna | Arsonist | D:9 | incinerated by avis' ghost (sticky flame) | 10 | 12845 | 1:35:56 | | 2014-12-10 00:54:22 |
avis | 354 | Salamander | Fire Elementalist | | Firebug | D:4 | slain by MurderMachine's ghost | 6 | 4504 | 0:30:26 | | 2014-12-09 22:35:04 |
avis | 7428 | Salamander | Fire Elementalist | Sif Muna | Destroyer | D:9 | shot by a centaur (arrow of dispersal) | 10 | 15335 | 1:58:17 | | 2014-12-09 20:49:09 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Grinder, Ijyb, Jessica, Joseph, Menkaure, Natasha, Nergalle, Pikel, Prince Ribbit, Robin, Sigmund, Terence |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
19 |
95 |
unique |
6 |
30 |
branch:enter |
1 |
15 |
high_score:combo:3 |
26 |
140 |
Total |
---|
|
Team points
N | Points | Source |
6 |
12 |
ghost |
1 |
5 |
gkill |
7 |
17 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|