Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
DickFace | 34 | Lacertilian | Fighter | | Covered | D:2 | mangled by Sigmund (a +0 scythe) | 3 | 952 | 0:04:40 | | 2015-09-22 03:19:27 |
arglypuff | 53 | Lacertilian | Transmuter | | Insei | D:3 | slain by an ogre (a +0 giant club) | 3 | 1789 | 0:02:38 | | 2015-09-22 02:09:37 |
alexspacey | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:00:23 | | 2015-09-21 21:16:17 |
Zadeon | 0 | Lacertilian | Enchanter | | Sneak | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:11 | | 2015-09-18 20:43:33 |
Sokengo | 49 | Centaur | Hunter | | Shooter | D:2 | succumbed to an adder's poison | 3 | 1299 | 0:12:26 | | 2015-09-18 15:13:53 |
Sokengo | 300 | Ogre | Berserker | Trog | Skirmisher | D:4 | blasted by an orc wizard (puff of flame) | 6 | 3040 | 0:43:08 | | 2015-09-17 08:46:35 |
Sokengo | 218 | Gargoyle | Earth Elementalist | | Digger | D:4 | slain by a hippogriff | 5 | 5238 | 1:26:28 | | 2015-09-17 06:57:03 |
Papajoes | 65 | Lacertilian | Healer | Okawaru | Struggler | D:4 | succumbed to a worker ant's poison | 3 | 1063 | 0:07:12 | | 2015-09-12 02:44:52 |
Papajoes | 4 | Lacertilian | Healer | Elyvilon | Caregiver | D:2 | killed by a distortion unwield | 1 | 306 | 0:01:47 | | 2015-09-12 02:37:29 |
thriggle | 5 | Lacertilian | Conjurer | | Conjurer | D:1 | slain by a gnoll (a +0 spear) | 1 | 282 | 0:03:27 | | 2015-09-11 13:33:31 |
t3njin | 1552 | Lacertilian | Assassin | Dithmenos | Nimble | D:6 | blasted by an orc wizard (magic dart) | 8 | 4898 | 0:45:44 | | 2015-09-10 22:38:09 |
southernfriedbb | 140 | Lacertilian | Monk | | Insei | D:3 | slain by a giant gecko | 5 | 1775 | 0:08:06 | | 2015-09-10 16:34:29 |
t3njin | 54 | Troll | Fighter | Xom | Shield-Bearer | D:3 | starved to death | 3 | 1106 | 0:10:12 | | 2015-09-10 03:49:25 |
DailyAlice | 65 | Lacertilian | Transmuter | | Insei | D:2 | slain by a bat | 3 | 654 | 0:04:01 | | 2015-09-09 21:53:43 |
DailyAlice | 0 | Lacertilian | Berserker | Trog | Poker | D:1 | succumbed to a goblin's poison | 1 | 29 | 0:01:00 | | 2015-09-09 21:48:29 |
thelaststarmaker | 127 | Hill Orc | Fighter | | Skirmisher | D:3 | slain by a gnoll (a +0 halberd) | 5 | 1802 | 0:06:17 | | 2015-09-09 20:46:20 |
thelaststarmaker | 120 | Lacertilian | Monk | | Insei | D:3 | blasted by an orc priest (divine providence) | 4 | 1672 | 0:09:14 | | 2015-09-09 14:29:25 |
valkoiabethora | 95 | Lacertilian | Monk | Gozag | Insei | D:3 | slain by an orc priest (a +0 short sword) | 4 | 1937 | 0:09:18 | | 2015-09-07 12:16:17 |
loser178 | 2006 | Lacertilian | Monk | Ashenzari | Covert | Bailey | mangled by an orc warrior (a +0 war axe) | 9 | 4026 | 0:14:32 | | 2015-09-07 02:01:03 |
FDAapproved | 0 | Lacertilian | Abyssal Knight | Lugonu | Unweaver | Abyss:1 | demolished by a small abomination | 1 | 165 | 0:01:00 | | 2015-09-05 00:39:57 |
valkoiabethora | 288 | Lacertilian | Monk | | Ducker | D:4 | slain by an ogre (a +0 giant club) | 6 | 3488 | 0:13:18 | | 2015-09-04 14:35:54 |
valkoiabethora | 259 | Lacertilian | Monk | Okawaru | Sneak | D:3 | slain by a sky beast | 5 | 4141 | 0:16:36 | | 2015-09-03 21:02:07 |
Papajoes | 120 | Lacertilian | Wanderer | | Covered | D:3 | blasted by Ijyb (wand of draining) | 4 | 2042 | 0:10:18 | | 2015-09-03 20:45:07 |
Papajoes | 37 | Lacertilian | Chaos Knight | Okawaru | Skirmisher | D:2 | slain by a gnoll (a +0 halberd) | 3 | 482 | 0:05:31 | | 2015-09-03 20:33:21 |
Papajoes | 9 | Lacertilian | Berserker | Trog | Poker | D:2 | slain by an adder | 2 | 141 | 0:00:33 | | 2015-09-03 17:35:33 |
Papajoes | 0 | Lacertilian | Abyssal Knight | Lugonu | Unweaver | Abyss:1 | blasted by a wretched star (orb of energy) | 1 | 89 | 0:00:54 | | 2015-09-03 06:33:39 |
thriggle | 328 | Lacertilian | Chaos Knight | Xom | Poker | D:3 | mangled by an ogre (a +0 giant club) | 6 | 2907 | 0:24:53 | | 2015-09-02 02:33:33 |
RepHenryClay | 0 | Lacertilian | Berserker | Trog | Cudgeler | D:1 | quit the game | 1 | | 0:00:18 | | 2015-08-31 06:02:49 |
spacecamp | 0 | Lacertilian | Healer | Elyvilon | Caregiver | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:20 | | 2015-08-25 19:16:29 |
tepear | 41 | Lacertilian | Abyssal Knight | Dithmenos | Skirmisher | D:2 | slain by an adder | 3 | 2865 | 0:07:04 | | 2015-08-24 21:27:12 |
razloz | 721 | Lacertilian | Healer | Elyvilon | Practitioner | D:6 | mangled by Prince Ribbit | 7 | 5415 | 0:21:05 | | 2015-08-22 14:58:35 |
tepear | 7 | Lacertilian | Transmuter | | Insei | D:1 | slain by a jackal | 1 | 139 | 0:01:42 | | 2015-08-22 13:07:14 |
knot | 60 | Lacertilian | Assassin | | Sneak | D:2 | slain by a gnoll (a +0 flail) | 3 | 1128 | 0:02:27 | | 2015-08-22 07:27:57 |
tepear | 108 | Vine Stalker | Necromancer | | Grave Robber | D:3 | blasted by an orc wizard (puff of flame) | 4 | 2518 | 0:31:14 | | 2015-08-22 03:04:29 |
ArekusandaKoori | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:01:04 | | 2015-08-22 02:48:21 |
tepear | 8 | Vine Stalker | Necromancer | | Grave Robber | D:1 | slain by a kobold | 2 | 342 | 0:02:52 | | 2015-08-22 02:32:35 |
Blomdor | 36 | Lacertilian | Berserker | Trog | Chopper | D:2 | slain by Robin (a +0 whip) | 3 | 813 | 0:01:31 | | 2015-08-19 20:27:16 |
Blomdor | 167 | Lacertilian | Berserker | Trog | Chopper | D:3 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 5 | 2429 | 0:05:38 | | 2015-08-19 20:24:28 |
Blomdor | 149 | Lacertilian | Berserker | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 5 | 1934 | 0:03:59 | | 2015-08-19 20:18:32 |
Blomdor | 274 | Lacertilian | Berserker | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 6 | 2042 | 0:03:27 | | 2015-08-19 16:16:28 |
Blomdor | 3565 | Lacertilian | Berserker | Trog | Covered | D:9 | slain by a warg | 9 | 7189 | 0:17:32 | | 2015-08-19 16:11:23 |
Blomdor | 83 | Lacertilian | Berserker | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 4 | 2251 | 0:03:56 | | 2015-08-19 13:08:47 |
Blomdor | 78 | Lacertilian | Berserker | Trog | Chopper | D:2 | slain by Terence (a +3 short sword) | 4 | 1624 | 0:03:52 | | 2015-08-19 04:23:02 |
Blomdor | 169300 | Lacertilian | Berserker | Jiyva | Severer | Abyss:1 | blasted by a spellforged servitor (crystal spear) (summoned by a lich) | 17 | 33023 | 1:41:10 | 1 | 2015-08-18 22:08:09 |
Demosthentine | 240 | Lacertilian | Wanderer | | Bolt Thrower | D:3 | mangled by Crazy Yiuf (a +4 quarterstaff of chaos) | 5 | 2757 | 0:09:04 | | 2015-08-18 14:48:31 |
Blomdor | 189 | Lacertilian | Berserker | Trog | Chopper | D:2 | blasted by an orc priest (divine providence) | 5 | 2133 | 0:04:22 | | 2015-08-16 21:12:07 |
Blomdor | 38 | Lacertilian | Berserker | Trog | Chopper | Sewer | mangled by Vlagh999's ghost | 3 | 1256 | 0:03:10 | | 2015-08-16 21:06:46 |
Blomdor | 24 | Lacertilian | Berserker | Trog | Chopper | D:1 | slain by a worm | 2 | 613 | 0:00:58 | | 2015-08-16 21:03:10 |
Blomdor | 59 | Lacertilian | Berserker | Trog | Chopper | D:2 | slain by a worm | 3 | 1068 | 0:02:08 | | 2015-08-16 21:01:52 |
Blomdor | 16 | Lacertilian | Berserker | Trog | Chopper | D:1 | slain by a kobold (a +4 short sword) | 2 | 619 | 0:02:12 | | 2015-08-16 20:59:12 |
flyleaff | 16609 | Lacertilian | Monk | Jiyva | Nimble | Lair:1 | blasted by Gastronok (the air) | 12 | 13238 | 1:18:19 | | 2015-08-16 20:35:43 |
Blomdor | 21447 | Lacertilian | Berserker | Okawaru | Carver | Orc:4 | shot by Nessos (poisoned arrow) | 12 | 17928 | 0:47:45 | | 2015-08-16 20:28:23 |
Thraspic | 141 | Lacertilian | Gladiator | | Ducker | D:3 | blasted by an orc priest (divine providence) | 5 | 1597 | 0:05:07 | | 2015-08-16 00:55:31 |
flyleaff | 317 | Lacertilian | Monk | | Ducker | D:4 | blasted by an orc priest (divine providence) | 6 | 1395 | 0:05:45 | | 2015-08-15 19:54:03 |
flyleaff | 6 | Lacertilian | Monk | | Insei | D:2 | slain by an adder | 1 | 493 | 0:01:21 | | 2015-08-15 19:37:25 |
flyleaff | 74 | Lacertilian | Monk | | Sneak | D:2 | slain by a gnoll (a +0 flail) | 4 | 1225 | 0:03:30 | | 2015-08-15 19:35:33 |
flyleaff | 1731 | Lacertilian | Monk | Cheibriados | Covert | D:8 | mangled by an orc warrior (a +0 hand axe of electrocution) | 8 | 7314 | 0:25:01 | | 2015-08-15 19:31:27 |
Blomdor | 19850 | Lacertilian | Berserker | Trog | Carver | Orc:4 | slain by an orc warrior (a +0 war axe) | 12 | 17661 | 0:46:00 | | 2015-08-15 18:58:42 |
PollenGolem | 0 | Lacertilian | Berserker | Trog | Cutter | D:$ | got out of the dungeon alive. | 1 | 1 | 0:01:15 | | 2015-08-15 08:59:39 |
Blomdor | 7 | Lacertilian | Berserker | Trog | Slasher | D:1 | mangled by a kobold (a +1 dagger of electrocution) | 1 | 275 | 0:00:24 | | 2015-08-14 18:48:31 |
Blomdor | 19 | Lacertilian | Berserker | Trog | Slasher | D:1 | slain by a goblin (a +0 dagger) | 2 | 448 | 0:00:59 | | 2015-08-14 18:46:47 |
Blomdor | 218 | Lacertilian | Berserker | Trog | Slasher | D:3 | slain by Sigmund (a +0 scythe) | 5 | 3193 | 0:07:13 | | 2015-08-14 16:20:29 |
Blomdor | 2 | Lacertilian | Berserker | Trog | Slasher | D:1 | slain by a bat | 1 | 57 | 0:00:19 | | 2015-08-14 16:13:03 |
Blomdor | 63 | Lacertilian | Skald | | Charmwright | D:3 | slain by a centaur zombie | 3 | 1313 | 0:03:56 | | 2015-08-14 14:01:59 |
Blomdor | 624 | Lacertilian | Assassin | | Sneak | D:4 | mangled by Prince Ribbit | 7 | 3777 | 0:08:11 | | 2015-08-14 10:34:35 |
Kelyas | 0 | Lacertilian | Skald | | Charmwright | D:1 | quit the game | 1 | 1 | 0:00:42 | | 2015-08-12 05:41:36 |
Peztopiary | 1239 | Lacertilian | Berserker | Dithmenos | Sneak | D:5 | slain by a wight (a +0 trident) | 8 | 3769 | 0:31:44 | | 2015-08-10 17:02:18 |
stringdemon | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:00:23 | | 2015-08-06 22:18:52 |
PinkVelvet | 0 | Naga | Venom Mage | | Stinger | D:1 | slain by a hobgoblin (a +0 club) | 1 | 305 | 0:10:04 | | 2015-08-06 15:47:53 |
IlluminatiRedux | 0 | High Elf | Fire Elementalist | | Firebug | D:1 | slain by a goblin (a +2 dagger of speed) | 1 | 57 | 0:00:22 | | 2015-08-06 02:53:03 |
magicalfaerieponies | 154 | Lacertilian | Artificer | | Charlatan | D:3 | shot by a centaur (arrow of frost) | 5 | 4844 | 0:14:38 | | 2015-08-05 16:29:06 |
magicalfaerieponies | 126 | Lacertilian | Artificer | | Charlatan | D:3 | blasted by an orc priest (divine providence) | 4 | 3141 | 0:14:50 | | 2015-08-05 02:48:07 |
magicalfaerieponies | 45 | Lacertilian | Artificer | | Charlatan | D:2 | slain by Terence (a +0 flail) | 3 | 1765 | 0:09:33 | | 2015-08-05 02:33:05 |
babuloseo | 2 | Lacertilian | Monk | | Insei | D:1 | slain by a gnoll (a +0 spear) | 1 | 67 | 0:00:20 | | 2015-08-05 00:56:13 |
shittingdicknipples | 0 | Lacertilian | Healer | Elyvilon | Caregiver | D:1 | quit the game | 1 | | 0:00:14 | | 2015-08-02 05:16:31 |
Blatancy | 13 | Lacertilian | Transmuter | Trog | Insei | D:1 | slain by a goblin (a +0 dagger) | 2 | 791 | 0:06:19 | | 2015-07-29 11:15:27 |
Lebbon | 0 | Lacertilian | Transmuter | | Insei | D:1 | quit the game | 1 | | 0:00:18 | | 2015-07-29 08:11:33 |
Ace | 153 | Lacertilian | Assassin | | Sneak | D:4 | slain by Pikel (a +1 whip of flaming) | 5 | 3688 | 0:17:00 | | 2015-07-27 20:32:55 |
Ace | 1 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | 40 | 0:00:39 | | 2015-07-27 20:15:12 |
Vlagh999 | 288 | Lacertilian | Chaos Knight | Xom | Poker | Sewer | slain by a big kobold (a +3 whip) | 6 | 1767 | 0:07:20 | | 2015-07-27 00:33:00 |
Vlagh999 | 81 | Lacertilian | Chaos Knight | Xom | Poker | D:2 | slain by Sigmund (a +0 scythe) | 4 | 1455 | 0:03:49 | | 2015-07-26 15:30:57 |
Vlagh999 | 47 | Lacertilian | Chaos Knight | Xom | Poker | D:3 | slain by a gnoll (a +0 club) | 3 | 1178 | 0:04:58 | | 2015-07-24 19:33:16 |
Vlagh999 | 176 | Lacertilian | Chaos Knight | Xom | Poker | D:4 | demolished by Menkaure | 5 | 1739 | 0:07:03 | | 2015-07-24 19:28:10 |
Vlagh999 | 1138 | Lacertilian | Chaos Knight | Xom | Poker | Ossuary | slain by a decayed bog body | 8 | 4502 | 0:25:01 | | 2015-07-24 19:18:59 |
Vlagh999 | 100 | Lacertilian | Chaos Knight | Xom | Poker | D:4 | slain by a hungry ghost | 4 | 1678 | 0:11:54 | | 2015-07-24 18:53:37 |
MrGrieves | 11558 | Lacertilian | Healer | Qazlal | Prestidigitator | Orc:4 | blasted by an orc priest (divine providence) | 11 | 18761 | 1:36:38 | | 2015-07-24 15:44:04 |
myllinu | 191 | Lacertilian | Monk | | Insei | D:3 | slain by a gnoll (a +0 spear) | 5 | 2066 | 0:17:14 | | 2015-07-22 18:16:03 |
UristMcKoga | 0 | Lacertilian | Enchanter | | Sneak | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:17 | | 2015-07-21 16:22:44 |
UristMcKoga | 0 | Lacertilian | Monk | | Insei | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:19 | | 2015-07-20 03:52:22 |
schistosoma | 58 | Lacertilian | Abyssal Knight | Lugonu | Distorting Lacertilian | D:2 | slain by Terence (a +0 flail) | 3 | 1356 | 0:06:29 | | 2015-07-18 03:41:41 |
vuocolocm14 | 0 | Lacertilian | Transmuter | | Insei | D:$ | got out of the dungeon alive. | 1 | 55 | 0:00:42 | | 2015-07-17 13:37:39 |
PollenGolem | 0 | Lacertilian | Berserker | Trog | Cutter | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:53 | | 2015-07-16 06:48:47 |
Orthose | 81 | Lacertilian | Monk | Okawaru | Insei | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 692 | 0:02:26 | | 2015-07-12 14:25:15 |
jessterd | 4 | Lacertilian | Monk | | Insei | D:1 | slain by a hobgoblin (a +0 club) | 1 | 44 | 0:01:16 | | 2015-07-09 17:31:14 |
2tousent | 38 | Lacertilian | Enchanter | | Sneak | D:2 | slain by Sigmund (a +0 scythe) | 3 | 1171 | 0:05:17 | | 2015-07-08 08:58:36 |
metaldog564 | 7 | Lacertilian | Monk | | Insei | D:1 | succumbed to a kobold's poison | 1 | 200 | 0:01:29 | | 2015-07-07 19:35:22 |
korlanthius | 25 | Lacertilian | Monk | | Insei | D:2 | slain by an adder | 2 | 716 | 0:02:30 | | 2015-07-07 09:13:51 |
Phoenix | 5353 | Lacertilian | Berserker | Okawaru | Carver | D:9 | slain by a troll | 10 | 8813 | 0:45:32 | | 2015-06-30 11:05:59 |
Phoenix | 18 | Lacertilian | Berserker | Trog | Slasher | D:2 | slain by a gnoll (a +0 flail) | 2 | 946 | 0:03:27 | | 2015-06-30 00:48:41 |
Phoenix | 0 | Lacertilian | Berserker | Trog | Cutter | D:1 | quit the game | 1 | | 0:00:07 | | 2015-06-30 00:44:00 |
Phoenix | 10 | Lacertilian | Abyssal Knight | Lugonu | Abyss-Baptised | D:1 | quit the game | 2 | 393 | 0:01:34 | | 2015-06-29 23:31:50 |
Kacy | 26 | Lacertilian | Berserker | Okawaru | Cudgeler | D:2 | succumbed to poison (a potion of poison) | 2 | 847 | 0:02:23 | | 2015-06-29 18:23:20 |
comborobin | 61 | Lacertilian | Monk | Ashenzari | Sneak | D:4 | mangled by an iguana | 3 | 2328 | 0:13:32 | | 2015-06-24 19:33:52 |
Karasu | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:00:33 | | 2015-06-22 21:56:01 |
PollenGolem | 0 | Lacertilian | Monk | | Insei | D:$ | got out of the dungeon alive. | 1 | 1 | 0:01:13 | | 2015-06-17 18:45:48 |
Fungus | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:00:36 | | 2015-06-17 03:05:13 |
fapguy | 0 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | | 0:00:17 | | 2015-06-17 00:56:35 |
Tet | 0 | Lacertilian | Abyssal Knight | Lugonu | Unweaver | Abyss:1 | quit the game | 1 | | 0:00:34 | | 2015-06-15 16:49:21 |
Kamaki | 2 | Lacertilian | Monk | | Insei | D:1 | slain by a hobgoblin (a +0 club) | 1 | 144 | 0:00:25 | | 2015-06-15 01:45:47 |
Ito8 | 4 | Lacertilian | Healer | Elyvilon | Caregiver | D:1 | quit the game | 1 | 161 | 0:04:12 | | 2015-06-14 22:59:45 |
Sereth | 36 | Lacertilian | Transmuter | | Insei | D:2 | succumbed to an adder's poison | 3 | 1705 | 0:03:47 | | 2015-06-09 13:30:45 |
taraiph | 16 | Lacertilian | Monk | | Insei | D:4 | slain by an orc (a +0 mace) | 2 | 289 | 0:00:52 | | 2015-06-08 17:15:28 |
joker5 | 0 | Lacertilian | Abyssal Knight | Lugonu | Abyss-Baptised | D:1 | slain by a giant gecko | 1 | 288 | 0:01:11 | | 2015-06-08 10:26:51 |
DakoDarkAxe | 14 | Lacertilian | Monk | | Insei | D:1 | slain by a rat | 2 | 665 | 0:02:53 | | 2015-06-08 02:53:12 |
Jerln | 42 | Lacertilian | Abyssal Knight | Qazlal | Lacertilian Mishap | D:2 | slain by a worm | 3 | 908 | 0:07:20 | | 2015-06-07 06:54:22 |
PollenGolem | 28 | Lacertilian | Healer | Elyvilon | Sinner | D:3 | quit the game | 2 | 1394 | 0:08:22 | | 2015-06-07 00:34:51 |
PollenGolem | 4858 | Lacertilian | Chaos Knight | Xom | Covert | D:8 | blasted by a raiju (living lightning) | 10 | 15499 | 1:44:21 | | 2015-06-07 00:24:18 |
exodus | 5 | Lacertilian | Enchanter | | Sneak | D:1 | slain by a kobold (a +0 short sword) | 1 | 341 | 0:02:05 | | 2015-06-06 12:33:39 |
exodus | 0 | Lacertilian | Monk | | Insei | D:$ | got out of the dungeon alive. | 1 | 1 | 0:00:56 | | 2015-06-06 12:31:08 |
fdick | 103899 | Lacertilian | Berserker | Okawaru | Fetichist | IceCv | demolished by a golden dragon simulacrum | 15 | 30357 | 3:31:57 | | 2015-06-06 00:57:53 |
Zwobot | 9769 | Lacertilian | Berserker | Trog | Basher | Abyss:1 | slain by a freezing wraith | 11 | 11773 | 0:41:55 | | 2015-06-05 09:58:06 |
Zwobot | 58 | Lacertilian | Berserker | Trog | Cudgeler | D:3 | slain by a killer bee | 3 | 2556 | 0:07:31 | | 2015-06-05 09:15:58 |
funktuous | 0 | Lacertilian | Berserker | Trog | Ruffian | D:1 | quit the game | 1 | | 0:00:36 | | 2015-06-05 04:22:18 |
Sandman25 | 1580759 | Lacertilian | Berserker | Ashenzari | Slayer | | escaped with the Orb and 3 runes! | 27 | 88946 | 8:34:23 | 3 | 2015-06-05 00:04:25 |
wongasta | 9 | Lacertilian | Monk | | Insei | D:1 | quit the game | 2 | 321 | 0:00:59 | | 2015-06-03 21:26:18 |
wongasta | 0 | Lacertilian | Transmuter | | Insei | D:1 | quit the game | 1 | | 0:00:20 | | 2015-06-03 21:23:03 |
Rockphed | 66 | Lacertilian | Abyssal Knight | Lugonu | Skirmisher | D:2 | slain by Robin (a +2 whip of electrocution) | 3 | 1464 | 0:08:06 | | 2015-06-02 02:36:57 |
zackoid | 16695 | Lacertilian | Berserker | Trog | Carver | Lair:1 | slain by a nine-headed hydra | 12 | 20133 | 1:28:02 | | 2015-06-01 22:10:52 |
jestert79 | 982 | Lacertilian | Monk | Dithmenos | Martial Artist | D:5 | slain by a slave (led by Pikel) | 7 | 5571 | 0:16:41 | | 2015-06-01 15:58:45 |
zackoid | 744 | Lacertilian | Berserker | Trog | Carver | D:4 | mangled by an ice beast | 7 | 6060 | 0:19:34 | | 2015-06-01 05:14:31 |
Phoenix | 13 | Lacertilian | Berserker | Trog | Cudgeler | D:1 | quit the game | 2 | 253 | 0:03:32 | | 2015-06-01 02:15:21 |
Pietere | 0 | Lacertilian | Monk | | Insei | D:$ | got out of the dungeon alive. | 1 | 9 | 0:01:05 | | 2015-05-31 15:01:59 |
Corruption | 108 | Lacertilian | Berserker | Trog | Chopper | D:3 | slain by a goliath beetle | 4 | 2161 | 0:07:41 | | 2015-05-30 06:06:27 |
Corruption | 63 | Lacertilian | Berserker | Trog | Chopper | D:3 | blasted by an orc priest (divine providence) | 3 | 1631 | 0:07:27 | | 2015-05-29 20:01:04 |
TittyCrusher | 542 | Lacertilian | Berserker | Trog | Chopper | D:4 | succumbed to poison (a potion of poison) | 7 | 2769 | 0:07:18 | | 2015-05-29 19:58:17 |
TittyCrusher | 1382 | Lacertilian | Healer | Fedhas | Fungal | D:6 | slain by a worker ant | 8 | 9404 | 0:35:38 | | 2015-05-29 19:50:10 |
Corruption | 245 | Lacertilian | Abyssal Knight | Lugonu | Ducker | D:6 | slain by a goliath beetle | 5 | 2419 | 0:17:59 | | 2015-05-28 21:45:33 |
Sierraleon100 | 39 | Lacertilian | Healer | Elyvilon | Caregiver | D:3 | blasted by an orc wizard (magic dart) | 3 | 2298 | 0:10:37 | | 2015-05-27 16:28:59 |
Mastropiero | 2 | Lacertilian | Enchanter | | Sneak | D:1 | slain by a giant newt | 1 | 199 | 0:01:06 | | 2015-05-25 19:00:29 |
Nitemare | 22761 | Minotaur | Fighter | the Shining One | Blocker | Snake:1 | blasted by Donald (wand of lightning) | 12 | 15783 | 0:53:12 | | 2015-05-25 17:46:52 |
Nitemare | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | mangled by a sixfirhy | 1 | 131 | 0:02:45 | | 2015-05-25 11:43:22 |
casual | 477 | Lacertilian | Berserker | Trog | Slasher | D:4 | slain by Prince Ribbit | 6 | 3087 | 0:05:37 | | 2015-05-24 02:13:34 |
Phoenix | 320 | Lacertilian | Berserker | Trog | Cudgeler | D:4 | slain by an orc warrior (a +0 short sword) | 6 | 2573 | 0:17:51 | | 2015-05-18 00:22:37 |
Phoenix | 4410 | Lacertilian | Berserker | Trog | Carver | D:8 | mangled by a very large slime creature | 10 | 9321 | 0:46:50 | | 2015-05-15 23:28:44 |
bunge | 0 | Lacertilian | Abyssal Knight | Lugonu | Unweaver | Abyss:1 | mangled by a small abomination | 1 | 62 | 0:00:25 | | 2015-05-15 16:00:53 |
corgi | 6 | Lacertilian | Berserker | Trog | Slasher | D:1 | quit the game | 1 | 128 | 0:00:40 | | 2015-05-13 18:36:52 |
corgi | 4 | Lacertilian | Monk | | Insei | D:1 | quit the game | 1 | 94 | 0:00:41 | | 2015-05-13 18:35:44 |
Firebatgyro | 3257 | Lacertilian | Monk | Dithmenos | Covert | Lair:1 | mangled by esran's ghost | 9 | 6314 | 0:19:19 | | 2015-05-13 01:27:51 |
glothmyan | 210 | Draconian | Berserker | Trog | Skirmisher | D:2 | slain by a killer bee | 5 | 2289 | 0:11:47 | | 2015-05-12 14:07:16 |
pleeb | 7 | Lacertilian | Monk | | Insei | D:2 | succumbed to an adder's poison | 1 | 458 | 0:01:50 | | 2015-05-12 03:55:26 |
seba5609 | 31 | Lacertilian | Berserker | Trog | Poker | D:2 | mangled by a goblin (a +1 dagger of electrocution) | 3 | 759 | 0:03:43 | | 2015-05-06 09:19:53 |
Domokun | 13 | Lacertilian | Berserker | Trog | Cudgeler | D:1 | quit the game | 2 | 157 | 0:00:55 | | 2015-05-05 03:47:04 |
Domokun | 0 | Lacertilian | Transmuter | | Insei | D:1 | quit the game | 1 | | 0:00:23 | | 2015-05-05 03:45:39 |
Ekaitz | 67 | Lacertilian | Transmuter | Yredelemnul | Insei | D:3 | blasted by an orc wizard (puff of frost) | 4 | 1513 | 0:06:18 | | 2015-05-04 02:21:13 |
esran | 4610 | Lacertilian | Berserker | Trog | Spear-Bearer | Lair:1 | slain by a hippogriff | 10 | 7428 | 0:24:16 | | 2015-05-03 16:39:04 |
Zandarious | 3 | Lacertilian | Chaos Knight | Xom | Poker | D:1 | slain by a giant newt | 1 | 132 | 0:01:26 | | 2015-05-03 00:33:37 |
Krellian | 450 | Lacertilian | Fighter | Gozag | Shield-Bearer | D:4 | slain by an iguana | 6 | 3967 | 0:15:38 | | 2015-05-02 16:43:35 |
tornocean | 0 | Deep Dwarf | Hunter | | Chucker | D:1 | quit the game | 1 | | 0:00:07 | | 2015-05-01 22:43:02 |
Somatism | 35 | Lacertilian | Monk | | Insei | D:1 | quit the game | 3 | 949 | 0:01:29 | | 2015-04-30 21:23:36 |
Xoid | 0 | Lacertilian | Healer | Elyvilon | Caregiver | D:2 | slain by a gnoll (a +0 halberd) | 1 | 126 | 0:01:27 | | 2015-04-30 21:01:13 |
PollenGolem | 0 | Lacertilian | Transmuter | | Insei | D:$ | got out of the dungeon alive. | 1 | 3 | 0:01:05 | | 2015-04-29 20:42:39 |
Malgeun | 40 | Lacertilian | Berserker | Xom | Chopper | D:2 | quit the game | 3 | 855 | 0:05:57 | | 2015-04-27 04:44:52 |
Malgeun | 294 | Lacertilian | Berserker | Trog | Chopper | D:4 | slain by Edmund (a +0 flail of protection) | 6 | 2609 | 0:07:35 | | 2015-04-27 04:26:55 |
Malgeun | 23 | Lacertilian | Berserker | Trog | Chopper | D:1 | mangled by a gnoll (a +0 spear) | 2 | 487 | 0:01:14 | | 2015-04-27 04:19:09 |
Malgeun | 58 | Lacertilian | Berserker | Trog | Chopper | D:2 | mangled by a gnoll (a +0 halberd) | 3 | 637 | 0:02:14 | | 2015-04-27 04:17:37 |
Malgeun | 359 | Lacertilian | Monk | Ru | Insei | D:5 | slain by an orc (a +0 flail) | 6 | 3107 | 0:11:30 | | 2015-04-27 04:15:06 |
