Player information for Thraspic
Clan:
None
Tourney points total |
15 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Thraspic | 973 | Minotaur | Gladiator | Wulndraste | Cleaver | D:6 | mangled by chelath's ghost | 7 | 4511 | 0:14:46 | | 2015-08-16 13:12:02 |
2 | Thraspic | 141 | Lacertilian | Gladiator | | Ducker | D:3 | blasted by an orc priest (divine providence) | 5 | 1597 | 0:05:07 | | 2015-08-16 00:55:31 |
3 | Thraspic | 104 | Bearkin | Gladiator | | Ruffian | D:3 | slain by Sigmund (a +0 scythe) | 4 | 2678 | 0:06:48 | | 2015-08-16 01:07:53 |
4 | Thraspic | 35 | Minotaur | Gladiator | | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 3 | 992 | 0:02:18 | | 2015-08-16 00:19:00 |
5 | Thraspic | 10 | Imp | Gladiator | | Poker | D:2 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 2 | 639 | 0:03:40 | | 2015-08-16 01:00:16 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Thraspic | 973 | Minotaur | Gladiator | Wulndraste | Cleaver | D:6 | mangled by chelath's ghost | 7 | 4511 | 0:14:46 | | 2015-08-16 13:12:02 |
Thraspic | 104 | Bearkin | Gladiator | | Ruffian | D:3 | slain by Sigmund (a +0 scythe) | 4 | 2678 | 0:06:48 | | 2015-08-16 01:07:53 |
Thraspic | 10 | Imp | Gladiator | | Poker | D:2 | slain by Crazy Yiuf (a +4 quarterstaff of chaos) | 2 | 639 | 0:03:40 | | 2015-08-16 01:00:16 |
Thraspic | 141 | Lacertilian | Gladiator | | Ducker | D:3 | blasted by an orc priest (divine providence) | 5 | 1597 | 0:05:07 | | 2015-08-16 00:55:31 |
Thraspic | 35 | Minotaur | Gladiator | | Chopper | D:2 | slain by Sigmund (a +0 scythe) | 3 | 992 | 0:02:18 | | 2015-08-16 00:19:00 |
Uniques Slain |
Crazy Yiuf, Jessica |
Score Breakdown
Player points
N | Points | Source |
2 |
10 |
unique |
1 |
5 |
branch:enter |
3 |
15 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|