Clan:
None
Tourney points total |
200 |
Tourney team points |
33 |
Games won / played |
0 / 42
(0.00%) |
Ongoing Games
4794:25:58 ago: Benly the Caller (L1 ImSu) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Benly | 89107 | Gargoyle | Fighter | Pakellas | Bludgeoner | Swamp:3 | blasted by a sphinx (divine providence) (summoned by Kirke) | 15 | 29608 | 1:45:57 | | 2015-01-09 07:07:03 |
2 | Benly | 57474 | Deep Dwarf | Fighter | Pakellas | Severer | IceCv | slain by a harpy simulacrum | 14 | 15311 | 1:39:19 | | 2015-01-23 02:08:38 |
3 | Benly | 11386 | Gargoyle | Fighter | Pakellas | Basher | Lair:1 | mangled by a red ugly thing | 11 | 10803 | 0:52:32 | | 2015-01-05 05:48:09 |
4 | Benly | 9787 | Troll | Monk | Pakellas | Grappler | IceCv | slain by a polar bear | 11 | 9321 | 0:35:33 | | 2015-01-06 06:08:06 |
5 | Benly | 8686 | Formicid | Fighter | Pakellas | Basher | D:12 | blasted by Harold (bolt of fire) | 11 | 11144 | 0:42:50 | | 2015-01-22 02:13:23 |
6 | Benly | 7045 | Minotaur | Fighter | Pakellas | Bludgeoner | D:10 | slain by a yak | 10 | 9323 | 0:30:51 | | 2015-01-22 06:12:09 |
7 | Benly | 5602 | Vine Stalker | Fighter | Pakellas | Slicer | Lair:1 | slain by a yak | 10 | 7703 | 0:33:59 | | 2015-01-13 20:42:00 |
8 | Benly | 3318 | Deep Dwarf | Fighter | Pakellas | Cleaver | D:8 | demolished by a boring beetle | 9 | 6280 | 0:28:53 | | 2015-01-03 13:21:08 |
9 | Benly | 2936 | Formicid | Fighter | Pakellas | Basher | D:7 | blasted by a lava snake (glob of lava) | 10 | 7391 | 0:29:01 | | 2015-01-21 20:53:03 |
10 | Benly | 2608 | Kobold | Assassin | | Slicer | D:7 | blasted by an orc priest (divine providence) | 9 | 8396 | 0:25:05 | | 2015-01-05 19:00:37 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Benly | 1814 | Imp | Gladiator | Qazlal | Spear-Bearer | D:6 | blasted by an orc priest (divine providence) | 8 | 3858 | 0:15:39 | | 2015-03-07 23:41:36 |
Benly | 996 | Imp | Summoner | Sif Muna | Poker | D:6 | blasted by an orc wizard (magic dart) | 7 | 4903 | 0:16:53 | | 2015-03-07 21:10:35 |
Benly | 23 | Lacertilian | Monk | | Insei | D:2 | blasted by an orc priest (divine providence) | 2 | 1647 | 0:03:31 | | 2015-01-25 05:54:09 |
Benly | 2 | Lacertilian | Necromancer | | Grave Robber | D:1 | quit the game | 1 | 42 | 0:00:42 | | 2015-01-25 05:50:21 |
Benly | 57474 | Deep Dwarf | Fighter | Pakellas | Severer | IceCv | slain by a harpy simulacrum | 14 | 15311 | 1:39:19 | | 2015-01-23 02:08:38 |
Benly | 7045 | Minotaur | Fighter | Pakellas | Bludgeoner | D:10 | slain by a yak | 10 | 9323 | 0:30:51 | | 2015-01-22 06:12:09 |
Benly | 42 | Formicid | Fighter | | Shield-Bearer | D:2 | blasted by Sigmund (puff of flame) | 3 | 1286 | 0:04:59 | | 2015-01-22 05:40:32 |
Benly | 8686 | Formicid | Fighter | Pakellas | Basher | D:12 | blasted by Harold (bolt of fire) | 11 | 11144 | 0:42:50 | | 2015-01-22 02:13:23 |
Benly | 2936 | Formicid | Fighter | Pakellas | Basher | D:7 | blasted by a lava snake (glob of lava) | 10 | 7391 | 0:29:01 | | 2015-01-21 20:53:03 |
Benly | 52 | Formicid | Fighter | | Shield-Bearer | D:3 | slain by an orc priest (a +0 mace) | 4 | 1382 | 0:04:05 | | 2015-01-21 20:14:04 |
Benly | 48 | Kobold | Gladiator | | Cudgeler | D:2 | slain by a worm | 4 | 1595 | 0:03:30 | | 2015-01-15 01:11:46 |
Benly | 82 | Kobold | Gladiator | | Cutter | D:2 | blasted by Sigmund (puff of flame) | 4 | 993 | 0:02:47 | | 2015-01-15 00:37:59 |
Benly | 153 | Gargoyle | Gladiator | | Cudgeler | D:3 | mangled by a gnoll (a +0 flail) | 5 | 2030 | 0:04:57 | | 2015-01-14 20:08:23 |
Benly | 417 | Gargoyle | Fighter | | Cudgeler | D:5 | slain by a centaur | 6 | 3484 | 0:09:12 | | 2015-01-14 20:03:11 |
Benly | 401 | Octopode | Assassin | | Sneak | D:3 | slain by an orc warrior (a +0 morningstar) | 6 | 2846 | 0:09:55 | | 2015-01-14 14:27:20 |
Benly | 80 | Kobold | Fighter | | Cutter | D:2 | slain by Sigmund (a +2 scythe of venom) | 4 | 1132 | 0:03:45 | | 2015-01-14 14:16:48 |
Benly | 5602 | Vine Stalker | Fighter | Pakellas | Slicer | Lair:1 | slain by a yak | 10 | 7703 | 0:33:59 | | 2015-01-13 20:42:00 |
Benly | 2 | Vine Stalker | Assassin | | Sneak | D:1 | slain by a gnoll (a +0 club) | 1 | 119 | 0:00:33 | | 2015-01-13 20:05:27 |
Benly | 23 | Vine Stalker | Assassin | | Sneak | D:2 | slain by Robin (a +5 whip of freezing) | 3 | 773 | 0:02:50 | | 2015-01-13 14:29:51 |
Benly | 39 | Gargoyle | Fighter | | Shield-Bearer | D:2 | slain by a gnoll (a +0 spear) | 3 | 722 | 0:02:08 | | 2015-01-13 14:26:18 |
Benly | 89107 | Gargoyle | Fighter | Pakellas | Bludgeoner | Swamp:3 | blasted by a sphinx (divine providence) (summoned by Kirke) | 15 | 29608 | 1:45:57 | | 2015-01-09 07:07:03 |
Benly | 321 | Gargoyle | Fighter | | Cudgeler | D:4 | blasted by an orc priest (divine providence) | 6 | 2607 | 0:06:05 | | 2015-01-07 00:31:05 |
Benly | 150 | Gargoyle | Fighter | Pakellas | Cudgeler | D:3 | slain by an orc wizard (a +0 dagger) | 5 | 1832 | 0:05:00 | | 2015-01-06 13:42:42 |
Benly | 88 | Ghoul | Monk | | Ruffian | D:3 | mangled by password's ghost | 4 | 1571 | 0:05:22 | | 2015-01-06 13:02:33 |
Benly | 9787 | Troll | Monk | Pakellas | Grappler | IceCv | slain by a polar bear | 11 | 9321 | 0:35:33 | | 2015-01-06 06:08:06 |
Benly | 144 | Troll | Monk | | Ruffian | D:6 | slain by a goliath beetle | 5 | 1584 | 0:04:55 | | 2015-01-06 05:32:00 |
Benly | 298 | Demonspawn | Gladiator | | Slasher | D:4 | blasted by an orc priest (divine providence) | 6 | 3967 | 0:09:49 | | 2015-01-06 04:48:50 |
Benly | 21 | Draconian | Monk | | Insei | D:1 | quit the game | 2 | 693 | 0:01:28 | | 2015-01-06 04:38:14 |
Benly | 2608 | Kobold | Assassin | | Slicer | D:7 | blasted by an orc priest (divine providence) | 9 | 8396 | 0:25:05 | | 2015-01-05 19:00:37 |
Benly | 16 | Kobold | Assassin | | Sneak | D:1 | slain by a gnoll | 2 | 420 | 0:01:11 | | 2015-01-05 18:35:08 |
Benly | 5 | Kobold | Assassin | | Sneak | D:1 | slain by a jackal | 1 | 100 | 0:00:47 | | 2015-01-05 17:12:24 |
Benly | 11386 | Gargoyle | Fighter | Pakellas | Basher | Lair:1 | mangled by a red ugly thing | 11 | 10803 | 0:52:32 | | 2015-01-05 05:48:09 |
Benly | 123 | Halfling | Assassin | | Cutter | D:3 | hit from afar by an orc (tomahawk) | 5 | 2013 | 0:06:20 | | 2015-01-03 15:23:29 |
Benly | 63 | Vine Stalker | Assassin | | Sneak | D:2 | slain by an orc (a +0 falchion) | 4 | 1711 | 0:04:16 | | 2015-01-03 15:16:33 |
Benly | 21 | Vine Stalker | Assassin | | Sneak | D:1 | splashed by a jelly's acid | 2 | 68 | 0:00:43 | | 2015-01-03 13:27:43 |
Benly | 100 | Vine Stalker | Monk | | Insei | D:3 | blasted by Ijyb (wand of lightning) | 4 | 1610 | 0:04:34 | | 2015-01-03 13:26:46 |
Benly | 3 | Halfling | Hunter | | Vandal | D:1 | slain by a goblin | 1 | 27 | 0:00:31 | | 2015-01-03 13:21:58 |
Benly | 3318 | Deep Dwarf | Fighter | Pakellas | Cleaver | D:8 | demolished by a boring beetle | 9 | 6280 | 0:28:53 | | 2015-01-03 13:21:08 |
Benly | 487 | Demonspawn | Monk | Pakellas | Insei | D:4 | slain by a centaur | 6 | 5073 | 0:16:04 | | 2015-01-02 03:55:31 |
Benly | 25 | Demonspawn | Monk | | Insei | D:2 | succumbed to an adder's poison | 2 | 1589 | 0:04:25 | | 2015-01-02 03:33:54 |
Benly | 749 | Demonspawn | Monk | | Insei | D:5 | slain by otis' ghost | 7 | 4490 | 0:15:13 | | 2015-01-01 23:52:45 |
Benly | 10 | Deep Dwarf | Fighter | | Covered | D:1 | quit the game | 2 | 144 | 0:00:51 | | 2015-01-01 23:37:18 |
Uniques Slain |
Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erica, Eustachio, Fannar, Gastronok, Grinder, Grum, Harold, Ijyb, Jessica, Joseph, Louise, Maud, Maurice, Menkaure, Nergalle, Pikel, Prince Ribbit, Psyche, Purgy, Robin, Sigmund, Snorg, Sonja, Terence |