Player information for Xoff
Clan:
None
Tourney points total |
55 |
Tourney team points |
0 |
Games won / played |
0 / 4
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Xoff | 5161 | Mummy | Wizard | Pakellas | Magician | Bailey | shot by an orc knight (bolt) | 10 | 16856 | 1:08:27 | | 2015-02-08 13:59:31 |
2 | Xoff | 126 | Octopode | Wizard | | Magician | D:4 | slain by a hound | 5 | 2802 | 0:12:47 | | 2015-05-03 06:00:45 |
3 | Xoff | 70 | Lacertilian | Berserker | Trog | Poker | D:2 | blasted by Crazy Yiuf (wand of frost) | 4 | 1369 | 0:03:53 | | 2015-02-08 12:49:16 |
4 | Xoff | 3 | Octopode | Wizard | | Magician | D:1 | slain by a kobold (a +0 short sword) | 1 | 94 | 0:00:47 | | 2015-05-03 06:01:55 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Xoff | 3 | Octopode | Wizard | | Magician | D:1 | slain by a kobold (a +0 short sword) | 1 | 94 | 0:00:47 | | 2015-05-03 06:01:55 |
Xoff | 126 | Octopode | Wizard | | Magician | D:4 | slain by a hound | 5 | 2802 | 0:12:47 | | 2015-05-03 06:00:45 |
Xoff | 5161 | Mummy | Wizard | Pakellas | Magician | Bailey | shot by an orc knight (bolt) | 10 | 16856 | 1:08:27 | | 2015-02-08 13:59:31 |
Xoff | 70 | Lacertilian | Berserker | Trog | Poker | D:2 | blasted by Crazy Yiuf (wand of frost) | 4 | 1369 | 0:03:53 | | 2015-02-08 12:49:16 |
Uniques Slain |
Blork, Dowan, Duvessa, Jessica, Natasha, Prince Ribbit, Terence |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
7 |
35 |
unique |
3 |
15 |
branch:enter |
1 |
5 |
high_score:combo:1 |
11 |
55 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|