Player information for Tollund
Clan:
None
Tourney points total |
0 |
Tourney team points |
0 |
Games won / played |
0 / 3
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Tollund | 42 | Kobold | Artificer | | Cutter | D:2 | slain by a worm | 3 | 1345 | 0:02:09 | | 2015-03-16 22:43:18 |
2 | Tollund | 4 | Kobold | Artificer | | Charlatan | D:1 | quit the game | 1 | 174 | 0:00:59 | | 2015-03-16 15:24:21 |
3 | Tollund | 0 | Bearkin | Gladiator | | Ruffian | D:1 | quit the game | 1 | | 0:00:18 | | 2015-03-10 18:10:13 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Tollund | 42 | Kobold | Artificer | | Cutter | D:2 | slain by a worm | 3 | 1345 | 0:02:09 | | 2015-03-16 22:43:18 |
Tollund | 4 | Kobold | Artificer | | Charlatan | D:1 | quit the game | 1 | 174 | 0:00:59 | | 2015-03-16 15:24:21 |
Tollund | 0 | Bearkin | Gladiator | | Ruffian | D:1 | quit the game | 1 | | 0:00:18 | | 2015-03-10 18:10:13 |
Score Breakdown
Player points
N | Points | Source |
No points |
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|