Player information for soonmide
Clan:
None
Tourney points total |
235 |
Tourney team points |
4 |
Games won / played |
0 / 10
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | soonmide | 195777 | Spriggan | Artificer | Pakellas | Ingenious | Spider:4 | succumbed to a hornet's poison | 17 | 39114 | 5:10:37 | 1 | 2015-01-23 15:31:52 |
2 | soonmide | 97876 | Spriggan | Artificer | Pakellas | Ingenious | Elf:2 | blasted by a deep elf knight (stone arrow) | 15 | 26819 | 3:33:16 | | 2015-01-26 21:06:09 |
3 | soonmide | 1703 | Bearkin | Gladiator | Gozag | Twirler | D:7 | slain by a killer bee | 8 | 6610 | 0:32:00 | | 2015-01-23 08:31:45 |
4 | soonmide | 793 | Spriggan | Artificer | | Prestidigitator | D:4 | killed themself with a badly aimed fireball | 7 | 3115 | 0:16:17 | | 2015-01-26 16:27:01 |
5 | soonmide | 217 | Merfolk | Artificer | | Charlatan | D:3 | slain by SharpStick's ghost | 5 | 3669 | 0:31:32 | | 2015-01-01 21:35:19 |
6 | soonmide | 28 | Spriggan | Artificer | | Charlatan | D:2 | shot by a goblin (stone) | 3 | 946 | 0:06:34 | | 2015-01-01 23:48:24 |
7 | soonmide | 17 | Felid | Artificer | | Charlatan | D:1 | slain by a bat | 2 | 793 | 0:04:55 | | 2015-01-02 02:03:37 |
8 | soonmide | 11 | Spriggan | Artificer | | Charlatan | D:2 | killed themself with a badly aimed fireball | 2 | 781 | 0:01:23 | | 2015-01-26 16:32:12 |
9 | soonmide | 8 | Bearkin | Gladiator | | Cudgeler | D:1 | slain by a kobold (a +2 dagger of electrocution) | 2 | 124 | 0:00:40 | | 2015-01-27 20:07:36 |
10 | soonmide | 3 | Spriggan | Artificer | | Charlatan | D:1 | slain by a bat | 1 | 90 | 0:00:32 | | 2015-01-26 16:30:41 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
soonmide | 8 | Bearkin | Gladiator | | Cudgeler | D:1 | slain by a kobold (a +2 dagger of electrocution) | 2 | 124 | 0:00:40 | | 2015-01-27 20:07:36 |
soonmide | 97876 | Spriggan | Artificer | Pakellas | Ingenious | Elf:2 | blasted by a deep elf knight (stone arrow) | 15 | 26819 | 3:33:16 | | 2015-01-26 21:06:09 |
soonmide | 11 | Spriggan | Artificer | | Charlatan | D:2 | killed themself with a badly aimed fireball | 2 | 781 | 0:01:23 | | 2015-01-26 16:32:12 |
soonmide | 3 | Spriggan | Artificer | | Charlatan | D:1 | slain by a bat | 1 | 90 | 0:00:32 | | 2015-01-26 16:30:41 |
soonmide | 793 | Spriggan | Artificer | | Prestidigitator | D:4 | killed themself with a badly aimed fireball | 7 | 3115 | 0:16:17 | | 2015-01-26 16:27:01 |
soonmide | 195777 | Spriggan | Artificer | Pakellas | Ingenious | Spider:4 | succumbed to a hornet's poison | 17 | 39114 | 5:10:37 | 1 | 2015-01-23 15:31:52 |
soonmide | 1703 | Bearkin | Gladiator | Gozag | Twirler | D:7 | slain by a killer bee | 8 | 6610 | 0:32:00 | | 2015-01-23 08:31:45 |
soonmide | 17 | Felid | Artificer | | Charlatan | D:1 | slain by a bat | 2 | 793 | 0:04:55 | | 2015-01-02 02:03:37 |
soonmide | 28 | Spriggan | Artificer | | Charlatan | D:2 | shot by a goblin (stone) | 3 | 946 | 0:06:34 | | 2015-01-01 23:48:24 |
soonmide | 217 | Merfolk | Artificer | | Charlatan | D:3 | slain by SharpStick's ghost | 5 | 3669 | 0:31:32 | | 2015-01-01 21:35:19 |
Uniques Slain |
Arachne, Asterion, Blork, Crazy Yiuf, Dowan, Duvessa, Edmund, Erolcha, Eustachio, Fannar, Frances, Grinder, Grum, Harold, Jessica, Maud, Nergalle, Prince Ribbit, Purgy, Roxanne, Snorg, Urug |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
22 |
110 |
unique |
10 |
50 |
branch:enter |
1 |
30 |
rune:decaying |
4 |
20 |
branch:end |
1 |
10 |
champion |
1 |
15 |
high_score:combo:3 |
39 |
235 |
Total |
---|
|
Team points
N | Points | Source |
2 |
4 |
ghost |
2 |
4 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|