Player information for SolumAmant
Clan:
None
Tourney points total |
5 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | SolumAmant | 168 | Bearkin | Gladiator | | Chopper | D:4 | mangled by zackoid's ghost | 5 | 1328 | 0:10:52 | | 2015-06-03 16:44:20 |
2 | SolumAmant | 25 | Troll | Berserker | Trog | Ruffian | D:2 | slain by an adder | 2 | 519 | 0:11:52 | | 2015-06-03 16:16:08 |
3 | SolumAmant | 13 | Kobold | Assassin | | Sneak | D:2 | succumbed to an adder's poison | 2 | 250 | 0:03:09 | | 2015-06-03 16:25:01 |
4 | SolumAmant | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a fire bat | 1 | 42 | 0:00:24 | | 2015-06-03 16:21:23 |
5 | SolumAmant | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | blasted by a raiju (living lightning) | 1 | 125 | 0:01:21 | | 2015-06-03 16:20:07 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
SolumAmant | 168 | Bearkin | Gladiator | | Chopper | D:4 | mangled by zackoid's ghost | 5 | 1328 | 0:10:52 | | 2015-06-03 16:44:20 |
SolumAmant | 13 | Kobold | Assassin | | Sneak | D:2 | succumbed to an adder's poison | 2 | 250 | 0:03:09 | | 2015-06-03 16:25:01 |
SolumAmant | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:1 | slain by a fire bat | 1 | 42 | 0:00:24 | | 2015-06-03 16:21:23 |
SolumAmant | 0 | Demonspawn | Abyssal Knight | Lugonu | Skirmisher | Abyss:2 | blasted by a raiju (living lightning) | 1 | 125 | 0:01:21 | | 2015-06-03 16:20:07 |
SolumAmant | 25 | Troll | Berserker | Trog | Ruffian | D:2 | slain by an adder | 2 | 519 | 0:11:52 | | 2015-06-03 16:16:08 |
Score Breakdown
Player points
N | Points | Source |
1 |
5 |
unique |
1 |
5 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|