Player information for Rumia
Clan:
None
Tourney points total |
10 |
Tourney team points |
0 |
Games won / played |
0 / 5
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Rumia | 998 | Merfolk | Transmuter | Wulndraste | Martial Artist | D:5 | succumbed to LogicNinja's ghost's poison | 8 | 4888 | 0:11:28 | | 2015-02-05 22:08:51 |
2 | Rumia | 44 | Draconian | Transmuter | | Insei | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 2275 | 0:02:50 | | 2015-02-05 21:53:46 |
3 | Rumia | 28 | Merfolk | Transmuter | | Insei | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 1036 | 0:01:19 | | 2015-02-05 21:48:07 |
4 | Rumia | 27 | Ogre | Hunter | | Chucker | D:2 | succumbed to an adder's poison | 3 | 1321 | 0:02:37 | | 2015-02-05 21:46:07 |
5 | Rumia | 5 | Ghoul | Necromancer | | Grave Robber | D:1 | slain by a kobold | 1 | 268 | 0:00:52 | | 2015-02-05 21:55:27 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Rumia | 998 | Merfolk | Transmuter | Wulndraste | Martial Artist | D:5 | succumbed to LogicNinja's ghost's poison | 8 | 4888 | 0:11:28 | | 2015-02-05 22:08:51 |
Rumia | 5 | Ghoul | Necromancer | | Grave Robber | D:1 | slain by a kobold | 1 | 268 | 0:00:52 | | 2015-02-05 21:55:27 |
Rumia | 44 | Draconian | Transmuter | | Insei | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 2275 | 0:02:50 | | 2015-02-05 21:53:46 |
Rumia | 28 | Merfolk | Transmuter | | Insei | D:2 | slain by a hobgoblin (a +0 club) (led by Robin) | 3 | 1036 | 0:01:19 | | 2015-02-05 21:48:07 |
Rumia | 27 | Ogre | Hunter | | Chucker | D:2 | succumbed to an adder's poison | 3 | 1321 | 0:02:37 | | 2015-02-05 21:46:07 |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
1 |
5 |
branch:enter |
1 |
5 |
high_score:combo:1 |
2 |
10 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|