Player information for Roderic
Clan:
None
Tourney points total |
220 |
Tourney team points |
106 |
Games won / played |
0 / 41
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | Roderic | 96474 | Human | Assassin | Wulndraste | Nimble | Spider:5 | slain by a tarantella | 16 | 33112 | 5:11:59 | | 2014-12-24 18:54:27 |
2 | Roderic | 51636 | Human | Gladiator | Pakellas | Protected | Abyss:1 | demolished by a tentacled starspawn | 15 | 21454 | 2:10:22 | | 2014-12-27 20:41:47 |
3 | Roderic | 24243 | Bearkin | Gladiator | Fedhas | Grappler | Lab | mangled by a minotaur | 12 | 14302 | 1:39:54 | | 2015-01-20 21:25:26 |
4 | Roderic | 18437 | Spriggan | Monk | Pakellas | Spry | Lair:8 | slain by a spiny frog | 12 | 20347 | 1:49:14 | | 2015-01-15 17:22:29 |
5 | Roderic | 6263 | Vine Stalker | Conjurer | Wulndraste | Ducker | IceCv | slain by a yak | 10 | 9182 | 1:12:45 | | 2014-12-28 12:53:03 |
6 | Roderic | 3514 | Deep Dwarf | Artificer | Pakellas | Nimble | Lair:3 | splashed by an oklob plant's acid | 9 | 8006 | 0:47:06 | | 2014-12-27 22:16:44 |
7 | Roderic | 1887 | Spriggan | Monk | Pakellas | Nimble | D:8 | blasted by an electric eel (bolt of electricity) | 8 | 8587 | 0:50:17 | | 2014-12-29 14:10:57 |
8 | Roderic | 368 | Mummy | Wizard | | Magician | D:7 | shot by Joseph (sling bullet) | 6 | 4783 | 0:25:09 | | 2015-01-02 15:26:03 |
9 | Roderic | 302 | Human | Gladiator | | Ducker | D:5 | shot by a centaur (arrow) | 6 | 3406 | 0:16:17 | | 2014-12-21 16:54:41 |
10 | Roderic | 261 | Deep Dwarf | Artificer | | Charlatan | D:4 | blasted by an orc priest (nerve-wracking pain) | 5 | 2308 | 0:10:08 | | 2014-12-27 21:28:40 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
Roderic | 21 | Centaur | Wizard | | Magician | D:5 | slain by an iguana | 2 | 1982 | 0:06:46 | | 2015-01-30 20:46:50 |
Roderic | 51 | Octopode | Venom Mage | | Stinger | D:3 | succumbed to Crazy Yiuf's poison | 3 | 1972 | 0:05:50 | | 2015-01-30 20:38:30 |
Roderic | 145 | Ogre | Fighter | | Skirmisher | D:3 | slain by an orc (a +0 trident) | 5 | 1849 | 0:05:46 | | 2015-01-30 20:30:00 |
Roderic | 4 | Ogre | Fighter | | Skirmisher | D:1 | slain by a jackal | 1 | 68 | 0:00:26 | | 2015-01-30 20:24:00 |
Roderic | 14 | Ogre | Transmuter | | Ruffian | D:1 | slain by a jackal | 2 | 303 | 0:01:50 | | 2015-01-30 20:23:06 |
Roderic | 21 | Minotaur | Transmuter | | Ruffian | D:1 | slain by a giant gecko | 2 | 705 | 0:02:11 | | 2015-01-30 20:20:15 |
Roderic | 95 | Bearkin | Gladiator | | Ruffian | D:3 | mangled by an ice beast | 4 | 1612 | 0:06:03 | | 2015-01-30 20:17:27 |
Roderic | 23 | Bearkin | Summoner | | Caller | D:3 | slain by a quokka | 2 | 1030 | 0:06:37 | | 2015-01-30 20:10:55 |
Roderic | 22 | Bearkin | Summoner | | Caller | D:3 | slain by an orc (a +0 dagger) | 2 | 982 | 0:03:42 | | 2015-01-22 20:02:36 |
Roderic | 0 | Gargoyle | Wizard | | Magician | D:1 | quit the game | 1 | | 0:00:04 | | 2015-01-22 19:58:29 |
Roderic | 0 | Bearkin | Summoner | | Caller | D:1 | slain by a kobold (a +0 dagger) | 1 | 341 | 0:00:26 | | 2015-01-22 19:58:07 |
Roderic | 136 | Bearkin | Summoner | Cheibriados | Caller | D:4 | quit the game | 4 | 2194 | 0:14:25 | | 2015-01-22 19:53:49 |
Roderic | 33 | Bearkin | Transmuter | | Ruffian | D:3 | slain by Robin (a +0 spear) | 3 | 822 | 0:02:48 | | 2015-01-20 21:52:44 |
Roderic | 12 | Bearkin | Summoner | | Caller | D:2 | slain by an adder | 2 | 836 | 0:01:46 | | 2015-01-20 21:46:05 |
Roderic | 20 | Bearkin | Summoner | | Caller | D:2 | succumbed to an adder's poison | 2 | 1073 | 0:02:20 | | 2015-01-20 21:41:17 |
Roderic | 24243 | Bearkin | Gladiator | Fedhas | Grappler | Lab | mangled by a minotaur | 12 | 14302 | 1:39:54 | | 2015-01-20 21:25:26 |
Roderic | 18437 | Spriggan | Monk | Pakellas | Spry | Lair:8 | slain by a spiny frog | 12 | 20347 | 1:49:14 | | 2015-01-15 17:22:29 |
Roderic | 7 | Vine Stalker | Monk | | Insei | D:3 | quit the game | 2 | 294 | 0:01:26 | | 2015-01-14 17:02:23 |
Roderic | 368 | Mummy | Wizard | | Magician | D:7 | shot by Joseph (sling bullet) | 6 | 4783 | 0:25:09 | | 2015-01-02 15:26:03 |
Roderic | 5 | Mummy | Summoner | | Caller | D:2 | slain by a hobgoblin (a +0 club) | 1 | 426 | 0:02:03 | | 2015-01-02 14:58:04 |
Roderic | 49 | Mummy | Fire Elementalist | | Firebug | D:4 | slain by a worker ant | 3 | 1605 | 0:08:27 | | 2014-12-29 15:18:45 |
Roderic | 54 | Formicid | Earth Elementalist | | Digger | D:5 | slain by a water moccasin zombie | 4 | 1349 | 0:06:35 | | 2014-12-29 15:08:48 |
Roderic | 13 | Felid | Artificer | | Charlatan | D:3 | slain by an adder zombie | 2 | 470 | 0:01:56 | | 2014-12-29 15:00:39 |
Roderic | 242 | Troll | Hunter | Pakellas | Chucker | D:5 | slain by a giant frog | 5 | 3256 | 0:16:15 | | 2014-12-29 14:56:31 |
Roderic | 1887 | Spriggan | Monk | Pakellas | Nimble | D:8 | blasted by an electric eel (bolt of electricity) | 8 | 8587 | 0:50:17 | | 2014-12-29 14:10:57 |
Roderic | 106 | Gargoyle | Monk | | Ruffian | D:5 | slain by a white imp | 4 | 2556 | 0:08:45 | | 2014-12-28 22:36:50 |
Roderic | 1 | Mummy | Wizard | | Magician | D:1 | slain by a ball python | 1 | 92 | 0:00:44 | | 2014-12-28 13:26:23 |
Roderic | 50 | Kobold | Monk | | Insei | D:4 | succumbed to a worker ant's poison | 4 | 1526 | 0:03:10 | | 2014-12-28 13:09:56 |
Roderic | 53 | Kobold | Hunter | | Chucker | D:2 | succumbed to an adder's poison | 4 | 1620 | 0:04:35 | | 2014-12-28 13:05:33 |
Roderic | 6263 | Vine Stalker | Conjurer | Wulndraste | Ducker | IceCv | slain by a yak | 10 | 9182 | 1:12:45 | | 2014-12-28 12:53:03 |
Roderic | 3514 | Deep Dwarf | Artificer | Pakellas | Nimble | Lair:3 | splashed by an oklob plant's acid | 9 | 8006 | 0:47:06 | | 2014-12-27 22:16:44 |
Roderic | 261 | Deep Dwarf | Artificer | | Charlatan | D:4 | blasted by an orc priest (nerve-wracking pain) | 5 | 2308 | 0:10:08 | | 2014-12-27 21:28:40 |
Roderic | 62 | Vine Stalker | Enchanter | | Sneak | D:4 | slain by an ogre (a +0 giant club) | 4 | 1411 | 0:05:21 | | 2014-12-27 21:17:54 |
Roderic | 51636 | Human | Gladiator | Pakellas | Protected | Abyss:1 | demolished by a tentacled starspawn | 15 | 21454 | 2:10:22 | | 2014-12-27 20:41:47 |
Roderic | 140 | Human | Gladiator | | Ducker | D:4 | succumbed to kobold's curare-tipped needle | 5 | 2307 | 0:05:58 | | 2014-12-27 18:20:06 |
Roderic | 6 | Human | Wanderer | | Magician | D:1 | slain by a goblin | 2 | 105 | 0:00:33 | | 2014-12-27 18:13:52 |
Roderic | 79 | Human | Wanderer | | Skirmisher | D:3 | slain by an orc (a +0 short sword) | 4 | 2501 | 0:06:24 | | 2014-12-27 18:13:11 |
Roderic | 84 | Human | Wanderer | | Sneak | D:3 | succumbed to an adder's poison | 4 | 2058 | 0:07:29 | | 2014-12-27 18:06:24 |
Roderic | 96474 | Human | Assassin | Wulndraste | Nimble | Spider:5 | slain by a tarantella | 16 | 33112 | 5:11:59 | | 2014-12-24 18:54:27 |
Roderic | 5 | Human | Assassin | | Sneak | D:1 | mangled by a gnoll (a +0 whip) | 1 | 213 | 0:00:42 | | 2014-12-21 16:59:58 |
Roderic | 302 | Human | Gladiator | | Ducker | D:5 | shot by a centaur (arrow) | 6 | 3406 | 0:16:17 | | 2014-12-21 16:54:41 |
Uniques Slain |
Arachne, Blork, Crazy Yiuf, Erolcha, Eustachio, Fannar, Harold, Ijyb, Jessica, Kirke, Maud, Maurice, Natasha, Nergalle, Nessos, Pikel, Prince Ribbit, Purgy, Robin |
Combo Highscores
HuAs (96474),
HuGl (51636),
SpMo (18437),
OgFi (145),
GrMo (106),
FoEE (54),
OpVM (51),
KoMo (50),
CeWz (21),
MiTm (21),
OgTm (14),
MuSu (5)
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
19 |
95 |
unique |
8 |
40 |
branch:enter |
5 |
25 |
branch:end |
1 |
60 |
high_score:combo:12 |
33 |
220 |
Total |
---|
|
Team points
N | Points | Source |
3 |
6 |
ghost |
1 |
100 |
combo_scores_Nth:2 |
4 |
106 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|