Player information for nethodsod
Clan:
None
Tourney points total |
5 |
Tourney team points |
0 |
Games won / played |
0 / 14
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | nethodsod | 158 | Human | Artificer | | Cutter | D:4 | mangled by an ogre (a +0 giant club) | 5 | 3177 | 0:13:18 | | 2015-07-07 22:15:34 |
2 | nethodsod | 144 | Human | Artificer | | Cutter | D:3 | mangled by a gnoll (a +0 spear) | 5 | 1975 | 0:10:28 | | 2015-07-07 21:50:00 |
3 | nethodsod | 38 | Human | Artificer | | Charlatan | D:2 | succumbed to an adder's poison | 3 | 1197 | 0:04:22 | | 2015-07-07 22:02:00 |
4 | nethodsod | 32 | Human | Monk | | Insei | D:2 | slain by a gnoll (a +0 spear) | 3 | 1351 | 0:04:03 | | 2015-07-07 21:26:21 |
5 | nethodsod | 30 | Human | Assassin | | Sneak | D:1 | quit the game | 3 | 1271 | 0:06:32 | | 2015-07-08 02:07:48 |
6 | nethodsod | 23 | Octopode | Assassin | | Sneak | D:2 | slain by a worm | 2 | 1131 | 0:03:14 | | 2015-07-08 02:11:23 |
7 | nethodsod | 22 | Human | Artificer | | Charlatan | D:2 | slain by an adder | 3 | 1428 | 0:04:06 | | 2015-07-07 21:55:27 |
8 | nethodsod | 5 | Human | Artificer | | Charlatan | D:1 | blasted by a goblin (exploding inner flame) (hexed by the player character) | 1 | 62 | 0:00:45 | | 2015-07-07 21:56:28 |
9 | nethodsod | 4 | Human | Artificer | | Charlatan | D:1 | slain by a giant gecko | 1 | 135 | 0:00:57 | | 2015-07-07 21:51:12 |
10 | nethodsod | 3 | High Elf | Skald | | Charmwright | D:1 | quit the game | 1 | 89 | 0:01:42 | | 2015-07-08 02:15:40 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
nethodsod | 3 | High Elf | Skald | | Charmwright | D:1 | quit the game | 1 | 89 | 0:01:42 | | 2015-07-08 02:15:40 |
nethodsod | 3 | Ogre | Fighter | | Skirmisher | D:1 | quit the game | 1 | 26 | 0:00:27 | | 2015-07-08 02:13:06 |
nethodsod | 23 | Octopode | Assassin | | Sneak | D:2 | slain by a worm | 2 | 1131 | 0:03:14 | | 2015-07-08 02:11:23 |
nethodsod | 30 | Human | Assassin | | Sneak | D:1 | quit the game | 3 | 1271 | 0:06:32 | | 2015-07-08 02:07:48 |
nethodsod | 0 | Human | Enchanter | | Vexing | D:1 | quit the game | 1 | | 0:00:48 | | 2015-07-08 02:00:36 |
nethodsod | 158 | Human | Artificer | | Cutter | D:4 | mangled by an ogre (a +0 giant club) | 5 | 3177 | 0:13:18 | | 2015-07-07 22:15:34 |
nethodsod | 38 | Human | Artificer | | Charlatan | D:2 | succumbed to an adder's poison | 3 | 1197 | 0:04:22 | | 2015-07-07 22:02:00 |
nethodsod | 2 | Demonspawn | Artificer | | Charlatan | D:1 | quit the game | 1 | 100 | 0:00:39 | | 2015-07-07 21:57:25 |
nethodsod | 5 | Human | Artificer | | Charlatan | D:1 | blasted by a goblin (exploding inner flame) (hexed by the player character) | 1 | 62 | 0:00:45 | | 2015-07-07 21:56:28 |
nethodsod | 22 | Human | Artificer | | Charlatan | D:2 | slain by an adder | 3 | 1428 | 0:04:06 | | 2015-07-07 21:55:27 |
nethodsod | 4 | Human | Artificer | | Charlatan | D:1 | slain by a giant gecko | 1 | 135 | 0:00:57 | | 2015-07-07 21:51:12 |
nethodsod | 144 | Human | Artificer | | Cutter | D:3 | mangled by a gnoll (a +0 spear) | 5 | 1975 | 0:10:28 | | 2015-07-07 21:50:00 |
nethodsod | 32 | Human | Monk | | Insei | D:2 | slain by a gnoll (a +0 spear) | 3 | 1351 | 0:04:03 | | 2015-07-07 21:26:21 |
nethodsod | 0 | Human | Monk | | Insei | D:1 | slain by a giant gecko | 1 | 26 | 0:01:00 | | 2015-07-07 21:21:37 |
Score Breakdown
Player points
N | Points | Source |
1 |
5 |
unique |
1 |
5 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|