Player information for MrBeer
Clan:
None
Tourney points total |
10 |
Tourney team points |
0 |
Games won / played |
0 / 3
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | MrBeer | 20 | Vampire | Wizard | | Magician | D:3 | slain by a rat | 2 | 908 | 0:11:29 | | 2015-06-03 00:21:09 |
2 | MrBeer | 6 | Demonspawn | Wanderer | | Twirler | D:1 | slain by a jackal | 1 | 228 | 0:03:53 | | 2015-06-03 00:26:42 |
3 | MrBeer | 1 | Demonspawn | Wanderer | | Stinger | D:1 | slain by a kobold (a +0 dagger) | 1 | 47 | 0:00:41 | | 2015-06-03 00:41:39 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
MrBeer | 1 | Demonspawn | Wanderer | | Stinger | D:1 | slain by a kobold (a +0 dagger) | 1 | 47 | 0:00:41 | | 2015-06-03 00:41:39 |
MrBeer | 6 | Demonspawn | Wanderer | | Twirler | D:1 | slain by a jackal | 1 | 228 | 0:03:53 | | 2015-06-03 00:26:42 |
MrBeer | 20 | Vampire | Wizard | | Magician | D:3 | slain by a rat | 2 | 908 | 0:11:29 | | 2015-06-03 00:21:09 |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
1 |
10 |
high_score:combo:2 |
1 |
10 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|