Player information for IbramSA
Clan:
None
Tourney points total |
35 |
Tourney team points |
2 |
Games won / played |
0 / 5
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | IbramSA | 547 | Deep Dwarf | Fighter | | Charlatan | D:5 | mangled by a goliath beetle | 7 | 2975 | 0:07:28 | | 2015-01-15 04:54:55 |
2 | IbramSA | 360 | Imp | Gladiator | | Ducker | D:4 | slain by a hobgoblin (a +0 club) | 6 | 2494 | 0:07:11 | | 2015-03-08 02:26:49 |
3 | IbramSA | 98 | Minotaur | Fighter | | Shield-Bearer | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 1344 | 0:02:38 | | 2015-01-02 06:53:53 |
4 | IbramSA | 56 | Bearkin | Monk | | Ruffian | D:2 | slain by an adder | 3 | 1361 | 0:01:28 | | 2015-03-13 01:27:22 |
5 | IbramSA | 3 | Bearkin | Berserker | Trog | Ruffian | D:1 | slain by a giant mite | 1 | 11 | 0:00:06 | | 2015-03-13 01:25:29 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
IbramSA | 56 | Bearkin | Monk | | Ruffian | D:2 | slain by an adder | 3 | 1361 | 0:01:28 | | 2015-03-13 01:27:22 |
IbramSA | 3 | Bearkin | Berserker | Trog | Ruffian | D:1 | slain by a giant mite | 1 | 11 | 0:00:06 | | 2015-03-13 01:25:29 |
IbramSA | 360 | Imp | Gladiator | | Ducker | D:4 | slain by a hobgoblin (a +0 club) | 6 | 2494 | 0:07:11 | | 2015-03-08 02:26:49 |
IbramSA | 547 | Deep Dwarf | Fighter | | Charlatan | D:5 | mangled by a goliath beetle | 7 | 2975 | 0:07:28 | | 2015-01-15 04:54:55 |
IbramSA | 98 | Minotaur | Fighter | | Shield-Bearer | D:3 | slain by an orc wizard (a +0 dagger) | 4 | 1344 | 0:02:38 | | 2015-01-02 06:53:53 |
Uniques Slain |
Jessica, Menkaure, Natasha, Pikel, Robin, Terence |
Score Breakdown
Player points
N | Points | Source |
6 |
30 |
unique |
1 |
5 |
branch:enter |
7 |
35 |
Total |
---|
|
Team points
N | Points | Source |
1 |
2 |
ghost |
1 |
2 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|