Clan:
None
Tourney points total |
55 |
Tourney team points |
3 |
Games won / played |
0 / 4
(0.00%) |
Ongoing Games
3553:21:25 ago: gammafunk the Magician (L1 HuWz) began the quest for the Orb. (D:1, turn 0, dur 0:00:00, cbro)
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | gammafunk | 18242 | Human | Wizard | Sif Muna | Destroyer | Lair:5 | slain by a merfolk (a +0 trident) | 12 | 20832 | 2:10:26 | | 2015-04-29 01:50:42 |
2 | gammafunk | 267 | Human | Wizard | | Conjurer | D:4 | slain by Grinder | 6 | 3886 | 0:14:08 | | 2015-04-29 02:07:17 |
3 | gammafunk | 2 | Human | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0 club) | 1 | 107 | 0:01:28 | | 2015-04-27 02:58:31 |
4 | gammafunk | 0 | Human | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0 club) | 1 | 80 | 0:00:51 | | 2015-04-29 01:53:05 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
gammafunk | 267 | Human | Wizard | | Conjurer | D:4 | slain by Grinder | 6 | 3886 | 0:14:08 | | 2015-04-29 02:07:17 |
gammafunk | 0 | Human | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0 club) | 1 | 80 | 0:00:51 | | 2015-04-29 01:53:05 |
gammafunk | 18242 | Human | Wizard | Sif Muna | Destroyer | Lair:5 | slain by a merfolk (a +0 trident) | 12 | 20832 | 2:10:26 | | 2015-04-29 01:50:42 |
gammafunk | 2 | Human | Wizard | | Magician | D:1 | slain by a hobgoblin (a +0 club) | 1 | 107 | 0:01:28 | | 2015-04-27 02:58:31 |
Uniques Slain |
Eustachio, Grinder, Grum, Menkaure, Robin |