Player information for FruitAndGarbage
Clan:
None
Tourney points total |
10 |
Tourney team points |
0 |
Games won / played |
0 / 4
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | FruitAndGarbage | 76 | Kobold | Assassin | | Sneak | D:2 | slain by a jackal | 4 | 1319 | 0:05:23 | | 2015-08-17 21:20:27 |
2 | FruitAndGarbage | 55 | Kobold | Artificer | | Charlatan | D:2 | slain by Sigmund (a +0 scythe) | 4 | 895 | 0:03:01 | | 2015-08-25 13:48:58 |
3 | FruitAndGarbage | 49 | Minotaur | Artificer | | Ducker | D:2 | succumbed to an adder's poison | 3 | 855 | 0:02:24 | | 2015-08-25 13:52:08 |
4 | FruitAndGarbage | 30 | Kobold | Artificer | | Charlatan | D:2 | succumbed to an adder's poison | 3 | 874 | 0:03:44 | | 2015-08-26 12:15:49 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
FruitAndGarbage | 30 | Kobold | Artificer | | Charlatan | D:2 | succumbed to an adder's poison | 3 | 874 | 0:03:44 | | 2015-08-26 12:15:49 |
FruitAndGarbage | 49 | Minotaur | Artificer | | Ducker | D:2 | succumbed to an adder's poison | 3 | 855 | 0:02:24 | | 2015-08-25 13:52:08 |
FruitAndGarbage | 55 | Kobold | Artificer | | Charlatan | D:2 | slain by Sigmund (a +0 scythe) | 4 | 895 | 0:03:01 | | 2015-08-25 13:48:58 |
FruitAndGarbage | 76 | Kobold | Assassin | | Sneak | D:2 | slain by a jackal | 4 | 1319 | 0:05:23 | | 2015-08-17 21:20:27 |
Combo Highscores
Species Highscores
None
Background Highscores
None
Score Breakdown
Player points
N | Points | Source |
1 |
5 |
unique |
1 |
5 |
high_score:combo:1 |
2 |
10 |
Total |
---|
|
Team points
N | Points | Source |
No points |
|
Legend
Permanent points |
Provisional points |
|