Player information for aumanor
Clan:
None
Tourney points total |
180 |
Tourney team points |
9 |
Games won / played |
0 / 10
(0.00%) |
Wins
Player | Score | Species | Background | God | Title | XL | Turns | Duration | Runes | Date |
No games |
Best Games
| Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
1 | aumanor | 168998 | Kobold | Assassin | Pakellas | Brilliant | Snake:5 | slain by a shock serpent | 18 | 44541 | 5:52:55 | | 2015-03-01 15:58:59 |
2 | aumanor | 43660 | Kobold | Assassin | Pakellas | Unseen | Lair:8 | slain by Rupert (a +4 battleaxe of chopping) | 14 | 30446 | 3:02:52 | | 2015-02-07 20:37:16 |
3 | aumanor | 2175 | Kobold | Assassin | Pakellas | Covert | D:6 | blasted by an orc priest (divine providence) | 9 | 7036 | 0:47:01 | | 2015-03-26 10:32:36 |
4 | aumanor | 694 | Kobold | Assassin | | Covert | D:5 | quit the game | 7 | 4797 | 0:32:30 | | 2015-02-04 22:14:47 |
5 | aumanor | 572 | Kobold | Assassin | | Sneak | D:4 | mangled by an ogre (a +0 giant spiked club) | 7 | 4462 | 0:21:57 | | 2015-02-08 23:57:57 |
6 | aumanor | 354 | Kobold | Assassin | | Sneak | D:4 | mangled by an ogre (a +0 giant club) | 6 | 3561 | 0:16:59 | | 2015-02-12 15:12:52 |
7 | aumanor | 97 | Kobold | Assassin | | Sneak | D:3 | slain by Grinder | 5 | 2799 | 0:08:33 | | 2015-02-12 14:55:41 |
8 | aumanor | 10 | Kobold | Assassin | | Sneak | D:1 | slain by a giant gecko | 2 | 211 | 0:01:25 | | 2015-02-15 12:25:36 |
9 | aumanor | 5 | Kobold | Assassin | | Sneak | D:1 | slain by a gnoll (a cursed -2 whip) | 1 | 130 | 0:01:16 | | 2015-02-08 23:20:22 |
10 | aumanor | 2 | Kobold | Assassin | | Sneak | D:1 | slain by a goblin (a +0 dagger) | 1 | 167 | 0:01:41 | | 2015-03-04 12:39:05 |
Recent Games
Player | Score | Species | Background | God | Title | Place | Death | XL | Turns | Duration | Runes | Date |
aumanor | 2175 | Kobold | Assassin | Pakellas | Covert | D:6 | blasted by an orc priest (divine providence) | 9 | 7036 | 0:47:01 | | 2015-03-26 10:32:36 |
aumanor | 2 | Kobold | Assassin | | Sneak | D:1 | slain by a goblin (a +0 dagger) | 1 | 167 | 0:01:41 | | 2015-03-04 12:39:05 |
aumanor | 168998 | Kobold | Assassin | Pakellas | Brilliant | Snake:5 | slain by a shock serpent | 18 | 44541 | 5:52:55 | | 2015-03-01 15:58:59 |
aumanor | 10 | Kobold | Assassin | | Sneak | D:1 | slain by a giant gecko | 2 | 211 | 0:01:25 | | 2015-02-15 12:25:36 |
aumanor | 354 | Kobold | Assassin | | Sneak | D:4 | mangled by an ogre (a +0 giant club) | 6 | 3561 | 0:16:59 | | 2015-02-12 15:12:52 |
aumanor | 97 | Kobold | Assassin | | Sneak | D:3 | slain by Grinder | 5 | 2799 | 0:08:33 | | 2015-02-12 14:55:41 |
aumanor | 572 | Kobold | Assassin | | Sneak | D:4 | mangled by an ogre (a +0 giant spiked club) | 7 | 4462 | 0:21:57 | | 2015-02-08 23:57:57 |
aumanor | 5 | Kobold | Assassin | | Sneak | D:1 | slain by a gnoll (a cursed -2 whip) | 1 | 130 | 0:01:16 | | 2015-02-08 23:20:22 |
aumanor | 43660 | Kobold | Assassin | Pakellas | Unseen | Lair:8 | slain by Rupert (a +4 battleaxe of chopping) | 14 | 30446 | 3:02:52 | | 2015-02-07 20:37:16 |
aumanor | 694 | Kobold | Assassin | | Covert | D:5 | quit the game | 7 | 4797 | 0:32:30 | | 2015-02-04 22:14:47 |
Uniques Slain |
Asterion, Blork, Crazy Yiuf, Donald, Dowan, Duvessa, Edmund, Erica, Eustachio, Fannar, Gastronok, Ijyb, Joseph, Maurice, Nergalle, Pikel, Prince Ribbit, Robin, Sigmund, Terence, Urug |
Score Breakdown
Player points
N | Points | Source |
21 |
105 |
unique |
9 |
45 |
branch:enter |
4 |
20 |
branch:end |
1 |
10 |
champion |
35 |
180 |
Total |
---|
|
Team points
N | Points | Source |
4 |
8 |
ghost |
1 |
1 |
gkill |
5 |
9 |
Total |
---|
|
Legend
Permanent points |
Provisional points |
|