Dungeon Sprint DCSS version 0.26-a0-466-g989023b (webtiles) character file.

Game seed: 10146002808821056628

24661 fevertrip the Sorcerer (level 12, -13/82 HPs)
             Began as a Deep Elf Ice Elementalist on July 30, 2020.
             Was the Champion of Vehumet.
             Shot with a bolt by a yaktaur captain (50 damage)
             ... in the Dungeon (Sprint VII: "The Pits").
             The game lasted 00:27:56 (4623 turns).

fevertrip the Sorcerer (Deep Elf Ice Elementalist)  Turns: 4623, Time: 00:27:57

Health: -13/82     AC:  7    Str:  5    XL:     12   Next: 82%
Magic:  17/40      EV: 27    Int: 26    God:    Vehumet [******]
Gold:   24         SH:  0    Dex: 18    Spells: 24/56 levels left

rFire    . . .     SeeInvis .   o - +0 dagger (elec)
rCold    . . .     Faith    .   (no shield)
rNeg     . . .     Spirit   .   a - +0 robe
rPois    .         Reflect  .   (no helmet)
rElec    .         Harm     .   s - +0 cloak
rCorr    .         NoTele   +   (no gloves)
MR       +....                  r - +0 pair of boots
Stlth    ++........             (no amulet)
HPRegen  0.23/turn              b - +3 ring of protection
MPRegen  0.27/turn              p - +3 ring of dexterity

@: frozen ramparts
A: no striking features
a: Renounce Religion


You were in the Dungeon.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 1 branch
You collected 24 gold pieces.

Inventory:

Hand Weapons
 o - a +0 dagger of electrocution (weapon)
 w - the +7 dagger of Context {vorpal, rPois rF- rC+ Stlth+}
   (You found it in the Dungeon)   
   
   It inflicts extra damage upon your enemies.
   
   It makes you vulnerable to fire.
   It protects you from cold.
   It protects you from poison.
   It makes you more stealthy.
Armour
 a - a +0 robe (worn)
 r - a +0 pair of boots (worn)
 s - a +0 cloak (worn)
Magical Staves
 n - an uncursed staff of energy
Jewellery
 b - a +3 ring of protection (left hand)
 p - a +3 ring of dexterity (right hand)
 u - an uncursed ring of see invisible
 x - an uncursed ring of ice
Scrolls
 h - a scroll of blinking
 j - 5 scrolls of remove curse
 k - 5 scrolls of amnesia
 l - a scroll of summoning
 m - 2 scrolls of vulnerability
 t - 5 scrolls of identify
 y - 3 scrolls of enchant weapon
 z - a scroll of fog
 A - 2 scrolls of fear
Potions
 c - 7 potions of curing
 d - 14 potions of heal wounds
 e - 3 potions of haste
 f - 4 potions of magic
 g - 5 potions of berserk rage
 i - 2 potions of invisibility
 q - 2 potions of stabbing
Miscellaneous
 v - a phantom mirror


   Skills:
 + Level 12.8 Fighting
 + Level 17.4 Dodging
 - Level 2.4 Stealth
 + Level 22.8 Spellcasting
 - Level 14.0 Conjurations
 - Level 13.7 Ice Magic
 + Level 2.4 Earth Magic


You had 24 spell levels left.
You knew the following spells:

 Your Spells              Type           Power        Failure   Level
a - Iskenderun's Mystic   Conj/Tloc      ######..     1%          4    
b - Frozen Ramparts       Ice            ######       0%          3    
c - Hailstorm             Conj/Ice       #######.     1%          4    
d - Summon Ice Beast      Ice/Summ       ######..     1%          4    
e - Freeze                Ice            ####         0%          1    
f - Fireball              Conj/Fire      ######....   1%          5    
g - Bolt of Magma         Conj/Fire/Erth ######....   1%          5    
h - Iron Shot             Conj/Erth      ######....   1%          6    

Your spell library contained the following spells:

 Spells                   Type           Power        Failure   Level
 Ozocubu's Armour         Ice            #######.     0%          3    


Dungeon Overview and Level Annotations

Branches:
Dungeon (1/1)             

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu

Message History

Vehumet accepts your kill.
Your Earth Magic skill increases to level 2!
The fireball engulfs the yaktaur captain!
The yaktaur captain is severely wounded.
The wall freezes the yaktaur captain! The yaktaur captain shoots a bolt.
The bolt hits you!!
* * * LOW HITPOINT WARNING * * *
Unknown command.
Casting: Fireball (dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Fireball (dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line, f - yaktaur captain
Aim: a yaktaur captain, wielding a +0 arbalest and quivering 22 bolts (severely
wounded)
The fireball explodes!
The fireball engulfs the yaktaur captain!
The yaktaur captain is almost dead.
You feel much better. The wall freezes the yaktaur captain.
The yaktaur captain shoots a bolt. The bolt hits you!!!
Ouch! That really hurt!
You die...

     #++#########################
     #....)...)(.)..c(...........
     #..)((.((((@(.))............
     #.(##############''#########
     #..#            .....#
     #.)#           ......#
     #..#          #......#
     #.(#          ###o.###
     #..#            ...c
     #..#            ....
######..#


You could see a yaktaur captain.

Vanquished Creatures
  2 orc warlords (D)
  A hydra (D)
  A great orb of eyes (D)
  A merfolk avatar (D)
  2 two-headed ogres (D)
  7 death yaks (D)
  A spriggan (D)
  A shadow wraith (D)
  A deep elf knight (D)
  An unseen horror (D)
  8 orc knights (D)
  An orc sorcerer (D)
  A deep elf mage (D)
  An elephant (D)
  A black mamba (D)
  2 manticores (D)
  2 smoke demons (D)
  A gargoyle (D)
  A rime drake (D)
  A cane toad (D)
  2 hellwings (D)
  A demonic crawler (D)
  A troll (D)
  A hornet (D)
  4 blink frogs (D)
  2 hippogriffs (D)
  2 ynoxinuls (D)
  A shadow (D)
  4 redbacks (D)
  A basilisk (D)
  A vampire (D)
  A fire elemental (D)
  2 steam dragons (D)
  An acid dragon (D)
  A soldier ant (D)
  3 floating eyes (D)
  A necrophage (D)
  2 centaurs (D)
  A crocodile (D)
  A big kobold (D)
  3 killer bees (D)
  2 quasits (D)
  A gnoll shaman (D)
  2 worker ants (D)
  4 gnolls (D)
  2 adders (D)
  A river rat (D)
  2 ufetubi (D)
  An adder zombie (D)
  A leopard gecko (D)
  2 orcs (D)
  2 giant cockroaches (D)
  2 jackals (D)
  A quokka (D)
  A frilled lizard (D)
  A rat (D)
98 creatures vanquished.

Vanquished Creatures (collateral kills)
  A smoke demon (D)
  A flying skull (D)
  A worker ant (D)
  A ball python (D)
4 creatures vanquished.

Grand Total: 102 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D        | fevertrip the Deep Elf Ice Elementalist began the quest for
                  | the Orb.
     0 | D        | Reached XP level 1. HP: 10/10 MP: 6/6
    13 | D        | Noticed a floating eye
    17 | D        | Paralysed by a floating eye for 4 turns
    22 | D        | Killed a floating eye
    22 | D        | Reached skill level 8 in Spellcasting
    22 | D        | Reached XP level 2. HP: 15/15 MP: 1/13
    22 | D        | Reached XP level 3. HP: 19/19 MP: 1/15
    22 | D        | Reached XP level 4. HP: 24/24 MP: 1/16
    27 | D        | Learned a level 3 spell: Frozen Ramparts
    32 | D        | Learned a level 4 spell: Hailstorm
    37 | D        | Learned a level 4 spell: Summon Ice Beast
   147 | D        | Found a bloodstained altar of Trog.
   147 | D        | Found a shimmering blue altar of Sif Muna.
   147 | D        | Found a viscous altar of Jiyva.
   147 | D        | Found a hazy altar of Hepliaklqana.
   147 | D        | Found an opulent altar of Gozag.
   148 | D        | Found a glowing golden altar of the Shining One.
   148 | D        | Found a glowing silver altar of Zin.
   148 | D        | Found a basalt altar of Yredelemnul.
   148 | D        | Found a shimmering altar of Xom.
   148 | D        | Found an ornate altar of the Wu Jian Council.
   148 | D        | Found a sacrificial altar of Ru.
   148 | D        | Found a stormy altar of Qazlal.
   148 | D        | Found an iron altar of Okawaru.
   148 | D        | Found a sparkling altar of Nemelex Xobeh.
   148 | D        | Found a burning altar of Makhleb.
   148 | D        | Found a blossoming altar of Fedhas.
   148 | D        | Found a white marble altar of Elyvilon.
   148 | D        | Found a shadowy altar of Dithmenos.
   148 | D        | Found a snail-covered altar of Cheibriados.
   151 | D        | Found a corrupted altar of Lugonu.
   151 | D        | Found a radiant altar of Vehumet.
   151 | D        | Found a roughly hewn altar of Beogh.
   152 | D        | Found an ancient bone altar of Kikubaaqudgha.
   152 | D        | Found a hide-covered altar of Uskayaw.
   152 | D        | Found a shattered altar of Ashenzari.
   175 | D        | Noticed a floating eye
   178 | D        | Reached skill level 9 in Spellcasting
   178 | D        | Paralysed by a floating eye for 3 turns
   180 | D        | Killed a floating eye
   180 | D        | Reached skill level 10 in Spellcasting
   180 | D        | Reached skill level 10 in Ice Magic
   180 | D        | Reached XP level 5. HP: 28/28 MP: 13/20
   222 | D        | Reached skill level 11 in Spellcasting
   525 | D        | Noticed a floating eye
   533 | D        | Killed a floating eye
   533 | D        | Reached skill level 12 in Spellcasting
   533 | D        | Reached XP level 6. HP: 32/32 MP: 19/23
   687 | D        | Reached skill level 13 in Spellcasting
   712 | D        | Reached XP level 7. HP: 25/35 MP: 3/26
  1017 | D        | Noticed a steam dragon
  1020 | D        | Killed a steam dragon
  1020 | D        | Reached skill level 14 in Spellcasting
  1167 | D        | Noticed a rime drake
  1177 | D        | Killed a rime drake
  1177 | D        | Reached skill level 15 in Spellcasting
  1177 | D        | Reached XP level 8. HP: 31/40 MP: 9/29
  1351 | D        | Noticed a hippogriff
  1354 | D        | Noticed a smoke demon
  1360 | D        | Killed a smoke demon
  1363 | D        | Killed a hippogriff
  1363 | D        | Reached skill level 5 in Dodging
  1363 | D        | Reached skill level 16 in Spellcasting
  1494 | D        | Noticed a blink frog
  1494 | D        | Noticed a blink frog
  1495 | D        | Noticed a blink frog
  1500 | D        | Noticed a blink frog
  1502 | D        | Killed a blink frog
  1503 | D        | Killed a blink frog
  1510 | D        | Killed a blink frog
  1510 | D        | Reached skill level 5 in Fighting
  1510 | D        | Reached skill level 17 in Spellcasting
  1510 | D        | Reached XP level 9. HP: 53/54 MP: 7/32
  1909 | D        | Noticed a gargoyle
  1935 | D        | Killed a gargoyle
  1935 | D        | Reached skill level 10 in Dodging
  1935 | D        | Reached skill level 18 in Spellcasting
  1993 | D        | Became a worshipper of Vehumet
  2043 | D        | Noticed a two-headed ogre
  2047 | D        | Killed a two-headed ogre
  2047 | D        | Reached * piety under Vehumet
  2047 | D        | Offered knowledge of Sandblast by Vehumet.
  2047 | D        | Reached XP level 10. HP: 39/64 MP: 22/34
  2188 | D        | Noticed a cane toad
  2201 | D        | Killed a cane toad
  2203 | D        | Reached ** piety under Vehumet
  2203 | D        | Offered knowledge of Foxfire by Vehumet.
  2227 | D        | Killed an unseen horror
  2227 | D        | Reached skill level 19 in Spellcasting
  2386 | D        | Noticed a death yak
  2386 | D        | Noticed a manticore
  2389 | D        | Noticed a death yak
  2391 | D        | Noticed an elephant
  2392 | D        | Killed a manticore
  2392 | D        | Noticed a deep elf mage
  2394 | D        | Noticed a death yak
  2408 | D        | Killed a death yak
  2408 | D        | Offered knowledge of Searing Ray by Vehumet.
  2423 | D        | Killed a death yak
  2423 | D        | Reached *** piety under Vehumet
  2427 | D        | Killed a deep elf mage
  2427 | D        | Reached skill level 20 in Spellcasting
  2429 | D        | Killed an elephant
  2429 | D        | Reached skill level 10 in Fighting
  2435 | D        | Killed a death yak
  2435 | D        | Reached XP level 11. HP: 72/72 MP: 11/37
  2580 | D        | Reached **** piety under Vehumet
  2667 | D        | Offered knowledge of Iskenderun's Mystic Blast by Vehumet.
  2673 | D        | Learned a level 4 spell: Iskenderun's Mystic Blast
  2702 | D        | Offered knowledge of Fireball by Vehumet.
  2706 | D        | Reached ***** piety under Vehumet
  2706 | D        | Reached skill level 1 in Conjurations
  2726 | D        | Learned a level 5 spell: Fireball
  2881 | D        | Offered knowledge of Lightning Bolt by Vehumet.
  3212 | D        | Got the +7 dagger of Context {vorpal, rPois rF- rC+ Stlth+}
  3340 | D        | Reached skill level 5 in Conjurations
  3399 | D        | Noticed an orc sorcerer
  3399 | D        | Noticed a seven-headed hydra
  3406 | D        | Killed a shadow wraith
  3408 | D        | Killed a seven-headed hydra
  3408 | D        | Offered knowledge of Ozocubu's Refrigeration by Vehumet.
  3408 | D        | Reached ****** piety under Vehumet
  3408 | D        | Reached skill level 15 in Dodging
  3408 | D        | Reached skill level 21 in Spellcasting
  3411 | D        | Killed an orc sorcerer
  3558 | D        | Noticed a two-headed ogre
  3561 | D        | Noticed a spriggan rider
  3565 | D        | Killed a two-headed ogre
  3565 | D        | Killed a spriggan rider
  3779 | D        | Noticed a merfolk avatar
  3791 | D        | Offered knowledge of Bolt of Magma by Vehumet.
  3792 | D        | Killed a merfolk avatar
  3808 | D        | Reached skill level 10 in Conjurations
  3984 | D        | Learned a level 5 spell: Bolt of Magma
  3996 | D        | Noticed a death yak
  3996 | D        | Noticed a death yak
  3996 | D        | Noticed a death yak
  3996 | D        | Noticed a death yak
  4001 | D        | Noticed an orc knight
  4001 | D        | Noticed an orc knight
  4002 | D        | Noticed an orc knight
  4002 | D        | Noticed an orc warlord
  4003 | D        | Noticed an orc knight
  4003 | D        | Noticed an orc knight
  4004 | D        | Killed a death yak
  4004 | D        | Reached XP level 12. HP: 80/80 MP: 25/39
  4006 | D        | Killed a death yak
  4010 | D        | Killed a death yak
  4010 | D        | Offered knowledge of Irradiate by Vehumet.
  4021 | D        | Reached skill level 22 in Spellcasting
  4244 | D        | Killed a death yak
  4411 | D        | Noticed an orc warlord
  4422 | D        | Killed an orc warlord
  4425 | D        | Killed an orc warlord
  4443 | D        | Offered knowledge of Iron Shot by Vehumet.
  4461 | D        | Learned a level 6 spell: Iron Shot
  4575 | D        | Noticed a great orb of eyes
  4585 | D        | Killed a great orb of eyes
  4585 | D        | Reached skill level 1 in Earth Magic
  4605 | D        | Noticed a yaktaur captain
  4623 | D        | Shot with a bolt by a yaktaur captain

Illustrated notes

Levels and vault maps discovered:
D:        pitsprint [storerooms_1, entrance_room_1, metal_vault_7, armoury_1,
          mini_pit_1, grid_room_1, main_hall_1, silver_pit, the_coven_1,
          the_vestibule_1, steel_vault_3, golden_pit, hallway_of_sentries,
          crystal_vault_5, iron_vault_5, final_vault]

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 |
---------------+-------------------------------------+-----
Spellcasting   |  8       10 12 13 15 17 18 20 21 22 | 22.8
Ice Magic      |  8       10 11 12 13                | 13.7
Fighting       |                       5  7 10 11 12 | 12.8
Dodging        |                       7 11 14 15 17 | 17.4
Conjurations   |                               10 14 | 14.0
Earth Magic    |                                   2 |  2.4
Stealth        |                                     |  2.4

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 || total
-------------------------+-------+-------+-------+-------++-------
Melee: Dagger            |       |     2 |    19 |    12 ||    33
 Cast: Freeze            |     4 |     3 |     2 |       ||     9
       Frozen Ramparts   |       |     7 |    15 |    31 ||    53
       Hailstorm         |       |     3 |    18 |    30 ||    51
       Summon Ice Beast  |       |       |     9 |     8 ||    17
       Iskenderun's Myst |       |       |       |    51 ||    51
       Fireball          |       |       |       |    15 ||    15
       Bolt of Magma     |       |       |       |     2 ||     2
  Use: Potion            |       |       |     3 |     4 ||     7
Armor: Robe              |       |     2 |     3 |    10 ||    15
Dodge: Dodged            |       |     8 |    42 |    79 ||   129

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |   4628 |   4511 |    117 |   3011 |      0 |   1 | 4628.0 |
       Dungeon |   4628 |   4511 |    117 |   3011 |      0 |   1 | 4628.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
       D: 4628 daAuts