Dungeon Crawl Stone Soup version 0.18.1-8-gdd0e5ea (webtiles) character file.

218961 edgefigaro the Brawler (level 18, -1/184 HPs)
             Began as a Troll Skald on May 21, 2016.
             Was the Champion of the Shining One.
             Slain by the 27-headed Lernaean hydra (6 damage)
             ... on level 4 of the Swamp.
             The game lasted 01:47:16 (36223 turns).

edgefigaro the Brawler (Troll Skald)               Turns: 36223, Time: 01:47:16

Health: -1/184     AC: 12    Str: 25    XL:     18   Next: 43%
Magic:  24/24      EV: 20    Int:  6    God:    the Shining One [******]
Gold:   2896       SH: 23    Dex: 15    Spells: 0 memorised, 19 levels left

rFire  . . .      SeeInvis .      - Unarmed
rCold  . . .      Gourm    +    o - +0 mottled dragon armour
rNeg   + + +      Faith    .    H - +0 large shield
rPois  +          Spirit   .    (helmet restricted)
rElec  +          Dismiss  .    y - +0 cloak
rCorr  .          Reflect  +    (gloves unavailable)
SustAt .          Harm     .    (boots unavailable)
MR     +....                    U - +4 amulet of reflection
Stlth  +.........               A - +6 ring of evasion
                                E - ring of poison resistance

@: glowing, somewhat resistant to hostile enchantments, very unstealthy
A: unfitting armour, claws 3, horns 1, dopey 1, fast metabolism 3, gourmand,
regeneration 2, shaggy fur 1, electricity resistance, tough skin 2
a: Divine Shield, Cleansing Flame, Summon Divine Warrior, Brand Weapon With Holy
Wrath, Renounce Religion
}: 1/15 runes: gossamer


You were on level 4 of the Swamp.
You worshipped the Shining One.
The Shining One was exalted by your worship.
You were completely stuffed.

You visited 5 branches of the dungeon, and saw 33 of its levels.
You also visited: Labyrinth, Sewer and Ice Cave.

You collected 2966 gold pieces.
You spent 70 gold pieces at shops.

Inventory:

Missiles
 t - 27 tomahawks (quivered)
 Z - 5 javelins
Armour
 o - a +0 mottled dragon armour (worn)
 y - a +0 cloak (worn)
 H - a +0 large shield (worn)
Jewellery
 a - an uncursed ring of protection from fire
 A - a +6 ring of evasion (right claw)
 E - a ring of poison resistance (left claw)
 I - an uncursed ring of protection from magic
 U - a +4 amulet of reflection (around neck)
 V - the ring "Jeenameg" {*Tele *Contam rPois rC+ Dex+8}
   (You found it on level 8 of the Lair of Beasts)   
   
   [ring of teleportation]
   
   It may teleport you next to monsters.
   It affects your dexterity (+8).
   It protects you from cold.
   It protects you from poison.
   It causes magical contamination when unequipped.
 Y - a cursed -2 ring of protection {unknown}
Wands
 n - a wand of acid (3/15)
 w - a wand of acid (5/15)
 B - a wand of lightning (0/15)
 C - a wand of disintegration (17/24)
 F - a wand of lightning (6/15)
 J - a wand of digging (14/24)
 K - a wand of hasting (5/9)
 N - a wand of lightning (6/15)
 R - a wand of lightning (5/15)
 X - a wand of acid (11/15)
Scrolls
 d - 3 scrolls of teleportation
 e - 11 scrolls of remove curse
 g - 4 scrolls of blinking
 j - 3 scrolls of immolation
 l - a scroll of enchant armour
 p - 2 scrolls of identify
 s - 2 scrolls of holy word
 u - 5 scrolls of recharging
 x - a scroll of summoning
 O - 3 scrolls of vulnerability
Potions
 h - 3 potions of heal wounds
 i - 4 potions of lignification
 k - 10 potions of curing
 q - 3 potions of magic
 v - 2 potions of cancellation
 z - 4 potions of haste
 D - 5 potions of flight
 L - 5 potions of ambrosia
 M - 3 potions of resistance
 Q - 2 potions of agility
 T - 2 potions of cure mutation
 W - a potion of berserk rage
Books
 r - a book of Burglary   
   
    Spells                             Type                      Level
    a - Swiftness                    Charms/Air                    2
    b - Passwall                     Transmutation/Earth           2
    c - Passage of Golubria          Translocation                 4
    d - Lee's Rapid Deconstruction   Earth                         5
    e - Darkness                     Hexes                         6
    f - Invisibility                 Hexes                         6
 G - a book of Minor Magic   
   
    Spells                             Type                      Level
    a - Magic Dart                   Conjuration                   1
    b - Blink                        Translocation                 2
    c - Call Imp                     Summoning                     2
    d - Repel Missiles               Charms/Air                    2
    e - Slow                         Hexes                         2
    f - Conjure Flame                Conjuration/Fire              3
    g - Mephitic Cloud               Conjuration/Poison/Air        3
Miscellaneous
 b - a legendary deck of changes {drawn: 1}
Comestibles
 c - 16 bread rations {@e1}
 m - 4 meat rations {@e2}
 S - 3 chunks of flesh {@w0}


   Skills:
 - Level 12.7 Fighting
 - Level 11.6 Throwing
 - Level 8.4 Armour
 - Level 10.7 Dodging
 + Level 11.8 Shields
 - Level 15.3 Unarmed Combat
 - Level 1.2 Spellcasting
   Level 2.0 Charms
 - Level 10.4 Invocations


You had 19 spell levels left.
You didn't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (0/1) D:6            Lair (8/8) D:10
  Swamp (4/4) Lair:3       Spider (4/4) Lair:3        Slime (0/6) Lair:8
    Orc (2/2) D:11            Elf (0/3) Orc:2        Vaults (0/5) D:14
 Depths (0/5) D:15        

Altars:
Cheibriados
Fedhas
Gozag
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Xom
Yredelemnul
Zin
The Shining One

Shops:
Orc:2 =*:(

Annotations:
Swamp:4 Lernaean hydra


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have claws for hands.
Your metabolism is lightning-fast.
You like to eat raw meat.
You heal very quickly.
You are covered in fur (AC +1).
You have very tough skin (AC +2).
You have a pair of small horns on your head.
You are dopey. (Int -2)
You are resistant to electric shocks.


Message History

* * * LOW HITPOINT WARNING * * *
The 27-headed Lernaean hydra bites you!
* * * LOW HITPOINT WARNING * * *
The 27-headed Lernaean hydra completely misses you.
The 27-headed Lernaean hydra bites you but does no damage.
The 27-headed Lernaean hydra closely misses you.
The 27-headed Lernaean hydra completely misses you.
The 27-headed Lernaean hydra bites you!
* * * LOW HITPOINT WARNING * * *
You block the 27-headed Lernaean hydra's attack.
The 27-headed Lernaean hydra bites you.
* * * LOW HITPOINT WARNING * * *
The 27-headed Lernaean hydra misses you.
The 27-headed Lernaean hydra completely misses you.
The 27-headed Lernaean hydra bites you.
* * * LOW HITPOINT WARNING * * *
The 27-headed Lernaean hydra bites you.
* * * LOW HITPOINT WARNING * * *
The 27-headed Lernaean hydra bites you.
You die...

                ≈≈≈...     ♣♣≈
               #≈....♣♣♣♣♣♣♣≈≈
               ♣.....♣≈♣..♣♣≈.
               ♣♣.#........≈♣♣
         ♣♣    ♣.≈...♣.≈≈≈≈.♣
    ###  ♣≈.♣♣♣♣♣...≈.≈≈≈≈§)♣♣
≈####≈≈#####≈.♣♣≈.....≈≈≈≈≈...
≈≈≈.≈..≈≈≈####.♣♣.≈.≈≈)≈≈≈≈≈≈.
≈.#≈≈#≈.(≈≈#.@..DD..≈≈.......≈
..(.....(((kD(((D≈..≈≈.♣♣♣♣♣..
≈≈.≈§#≈≈#≈≈##...♣♣§....♣ ♣♣♣..
≈≈≈# #≈#≈######.♣♣♣≈♣.♣♣♣♣≈.≈≈
≈≈   #§≈## ##≈.♣♣♣≈♣≈..♣♣≈≈≈≈≈
     #≈≈   #≈.♣♣♣§♣♣≈≈♣♣♣♣≈≈≈≈
    .≈≈    #♣♣♣♣.≈♣≈§≈.♣ ♣≈≈.≈
   ≈.≈≈        #.♣...≈♣♣ ♣♣.≈§
   #.≈.        ≈ ♣♣#..♣   ♣♣≈≈


You could see the 27-headed Lernaean hydra, a nine-headed hydra, a four-headed
hydra, a swamp dragon and a swamp drake.

Vanquished Creatures
  Nikola (Swamp:3)
  The ghost of Mekire the Tortoise, an adept FoAK of Lugonu (Spider:4)
  A thorn hunter (Swamp:1)
  The ghost of shummie the Severer, an adept MiBe of Trog (Spider:4)
  A frost giant (IceCv)
  5 ghost moths
  An orc warlord (D:11)
  3 emperor scorpions
  The ghost of moonlapse the Nimble, a journeyman DrGl of Fedhas (Lair:8)
  2 spark wasps (Spider:3)
  The ghost of badtown the Destroyer, a journeyman KoFE of Makhleb (IceCv)
  A fire dragon (Lab)
  14 hydras
  4 ghost crabs
  2 centaur warriors
  Erica (D:8)
  4 ogre magi (D:15)
  22 death yaks
  An alligator (Swamp:2)
  Urug (Lair:4)
  3 orc high priests (Orc:2)
  3 tengu warriors
  Nergalle (Orc:1)
  An unseen horror (D:11)
  9 skeletal warriors
  A giant orange brain (shapeshifter) (D:14)
  3 hill giants
  4 swamp dragons
  5 orc knights
  12 orb spiders
  3 griffons
  14 ugly things
  5 hornets
  6 orc sorcerers
  2 deep elf magi (D:15)
  38 wolf spiders
  5 manticores
  18 elephants
  A cyclops (D:15)
  A moth of wrath (Spider:4)
  Joseph (D:10)
  2 black mambas
  3 naga magi (D:15)
  Maurice (Orc:2)
  2 gargoyles
  A torpor snail (Spider:4)
  31 spiny frogs
  7 demonic crawlers
  An efreet (D:14)
  3 rime drakes
  11 komodo dragons
  3 spriggan druids
  36 jumping spiders
  A tengu conjurer (D:15)
  A jumping spider (shapeshifter) (D:14)
  A queen bee (Lair:3)
  19 polar bears
  24 slime creatures
  8 trolls
  8 two-headed ogres
  22 blink frogs
  A wolf spider simulacrum (D:14)
  3 giant leeches
  A boulder beetle (Spider:3)
  7 bog bodies
  4 vampires
  43 tarantellas
  89 redbacks
  3 shadows
  14 spriggans
  8 wyverns
  13 basilisks
  Eustachio (D:6)
  54 yaks
  A hog (Lair:1)
  13 vampire mosquitoes
  17 hippogriffs
  4 wargs
  2 mottled dragons
  Edmund (D:6)
  2 hungry ghosts
  14 water moccasins
  16 swamp worms
  A soldier ant (shapeshifter) (D:14)
  3 soldier ants
  12 porcupines
  12 ice beasts
  7 swamp drakes
  3 phantoms
  3 necrophages
  A sky beast (D:6)
  10 wasps
  25 orc warriors
  2 eyes of draining (D:13)
  15 black bears
  29 ogres
  3 centaurs
  57 wolves
  A big kobold (D:7)
  18 crocodiles
  A gnoll sergeant (D:8)
  10 giant frogs
  7 scorpions
  19 killer bees (Lair:3)
  4 howler monkeys
  11 wights
  2 electric eels
  7 crimson imps
  6 hounds
  A quasit (D:11)
  5 centaur zombies
  3 giant frog zombies
  13 orc priests
  7 jellies
  3 giant frog skeletons
  16 orc wizards
  8 centaur skeletons
  5 iguanas
  3 worker ants
  10 hell rats (Lair:5)
  17 sheep
  A hound skeleton (D:6)
  7 gnolls
  16 adders
  96 river rats
  3 shadow imps
  An adder skeleton (D:4)
  5 worms
  3 dart slugs
  9 giant geckos
  54 orcs
  3 ball pythons
  7 giant cockroaches
  9 goblins
  6 hobgoblins
  24 jackals
  2 quokkas
  9 bats
  A giant gecko skeleton (D:9)
  11 giant newts
  11 kobolds
  2 quokka skeletons
  25 rats
  7 plants
1372 creatures vanquished.

Vanquished Creatures (collateral kills)
  5 hydras
  A death yak (Lair:8)
  2 spiny frogs (Lair:7)
  A komodo dragon (Lair:6)
  A boulder beetle (Lair:6)
  2 water moccasins
  A porcupine (Lair:7)
  A wolf (Lair:6)
  2 electric eels
  An iguana (Lair:6)
  6 river rats
23 creatures vanquished.

Vanquished Creatures (others)
  A cyclops (D:14)
  A giant leech (Swamp:4)
  3 polar bears (IceCv)
  A yak (IceCv)
  A swamp drake (Swamp:3)
  An ogre (D:15)
  2 wolves (IceCv)
  2 orc wizards
  An orc (Orc:1)
  A bush (D:14)
  35 fungi
  22 plants
71 creatures vanquished.

Grand Total: 1466 creatures vanquished

Notes
Turn   | Place    | Note
--------------------------------------------------------------
     0 | D:1      | edgefigaro the Troll Skald began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 19/19 MP: 1/1
    88 | D:1      | Reached XP level 2. HP: 27/27 MP: 2/2
   209 | D:1      | Reached skill level 3 in Unarmed Combat
   565 | D:2      | Found a glowing silver altar of Zin.
   601 | D:2      | Reached XP level 3. HP: 33/33 MP: 3/3
   714 | D:2      | Reached skill level 4 in Unarmed Combat
   842 | D:2      | Reached XP level 4. HP: 41/41 MP: 4/4
   994 | D:2      | Found a glowing golden altar of the Shining One.
  1369 | D:2      | Reached skill level 5 in Unarmed Combat
  1373 | D:2      | Reached XP level 5. HP: 48/48 MP: 5/5
  1668 | D:3      | Found a faded altar to an unknown god.
  1680 | D:3      | Became a worshipper of the Shining One
  1680 | D:3      | Reached * piety under the Shining One
  1937 | D:3      | Found a deep blue altar of Sif Muna.
  2196 | D:3      | Reached skill level 6 in Unarmed Combat
  2199 | D:3      | Found a snail-covered altar of Cheibriados.
  2882 | D:4      | Found a glowing drain.
  2907 | Sewer    | Entered a sewer
  2970 | Sewer    | Reached XP level 6. HP: 54/57 MP: 6/6
  3321 | Sewer    | Reached skill level 2 in Fighting
  3855 | D:5      | Entered Level 5 of the Dungeon
  3858 | D:5      | Reached ** piety under the Shining One
  3920 | D:5      | Reached skill level 1 in Invocations
  4109 | D:5      | Reached skill level 2 in Invocations
  4109 | D:5      | Reached XP level 7. HP: 66/66 MP: 7/7
  4110 | D:5      | Reached skill level 3 in Fighting
  4518 | D:5      | Found a shimmering altar of Xom.
  4528 | D:5      | Reached skill level 7 in Unarmed Combat
  4695 | D:6      | Reached skill level 3 in Invocations
  4846 | D:6      | Found an ancient bone altar of Kikubaaqudgha.
  4874 | D:6      | Noticed Edmund
  4917 | D:6      | Killed Edmund
  4917 | D:6      | Reached skill level 4 in Fighting
  4917 | D:6      | Reached XP level 8. HP: 65/78 MP: 6/9
  4985 | D:6      | Found an opulent altar of Gozag.
  4985 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  5253 | D:6      | Noticed Eustachio
  5265 | D:6      | Killed Eustachio
  5265 | D:6      | Reached skill level 8 in Unarmed Combat
  5439 | D:6      | Found a staircase to the Ecumenical Temple.
  5447 | D:6      | Found a blossoming altar of Fedhas.
  5709 | D:7      | Reached skill level 5 in Fighting
  6312 | D:8      | Reached *** piety under the Shining One
  6332 | D:8      | Noticed Erica
  6342 | D:8      | Killed Erica
  6342 | D:8      | Reached skill level 6 in Fighting
  6342 | D:8      | Reached skill level 9 in Unarmed Combat
  6342 | D:8      | Reached XP level 9. HP: 89/89 MP: 6/10
  6641 | D:8      | Reached skill level 10 in Unarmed Combat
  7098 | D:8      | You fall through a shaft for 2 floors!
  7098 | D:10     | Entered Level 10 of the Dungeon
  7098 | D:10     | Found a staircase to the Lair.
  7098 | D:10     | Noticed Joseph
  7102 | D:10     | Noticed a troll
  7117 | D:10     | Reached skill level 7 in Fighting
  7117 | D:10     | Reached skill level 2 in Dodging
  7250 | D:10     | Noticed a hill giant
  7275 | D:10     | Killed a hill giant
  7275 | D:10     | Reached skill level 4 in Invocations
  7275 | D:10     | Reached XP level 10. HP: 44/102 MP: 7/12
  7318 | D:10     | Reached skill level 3 in Dodging
  7469 | D:9      | Found an iron altar of Okawaru.
  7478 | D:9      | Found a basalt altar of Yredelemnul.
  7478 | D:9      | Found a stormy altar of Qazlal.
  7541 | D:9      | Found an iron altar of Okawaru.
  7560 | D:9      | Identified the Handbook of Lethal Transmigration
  7593 | D:9      | Found a burning altar of Makhleb.
  7721 | D:9      | Found a blossoming altar of Fedhas.
  7977 | D:8      | Reached **** piety under the Shining One
  8106 | D:9      | Reached skill level 5 in Invocations
  8393 | D:10     | Reached skill level 1 in Shields
  8400 | D:10     | Reached skill level 2 in Shields
  8579 | D:10     | Noticed a centaur warrior
  8587 | D:10     | Killed a centaur warrior
  8587 | D:10     | Reached skill level 4 in Shields
  8762 | D:10     | Reached skill level 5 in Shields
  8897 | D:10     | Reached XP level 11. HP: 93/110 MP: 13/13
  8939 | D:10     | Reached skill level 6 in Shields
  9041 | D:10     | Killed Joseph
  9455 | D:10     | Reached skill level 7 in Shields
 10312 | Lair:1   | Entered Level 1 of the Lair of Beasts
 10452 | Lair:1   | Found a frozen archway.
 10507 | Lair:1   | Reached skill level 8 in Shields
 10527 | IceCv    | Entered an ice cave
 10928 | IceCv    | Reached ***** piety under the Shining One
 10952 | IceCv    | Reached skill level 9 in Shields
 11130 | IceCv    | Noticed badtown's ghost (journeyman KoFE)
 11160 | IceCv    | Killed badtown's ghost
 11160 | IceCv    | Reached skill level 1 in Throwing
 11297 | IceCv    | Reached XP level 12. HP: 118/119 MP: 15/15
 11327 | IceCv    | Reached skill level 11 in Unarmed Combat
 11359 | IceCv    | Noticed a death yak
 11382 | IceCv    | Killed a death yak
 11382 | IceCv    | Reached skill level 4 in Dodging
 11392 | IceCv    | Reached skill level 8 in Fighting
 11409 | IceCv    | Reached skill level 2 in Throwing
 11602 | IceCv    | Noticed a frost giant
 11707 | IceCv    | Killed a frost giant
 11707 | IceCv    | Reached skill level 6 in Invocations
 11850 | IceCv    | Identified the Volume of Cold
 12065 | Lair:1   | Noticed Sonja
 12076 | Lair:1   | Noticed Sonja
 12076 | Lair:1   | Sonja changed into Sonja the hog
 12078 | Lair:1   | Killed Sonja the hog
 12078 | Lair:1   | Reached skill level 3 in Throwing
 12657 | Lair:2   | Reached skill level 5 in Dodging
 12832 | Lair:2   | Found a labyrinth entrance.
 12848 | Lab      | Entered a labyrinth
 13036 | Lab      | Noticed a minotaur
 13041 | Lab      | Noticed a fire dragon
 13041 | Lab      | a minotaur changed into a fire dragon
 13050 | Lab      | Killed a fire dragon
 13166 | Lair:2   | Reached skill level 4 in Throwing
 13383 | Lair:2   | Reached skill level 7 in Invocations
 13383 | Lair:2   | Reached XP level 13. HP: 108/130 MP: 17/17
 13723 | Lair:2   | Reached skill level 9 in Fighting
 14057 | Lair:3   | Reached skill level 6 in Dodging
 14204 | Lair:4   | Gained mutation: You are resistant to electric shocks. [helix card]
 14226 | Lair:4   | Reached skill level 12 in Unarmed Combat
 14338 | Lair:4   | Reached skill level 5 in Throwing
 14598 | Lair:3   | Found a hole to the Spider Nest.
 15622 | D:11     | Found a staircase to the Orcish Mines.
 15628 | Orc:1    | Entered Level 1 of the Orcish Mines
 15628 | Orc:1    | Noticed an ettin
 15802 | D:11     | Reached skill level 8 in Invocations
 16076 | D:12     | Reached skill level 7 in Dodging
 16238 | D:12     | Reached skill level 6 in Throwing
 16932 | D:13     | Reached ****** piety under the Shining One
 17188 | D:13     | Reached XP level 14. HP: 141/141 MP: 19/19
 17596 | D:13     | Upgraded the game from 0.18.1-6-gd335043 to 0.18.1-8-gdd0e5ea
 18141 | Lair:4   | Noticed Urug
 18152 | Lair:4   | Reached skill level 10 in Fighting
 18159 | Lair:4   | Killed Urug
 19018 | Lair:5   | Reached skill level 13 in Unarmed Combat
 19020 | Lair:5   | Reached skill level 9 in Invocations
 19311 | Lair:5   | Reached skill level 7 in Throwing
 19923 | Lair:5   | Gained mutation: You have a pair of small horns on your head. [potion of beneficial mutation]
 20373 | Lair:6   | Reached skill level 8 in Dodging
 21696 | Lair:7   | Reached XP level 15. HP: 152/152 MP: 14/21
 21852 | Lair:7   | Reached skill level 8 in Throwing
 22230 | Lair:8   | Entered Level 8 of the Lair of Beasts
 22592 | Lair:8   | Reached skill level 10 in Invocations
 22653 | Lair:8   | Reached skill level 11 in Fighting
 22945 | Lair:8   | Noticed moonlapse's ghost (journeyman DrGl)
 22985 | Lair:8   | Killed moonlapse's ghost
 23156 | Lair:8   | Found a staircase to the Slime Pits.
 23169 | Lair:8   | Got a flickering wooden ring
 23203 | Lair:8   | Identified the ring "Jeenameg" {*Tele *Contam rPois rC+ Dex+8} (You found it on level 8 of the Lair of Beasts)
 23753 | Lair:8   | Reached skill level 9 in Throwing
 24598 | D:14     | Reached skill level 14 in Unarmed Combat
 24604 | D:14     | Reached skill level 9 in Dodging
 24844 | D:14     | Found a gate to the Vaults.
 25427 | D:14     | Reached XP level 16. HP: 162/163 MP: 22/22
 25433 | D:14     | Reached skill level 1 in Armour
 25439 | D:15     | Entered Level 15 of the Dungeon
 25550 | D:15     | Reached skill level 10 in Throwing
 25613 | D:15     | Found an ancient bone altar of Kikubaaqudgha.
 25674 | D:15     | Reached skill level 2 in Armour
 26074 | D:15     | Reached skill level 3 in Armour
 26140 | D:15     | Found a staircase to the Depths.
 26702 | Orc:1    | Noticed Nergalle
 26710 | Orc:1    | Killed Nergalle
 26828 | Orc:2    | Entered Level 2 of the Orcish Mines
 26843 | Orc:2    | Noticed Maurice
 26857 | Orc:2    | Killed Maurice
 26857 | Orc:2    | Reached skill level 4 in Armour
 26898 | Orc:2    | Found a staircase to the Elven Halls.
 26924 | Orc:2    | Found a burning altar of Makhleb.
 26941 | Orc:2    | Found Dotzawan's Jewellery Shoppe.
 26942 | Orc:2    | Found Jutogg's Book Shop.
 26947 | Orc:2    | Gained mutation: You are dopey. (Int -2) [a neqoxec]
 26956 | Orc:2    | HP: 7/165 [cloud of flame (10)]
 27545 | Orc:2    | Found Joem's General Store.
 27552 | Orc:2    | Found Coikes's Weapon Shop.
 27579 | Orc:2    | Bought a potion of heal wounds for 70 gold pieces
 27840 | Spider:1 | Entered Level 1 of the Spider Nest
 28338 | Spider:1 | Reached skill level 5 in Armour
 28461 | Spider:2 | Reached skill level 12 in Fighting
 29044 | Spider:1 | Reached skill level 6 in Armour
 29293 | Spider:1 | Reached XP level 17. HP: 163/172 MP: 23/23
 30103 | Spider:3 | Reached skill level 10 in Dodging
 30178 | Spider:3 | Reached skill level 11 in Throwing
 30462 | Spider:3 | Reached skill level 7 in Armour
 31086 | Spider:4 | Entered Level 4 of the Spider Nest
 31157 | Spider:4 | Reached skill level 15 in Unarmed Combat
 31289 | Spider:4 | Noticed Mekire's ghost (adept FoAK)
 31314 | Spider:4 | Killed Mekire's ghost
 31346 | Spider:4 | Noticed shummie's ghost (adept MiBe)
 31379 | Spider:4 | HP: 5/175 [shummie's ghost (37)]
 31844 | Spider:4 | Killed shummie's ghost
 32008 | Spider:4 | Reached skill level 8 in Armour
 33004 | Spider:4 | Got a gossamer rune of Zot
 33165 | Lair:3   | Found a staircase to the Swamp.
 33301 | Swamp:1  | Entered Level 1 of the Swamp
 33893 | Swamp:1  | Reached XP level 18. HP: 181/184 MP: 24/24
 34367 | Swamp:2  | Reached skill level 10 in Shields
 35004 | Swamp:3  | Noticed Nikola
 35026 | Swamp:3  | Killed Nikola
 35571 | Swamp:3  | Reached skill level 11 in Shields
 35883 | Swamp:4  | Entered Level 4 of the Swamp
 36220 | Swamp:4  | Noticed the 27-headed Lernaean hydra
 36223 | Swamp:4  | HP: 5/184 [the 27-headed Lernaean hydra (6)]
 36223 | Swamp:4  | Slain by the 27-headed Lernaean hydra

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 |
---------------+-------------------------------------------------------+-----
Unarmed Combat |     3  4  5  6     7  9 10       11 12 13 14    15    | 15.3
Fighting       |                 2  4  6  7        8  9 10 11 12       | 12.7
Invocations    |                 2  3     4  5     7  8  9 10          | 10.4
Dodging        |                          2  3     5  7  8  9    10    | 10.7
Shields        |                             5  9                   11 | 11.8
Throwing       |                                1  4  6  7  9 10 11    | 11.6
Armour         |                                               6  8    |  8.4
Spellcasting   |                                                       |  1.2
Charms         |                                                       |  2.0

Action                   |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 | 16-18 || total
-------------------------+-------+-------+-------+-------+-------+-------++-------
Melee: Unarmed           |    98 |   269 |   209 |   736 |  1692 |  1417 ||  4421
       Punch             |       |     5 |     4 |     7 |       |       ||    16
       Headbutt          |       |       |       |       |   231 |   331 ||   562
 Fire: Hunting sling     |       |    43 |     6 |       |       |       ||    49
Throw: Stone             |    19 |       |       |       |       |       ||    19
       Tomahawk          |       |     5 |    15 |    22 |    64 |   140 ||   246
       Javelin           |       |       |       |       |    69 |    52 ||   121
       Large rock        |       |       |       |       |       |    56 ||    56
       Throwing net      |       |       |       |       |       |     1 ||     1
Invok: Divine Shield     |       |       |     3 |     2 |     8 |    12 ||    25
       Summon Divine War |       |       |       |       |     6 |       ||     6
       Cleansing Flame   |       |       |       |       |       |     2 ||     2
Evoke: Wand              |       |       |    11 |     4 |     5 |     6 ||    26
       Deck              |       |       |       |       |     1 |       ||     1
  Use: Scroll            |       |    11 |     5 |    11 |    19 |    11 ||    57
       Potion            |       |       |     1 |     4 |     5 |     6 ||    16
 Stab: Distracted        |       |     1 |       |       |       |       ||     1
       Held in net/web   |       |       |       |       |       |     1 ||     1
  Eat: Chunk             |    13 |    31 |    29 |    56 |   115 |    76 ||   320
       Beef jerky        |       |       |     1 |       |       |     2 ||     3
       Pizza             |       |       |       |     1 |       |       ||     1
       Meat ration       |       |       |       |       |       |     4 ||     4
       Royal jelly       |       |       |       |       |       |     1 ||     1
Armor: Robe              |    26 |    65 |    57 |    48 |       |       ||   196
       Animal skin       |       |       |       |    26 |   172 |       ||   198
       Mottled dragon ar |       |       |       |       |     1 |   247 ||   248
Dodge: Dodged            |    36 |    87 |    78 |   305 |   786 |  1022 ||  2314
Block: Other             |       |       |     2 |     1 |       |       ||     3
       Shield            |       |       |       |   296 |   964 |  1103 ||  2363
       Reflection        |       |       |       |       |     6 |    12 ||    18
       Large shield      |       |       |       |       |       |   378 ||   378

Vault maps used:
D:1:      roderic_crop_circles_arrival_small
D:2:      tso_altar, nicolae_overflow_hidden_temple
D:3:      led_sif_book, kennysheep_slug_shrine, ecumenical_altar_1,
          grunt_ministairs_1
D:4:      first_bread, portal_sewer_entry_a
D:5:      basic_altar, minmay_misc_feat_encased
D:6:      grunt_temple_overflow_opulence, kennysheep_mini_moat,
          marbit_many_paths, minmay_temple_entry_from_below_a,
          minmay_misc_feat_cross, uniq_eustachio, uniq_edmund
D:8:      uniq_erica
D:9:      makhleb_heckhound_becter, okawaru_trees_1,
          gammafunk_temple_overflow_wave, basic_altar, hangedman_tree_tricks
D:10:     minmay_lair_entry_grove, uniq_joseph
D:11:     lemuel_ogre_cave, orc_0_dummy
D:13:     kennysheep_another_room, nooodl_food_tri
D:14:     david_vaults_4, serial_park_square2
D:15:     grunt_enter_depths_magical_seal, basic_altar, minmay_door_square
Lair:1:   portal_ice_cave_entry_ice_beasts, grunt_forest_stairs_basic,
          uniq_sonja
Lair:2:   mu_elephants_graveyard, lab_entry_generic
Lair:3:   beast_lair_carwin_large_4, nicolae_swamp_entry_splash_gauntlet,
          dummy_spider_entry, serial_forest, infiniplex_forest_zigzag_2,
          infiniplex_forest_lined_room_2, infiniplex_forest_zigzag_1,
          infiniplex_forest_lined_2, infiniplex_forest_lined_1,
          infiniplex_forest_lined_room_2, infiniplex_forest_clump_cross,
          infiniplex_forest_end_3, infiniplex_forest_lined_ring, special_room,
          hangedman_lair_generics_rect
Lair:4:   uniq_urug
Lair:5:   lemuel_ratsnest, special_room, lemuel_fruit_fields,
          infiniplex_staircase_pool, grunt_megastairs_3
Lair:6:   grunt_megastairs_5, serial_bayou_shore_a
Lair:7:   minivault_25
Lair:8:   minmay_lair_end_enchanted_forest, slime_dummy, grunt_megastairs_4
Swamp:1:  evilmike_swamp_ruin_house_2, swamp_pool1
Swamp:2:  evilmike_swamp_ruin_wall, infiniplex_staircase_pool_2
Swamp:3:  serial_swamp_ruin, hangedman_swamp_ruin_hall,
          evilmike_swamp_ruin_rubble_2, swamp_pool1, uniq_nikola
Swamp:4:  swamp_old_school
Spider:4: grunt_spider_rune_parallel
Orc:1:    nicolae_orc_lava_room, uniq_nergalle
Orc:2:    st_orc_elflike, basic_altar, uniq_maurice
Sewer:    sewer_co_scattered_pipes
IceCv:    ice_cave_caverns_02